General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Hawaii State
In most popular schools in Hawaii, there are 3 public and 7 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Hawaii State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
University of Hawaii Maui College Kahului, HI | - | 14% | 3,342 | 1:16 (6.25 %) |
Brigham Young University-Hawaii Laie, HI | 36% | 54% | 2,866 | 1:15 (6.67 %) |
Heald College-Honolulu Honolulu, HI | - | - | 0 | - |
Hawaii Pacific University Honolulu, HI | 91% | 42% | 4,081 | 1:13 (7.69 %) |
University of Hawaii at Manoa Honolulu, HI | 81% | 58% | 18,056 | 1:13 (7.69 %) |
Argosy University-Hawaii Honolulu, HI | - | - | 972 | 1:17 (5.88 %) |
Paul Mitchell the School-Honolulu Honolulu, HI | - | 63% | 122 | 1:15 (6.67 %) |
Windward Community College Kaneohe, HI | - | 16% | 2,511 | 1:22 (4.55 %) |
University of Phoenix-Hawaii Honolulu, HI | - | 25% | 1,087 | 1:17 (5.88 %) |
Chaminade University of Honolulu Honolulu, HI | 82% | 57% | 2,277 | 1:11 (9.09 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Hawaii State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Hawaii Maui College | $3,330 | $8,286 | $3,330 | $8,286 |
Brigham Young University-Hawaii | $5,240 | $5,240 | ||
Heald College-Honolulu | - | - | ||
Hawaii Pacific University | $23,440 | $23,440 | ||
University of Hawaii at Manoa | $11,732 | $33,764 | $11,732 | $33,764 |
Argosy University-Hawaii | $13,968 | $13,968 | ||
Paul Mitchell the School-Honolulu | - | - | ||
Windward Community College | $3,244 | $8,200 | $3,244 | $8,200 |
University of Phoenix-Hawaii | $11,579 | $11,579 | ||
Chaminade University of Honolulu | $23,310 | $23,310 | ||
Average | $6,102 | $15,973 | $6,102 | $15,973 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Hawaii Maui College | - | - | - | - |
Brigham Young University-Hawaii | - | - | ||
Heald College-Honolulu | - | - | ||
Hawaii Pacific University | $17,320 | $17,320 | ||
University of Hawaii at Manoa | $16,168 | $37,648 | $16,168 | $37,648 |
Argosy University-Hawaii | $14,320 | $14,320 | ||
Paul Mitchell the School-Honolulu | - | - | ||
Windward Community College | - | - | - | - |
University of Phoenix-Hawaii | $16,319 | $16,319 | ||
Chaminade University of Honolulu | $18,600 | $18,600 | ||
Average | $16,168 | $20,841 | $16,168 | $20,841 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
University of Hawaii Maui College | - | $19,936 | - | $19,936 |
Brigham Young University-Hawaii | $11,216 | $11,166 | $11,216 | $11,166 |
Heald College-Honolulu | - | - | - | - |
Hawaii Pacific University | $16,118 | $19,582 | $16,118 | $19,582 |
University of Hawaii at Manoa | $15,929 | $15,929 | $15,929 | $15,929 |
Argosy University-Hawaii | - | $11,810 | - | $11,810 |
Paul Mitchell the School-Honolulu | - | - | - | - |
Windward Community College | - | $17,236 | - | $17,236 |
University of Phoenix-Hawaii | - | $9,980 | - | $9,980 |
Chaminade University of Honolulu | $14,935 | $14,723 | $14,935 | $14,723 |
Average | $14,549 | $15,045 | $14,549 | $15,045 |
0 comments
Write comments