General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Idaho State
In most popular schools in Idaho, there are 5 public and 5 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Idaho State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
Boise State University Boise, ID | 80% | 39% | 23,854 | 1:17 (5.88 %) |
Brigham Young University-Idaho Rexburg, ID | 100% | 56% | 44,821 | 1:25 (4.00 %) |
University of Idaho Moscow, ID | 72% | 56% | 11,780 | 1:16 (6.25 %) |
Boise Bible College Boise, ID | 98% | 48% | 138 | 1:11 (9.09 %) |
North Idaho College Coeur d'Alene, ID | - | 25% | 5,344 | 1:15 (6.67 %) |
Boise Barber College Boise, ID | - | 78% | 59 | 1:13 (7.69 %) |
College of Southern Idaho Twin Falls, ID | - | 21% | 7,053 | 1:19 (5.26 %) |
Idaho State University Pocatello, ID | - | 29% | 12,916 | 1:15 (6.67 %) |
The College of Idaho Caldwell, ID | 90% | 57% | 971 | 1:10 (10.00 %) |
Northwest Nazarene University Nampa, ID | 56% | 49% | 2,157 | 1:15 (6.67 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Idaho State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Boise State University | $7,080 | $21,530 | $7,080 | $21,530 |
Brigham Young University-Idaho | $3,920 | $3,920 | ||
University of Idaho | $7,232 | $22,040 | $7,232 | $22,040 |
Boise Bible College | $11,750 | $11,750 | ||
North Idaho College | $4,624 | $8,160 | $4,624 | $8,160 |
Boise Barber College | - | - | ||
College of Southern Idaho | $4,120 | $6,720 | $4,120 | $6,720 |
Idaho State University | $6,956 | $21,023 | $6,956 | $21,023 |
The College of Idaho | $27,425 | $27,425 | ||
Northwest Nazarene University | $28,650 | $28,650 | ||
Average | $6,002 | $16,802 | $6,002 | $16,802 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Boise State University | $8,440 | $22,890 | $8,440 | $22,890 |
Brigham Young University-Idaho | - | - | ||
University of Idaho | $8,530 | $23,338 | $8,530 | $23,338 |
Boise Bible College | - | - | ||
North Idaho College | - | - | - | - |
Boise Barber College | - | - | ||
College of Southern Idaho | - | - | - | - |
Idaho State University | $8,502 | $22,583 | $8,502 | $22,583 |
The College of Idaho | $16,185 | $16,185 | ||
Northwest Nazarene University | $8,971 | $8,971 | ||
Average | $8,490 | $18,793 | $8,490 | $18,793 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
Boise State University | $11,144 | $13,004 | $11,144 | $13,004 |
Brigham Young University-Idaho | $7,196 | $7,196 | $7,196 | $7,196 |
University of Idaho | $12,194 | $12,194 | $12,194 | $12,194 |
Boise Bible College | $13,550 | $17,485 | $13,550 | $17,485 |
North Idaho College | $10,218 | $10,278 | $10,218 | $10,278 |
Boise Barber College | - | - | - | - |
College of Southern Idaho | $9,268 | $9,470 | $9,268 | $9,470 |
Idaho State University | $12,584 | $14,201 | $12,584 | $14,201 |
The College of Idaho | $10,882 | $8,700 | $10,882 | $8,700 |
Northwest Nazarene University | $9,310 | $11,790 | $9,310 | $11,790 |
Average | $10,705 | $11,590 | $10,705 | $11,590 |
0 comments
Write comments