General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Illinois State
In most popular schools in Illinois, there are 6 public and 4 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Illinois State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
Columbia College-Chicago Chicago, IL | 88% | 45% | 8,120 | 1:12 (8.33 %) |
University of Illinois at Urbana-Champaign Champaign, IL | 66% | 85% | 46,951 | 1:19 (5.26 %) |
Illinois State University Normal, IL | 88% | 72% | 21,039 | 1:18 (5.56 %) |
University of Chicago Chicago, IL | 8% | 94% | 15,775 | 1:6 (16.67 %) |
Northwestern University Evanston, IL | 13% | 94% | 21,823 | 1:7 (14.29 %) |
University of Illinois at Chicago Chicago, IL | 77% | 58% | 29,120 | 1:18 (5.56 %) |
Chicago State University Chicago, IL | 21% | 16% | 3,578 | 1:11 (9.09 %) |
Southern Illinois University-Edwardsville Edwardsville, IL | 88% | 48% | 14,142 | 1:19 (5.26 %) |
Tribeca Flashpoint College Chicago, IL | 89% | 72% | 270 | 1:13 (7.69 %) |
Southern Illinois University-Carbondale Carbondale, IL | 81% | 44% | 15,987 | 1:15 (6.67 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Illinois State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Columbia College-Chicago | $25,334 | $25,334 | ||
University of Illinois at Urbana-Champaign | $17,184 | $34,011 | $17,184 | $34,011 |
Illinois State University | $12,013 | $16,637 | $12,013 | $16,637 |
University of Chicago | $52,491 | $52,491 | ||
Northwestern University | $50,855 | $50,855 | ||
University of Illinois at Chicago | $14,776 | $25,062 | $14,776 | $25,062 |
Chicago State University | $10,252 | $17,212 | $10,252 | $17,212 |
Southern Illinois University-Edwardsville | $9,796 | $11,194 | $9,796 | $11,194 |
Tribeca Flashpoint College | $27,454 | $27,454 | ||
Southern Illinois University-Carbondale | $13,073 | $26,110 | $13,073 | $26,110 |
Average | $12,849 | $28,636 | $12,849 | $28,636 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Columbia College-Chicago | $26,784 | $26,784 | ||
University of Illinois at Urbana-Champaign | $18,289 | $31,529 | $18,289 | $31,529 |
Illinois State University | $8,970 | $16,542 | $8,970 | $16,542 |
University of Chicago | $54,840 | $54,840 | ||
Northwestern University | $50,864 | $50,864 | ||
University of Illinois at Chicago | $16,343 | $25,297 | $16,343 | $25,297 |
Chicago State University | $8,776 | $13,978 | $8,776 | $13,978 |
Southern Illinois University-Edwardsville | $7,954 | $12,938 | $7,954 | $12,938 |
Tribeca Flashpoint College | - | - | ||
Southern Illinois University-Carbondale | $14,583 | $30,369 | $14,583 | $30,369 |
Average | $12,485 | $29,237 | $12,485 | $29,237 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
Columbia College-Chicago | $16,234 | $16,234 | $16,234 | $16,234 |
University of Illinois at Urbana-Champaign | $13,806 | - | $13,806 | - |
Illinois State University | $13,194 | $13,620 | $13,194 | $13,620 |
University of Chicago | $17,268 | - | $17,268 | - |
Northwestern University | $18,021 | $18,021 | $18,021 | $18,021 |
University of Illinois at Chicago | $14,970 | $14,510 | $14,970 | $14,510 |
Chicago State University | $12,839 | $12,839 | $12,839 | $12,839 |
Southern Illinois University-Edwardsville | $11,979 | $11,979 | $11,979 | $11,979 |
Tribeca Flashpoint College | - | $13,150 | - | $13,150 |
Southern Illinois University-Carbondale | $13,127 | $13,127 | $13,127 | $13,127 |
Average | $14,604 | $14,185 | $14,604 | $14,185 |
0 comments
Write comments