General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Indiana State
In most popular schools in Indiana, there are 5 public and 5 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Indiana State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
Butler University Indianapolis, IN | 70% | 74% | 5,095 | 1:11 (9.09 %) |
University of Notre Dame Notre Dame, IN | 20% | 95% | 12,393 | 1:10 (10.00 %) |
Purdue University-Main Campus West Lafayette, IN | 59% | 76% | 41,513 | 1:12 (8.33 %) |
Indiana State University Terre Haute, IN | 85% | 37% | 13,565 | 1:20 (5.00 %) |
Ball State University Muncie, IN | 61% | 58% | 21,998 | 1:14 (7.14 %) |
Indiana University-Bloomington Bloomington, IN | 78% | 76% | 49,695 | 1:17 (5.88 %) |
Valparaiso University Valparaiso, IN | 82% | 66% | 4,412 | 1:13 (7.69 %) |
University of Evansville Evansville, IN | 70% | 69% | 2,414 | 1:12 (8.33 %) |
Indiana University-Purdue University-Indianapolis Indianapolis, IN | 70% | 46% | 29,804 | 1:19 (5.26 %) |
DePauw University Greencastle, IN | 65% | 85% | 2,225 | 1:10 (10.00 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Indiana State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Butler University | $38,405 | $38,405 | ||
University of Notre Dame | $49,685 | $49,685 | ||
Purdue University-Main Campus | $10,002 | $28,804 | $10,002 | $28,804 |
Indiana State University | $8,746 | $19,076 | $8,746 | $19,076 |
Ball State University | $9,654 | $25,428 | $9,654 | $25,428 |
Indiana University-Bloomington | $10,388 | $34,246 | $10,388 | $34,246 |
Valparaiso University | $37,450 | $37,450 | ||
University of Evansville | $32,848 | $32,848 | ||
Indiana University-Purdue University-Indianapolis | $9,205 | $29,791 | $9,205 | $29,791 |
DePauw University | $46,448 | $46,448 | ||
Average | $9,599 | $34,218 | $9,599 | $34,218 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Butler University | $12,420 | $12,420 | ||
University of Notre Dame | $49,522 | $49,522 | ||
Purdue University-Main Campus | $10,002 | $28,804 | $10,002 | $28,804 |
Indiana State University | $7,328 | $14,186 | $7,328 | $14,186 |
Ball State University | $9,048 | $21,360 | $9,048 | $21,360 |
Indiana University-Bloomington | $9,996 | $29,721 | $9,996 | $29,721 |
Valparaiso University | $11,498 | $11,498 | ||
University of Evansville | $22,308 | $22,308 | ||
Indiana University-Purdue University-Indianapolis | $9,395 | $24,049 | $9,395 | $24,049 |
DePauw University | - | - | ||
Average | $9,153 | $23,763 | $9,153 | $23,763 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
Butler University | $15,497 | $15,497 | $15,497 | $15,497 |
University of Notre Dame | $16,308 | $16,308 | $16,308 | $16,308 |
Purdue University-Main Campus | $11,810 | $11,240 | $11,810 | $11,240 |
Indiana State University | $12,004 | $12,004 | $12,004 | $12,004 |
Ball State University | $12,966 | $12,966 | $12,966 | $12,966 |
Indiana University-Bloomington | $13,131 | $13,131 | $13,131 | $13,131 |
Valparaiso University | $12,540 | $10,520 | $12,540 | $10,520 |
University of Evansville | $13,804 | $13,804 | $13,804 | $13,804 |
Indiana University-Purdue University-Indianapolis | $11,848 | $13,228 | $11,848 | $13,228 |
DePauw University | $13,440 | $11,100 | $13,440 | $11,100 |
Average | $13,334 | $12,979 | $13,334 | $12,979 |
0 comments
Write comments