General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Iowa State
In most popular schools in Iowa, there are 5 public and 5 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Iowa State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
University of Iowa Iowa City, IA | 81% | 72% | 32,011 | 1:15 (6.67 %) |
Iowa State University Ames, IA | 87% | 74% | 36,350 | 1:19 (5.26 %) |
University of Northern Iowa Cedar Falls, IA | 80% | 65% | 11,905 | 1:17 (5.88 %) |
Grinnell College Grinnell, IA | 25% | 86% | 1,699 | 1:9 (11.11 %) |
Iowa Western Community College Council Bluffs, IA | - | 25% | 6,081 | 1:17 (5.88 %) |
Central College Pella, IA | 64% | 65% | 1,248 | 1:12 (8.33 %) |
Eastern Iowa Community College District Davenport, IA | - | 35% | 7,872 | 1:19 (5.26 %) |
Drake University Des Moines, IA | 67% | 78% | 5,001 | 1:13 (7.69 %) |
AIB College of Business Des Moines, IA | 42% | - | 348 | 1:30 (3.33 %) |
Cornell College Mount Vernon, IA | 70% | 68% | 978 | 1:11 (9.09 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Iowa State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Iowa | $8,575 | $28,813 | $8,575 | $28,813 |
Iowa State University | $8,219 | $21,583 | $8,219 | $21,583 |
University of Northern Iowa | $8,309 | $18,851 | $8,309 | $18,851 |
Grinnell College | $48,758 | $48,758 | ||
Iowa Western Community College | $5,472 | $5,632 | $5,472 | $5,632 |
Central College | $34,612 | $34,612 | ||
Eastern Iowa Community College District | $4,768 | $6,912 | $4,768 | $6,912 |
Drake University | $35,206 | $35,206 | ||
AIB College of Business | - | - | ||
Cornell College | $39,900 | $39,900 | ||
Average | $7,068 | $26,696 | $7,068 | $26,696 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Iowa | $10,357 | $27,961 | $10,357 | $27,961 |
Iowa State University | $9,549 | $22,861 | $9,549 | $22,861 |
University of Northern Iowa | $9,803 | $20,277 | $9,803 | $20,277 |
Grinnell College | - | - | ||
Iowa Western Community College | - | - | - | - |
Central College | - | - | ||
Eastern Iowa Community College District | - | - | - | - |
Drake University | $10,180 | $10,180 | ||
AIB College of Business | - | - | ||
Cornell College | - | - | ||
Average | $9,903 | $20,319 | $9,903 | $20,319 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
University of Iowa | $12,350 | $12,008 | $12,350 | $12,008 |
Iowa State University | $10,786 | $10,786 | $10,786 | $10,786 |
University of Northern Iowa | $11,579 | $11,579 | $11,579 | $11,579 |
Grinnell College | $14,180 | - | $14,180 | - |
Iowa Western Community College | $11,953 | $11,391 | $11,953 | $11,391 |
Central College | $13,349 | $13,349 | $13,349 | $13,349 |
Eastern Iowa Community College District | $9,934 | $12,710 | - | $12,710 |
Drake University | $13,550 | $13,550 | $13,550 | $13,550 |
AIB College of Business | - | - | - | - |
Cornell College | $12,947 | $12,947 | $12,947 | $12,947 |
Average | $12,292 | $12,290 | $12,586 | $12,290 |
0 comments
Write comments