General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Kansas State
In most popular schools in Kansas, there are 7 public and 3 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Kansas State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
Kansas State University Manhattan, KS | 95% | 63% | 23,779 | 1:19 (5.26 %) |
University of Kansas Lawrence, KS | 93% | 63% | 27,565 | 1:16 (6.25 %) |
Pittsburg State University Pittsburg, KS | 81% | 49% | 7,102 | 1:18 (5.56 %) |
Wichita State University Wichita, KS | 95% | 46% | 14,166 | 1:18 (5.56 %) |
Baker University Baldwin City, KS | 82% | 55% | 2,726 | 1:12 (8.33 %) |
Johnson County Community College Overland Park, KS | - | 23% | 19,139 | 1:20 (5.00 %) |
Kansas Wesleyan University Salina, KS | 62% | 36% | 766 | 1:13 (7.69 %) |
Brown Mackie College-Kansas City Lenexa, KS | - | 43% | 171 | 1:8 (12.50 %) |
Fort Hays State University Hays, KS | 86% | 37% | 14,658 | 1:16 (6.25 %) |
Kansas City Kansas Community College Kansas City, KS | - | 29% | 5,726 | 1:13 (7.69 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Kansas State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Kansas State University | $9,874 | $24,775 | $9,874 | $24,775 |
University of Kansas | $10,549 | $25,932 | $10,549 | $25,932 |
Pittsburg State University | $6,910 | $17,662 | $6,910 | $17,662 |
Wichita State University | $7,895 | $16,634 | $7,895 | $16,634 |
Baker University | $27,955 | $27,955 | ||
Johnson County Community College | $3,300 | $6,600 | $3,300 | $6,600 |
Kansas Wesleyan University | $28,000 | $28,000 | ||
Brown Mackie College-Kansas City | $12,492 | $12,492 | ||
Fort Hays State University | $4,884 | $14,426 | $4,884 | $14,426 |
Kansas City Kansas Community College | $3,240 | $8,040 | $3,240 | $8,040 |
Average | $6,664 | $18,251 | $6,664 | $18,251 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Kansas State University | $10,532 | $22,690 | $10,532 | $22,690 |
University of Kansas | $10,438 | $23,134 | $10,438 | $23,134 |
Pittsburg State University | $7,732 | $17,816 | $7,732 | $17,816 |
Wichita State University | $6,078 | $13,609 | $6,078 | $13,609 |
Baker University | $10,230 | $10,230 | ||
Johnson County Community College | - | - | - | - |
Kansas Wesleyan University | - | - | ||
Brown Mackie College-Kansas City | - | - | ||
Fort Hays State University | $4,055 | $10,333 | $4,055 | $10,333 |
Kansas City Kansas Community College | - | - | - | - |
Average | $7,767 | $16,302 | $7,767 | $16,302 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
Kansas State University | $13,010 | $11,522 | $13,010 | $11,522 |
University of Kansas | $12,680 | $12,680 | $12,680 | $12,680 |
Pittsburg State University | $11,280 | $11,277 | $11,280 | $11,277 |
Wichita State University | $13,467 | $15,344 | $13,467 | $15,344 |
Baker University | $13,110 | $12,850 | $13,110 | $12,850 |
Johnson County Community College | - | $17,622 | - | $17,622 |
Kansas Wesleyan University | $12,374 | $8,950 | $12,374 | $8,950 |
Brown Mackie College-Kansas City | - | - | - | - |
Fort Hays State University | $11,546 | $11,546 | $11,546 | $11,546 |
Kansas City Kansas Community College | $15,082 | $17,618 | $15,082 | $17,618 |
Average | $12,818 | $13,267 | $12,818 | $13,267 |
0 comments
Write comments