General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Kentucky State
In most popular schools in Kentucky, there are 8 public and 2 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Kentucky State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
University of Kentucky Lexington, KY | 89% | 64% | 29,781 | 1:17 (5.88 %) |
Western Kentucky University Bowling Green, KY | 93% | 45% | 20,271 | 1:18 (5.56 %) |
Eastern Kentucky University Richmond, KY | 71% | 41% | 16,881 | 1:16 (6.25 %) |
Georgetown College Georgetown, KY | 68% | 57% | 1,526 | 1:10 (10.00 %) |
Bluegrass Community and Technical College Lexington, KY | - | 19% | 9,940 | 1:19 (5.26 %) |
Murray State University Murray, KY | 91% | 49% | 10,486 | 1:15 (6.67 %) |
Bellarmine University Louisville, KY | 84% | 64% | 3,973 | 1:12 (8.33 %) |
Somerset Community College Somerset, KY | - | 25% | 6,621 | 1:20 (5.00 %) |
University of Louisville Louisville, KY | 72% | 53% | 21,578 | 1:13 (7.69 %) |
Morehead State University Morehead, KY | 85% | 45% | 10,746 | 1:18 (5.56 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Kentucky State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Kentucky | $11,484 | $26,334 | $11,484 | $26,334 |
Western Kentucky University | $9,912 | $24,792 | $9,912 | $24,792 |
Eastern Kentucky University | $8,868 | $18,180 | $8,868 | $18,180 |
Georgetown College | $35,650 | $35,650 | ||
Bluegrass Community and Technical College | $4,016 | $13,376 | $4,016 | $13,376 |
Murray State University | $8,400 | $22,680 | $8,400 | $22,680 |
Bellarmine University | $39,350 | $39,350 | ||
Somerset Community College | $3,936 | $13,296 | $3,936 | $13,296 |
University of Louisville | $11,264 | $26,286 | $11,264 | $26,286 |
Morehead State University | $8,496 | $12,744 | $8,496 | $12,744 |
Average | $8,297 | $23,268 | $8,297 | $23,268 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Kentucky | $12,236 | $28,380 | $12,236 | $28,380 |
Western Kentucky University | $11,400 | $16,320 | $11,400 | $16,320 |
Eastern Kentucky University | $9,750 | $15,690 | $9,750 | $15,690 |
Georgetown College | $4,740 | $4,740 | ||
Bluegrass Community and Technical College | - | - | - | - |
Murray State University | $12,072 | $34,056 | $12,072 | $34,056 |
Bellarmine University | $10,950 | $10,950 | ||
Somerset Community College | - | - | - | - |
University of Louisville | $12,442 | $25,682 | $12,442 | $25,682 |
Morehead State University | $10,422 | $10,422 | $10,422 | $10,422 |
Average | $11,387 | $18,280 | $11,387 | $18,280 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
University of Kentucky | $15,444 | $15,444 | $15,444 | $15,444 |
Western Kentucky University | $9,610 | $11,020 | $9,610 | $11,020 |
Eastern Kentucky University | $11,466 | $13,266 | $11,466 | $13,266 |
Georgetown College | $11,410 | $12,352 | $11,410 | $12,352 |
Bluegrass Community and Technical College | - | $9,826 | - | $9,826 |
Murray State University | $12,135 | $12,135 | $12,135 | $12,135 |
Bellarmine University | $17,252 | $17,252 | $17,252 | $17,252 |
Somerset Community College | - | $9,826 | - | $9,826 |
University of Louisville | $13,562 | $14,016 | $13,562 | $14,016 |
Morehead State University | $11,342 | $11,752 | $11,342 | $11,752 |
Average | $12,777 | $12,688 | $12,777 | $12,688 |
0 comments
Write comments