General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Maryland State
In most popular schools in Maryland, there are 5 public and 5 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Maryland State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
University of Maryland-College Park College Park, MD | 45% | 86% | 39,083 | 1:17 (5.88 %) |
Johns Hopkins University Baltimore, MD | 14% | 92% | 23,917 | 1:10 (10.00 %) |
Coppin State University Baltimore, MD | 37% | 17% | 2,939 | 1:13 (7.69 %) |
Loyola University Maryland Baltimore, MD | 61% | 83% | 6,084 | 1:11 (9.09 %) |
Bowie State University Bowie, MD | 57% | 37% | 5,669 | 1:16 (6.25 %) |
Towson University Towson, MD | 73% | 71% | 22,343 | 1:17 (5.88 %) |
Morgan State University Baltimore, MD | 67% | 32% | 7,689 | 1:15 (6.67 %) |
McDaniel College Westminster, MD | 80% | 68% | 2,750 | 1:11 (9.09 %) |
Stevenson University Stevenson, MD | 60% | 53% | 4,122 | 1:14 (7.14 %) |
Mount St Mary's University Emmitsburg, MD | 67% | 71% | 2,186 | 1:12 (8.33 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Maryland State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Maryland-College Park | $10,181 | $32,045 | $10,181 | $32,045 |
Johns Hopkins University | $50,410 | $50,410 | ||
Coppin State University | $7,438 | $13,168 | $7,438 | $13,168 |
Loyola University Maryland | $46,430 | $46,430 | ||
Bowie State University | $7,879 | $18,415 | $7,879 | $18,415 |
Towson University | $9,408 | $21,076 | $9,408 | $21,076 |
Morgan State University | $7,636 | $17,504 | $7,636 | $17,504 |
McDaniel College | $40,580 | $40,580 | ||
Stevenson University | $33,168 | $33,168 | ||
Mount St Mary's University | $39,000 | $39,000 | ||
Average | $8,508 | $31,179 | $8,508 | $31,179 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Maryland-College Park | $13,256 | $26,810 | $13,256 | $26,810 |
Johns Hopkins University | $52,210 | $52,210 | ||
Coppin State University | $7,254 | $12,024 | $7,254 | $12,024 |
Loyola University Maryland | $15,900 | $15,900 | ||
Bowie State University | $9,106 | $14,308 | $9,106 | $14,308 |
Towson University | $9,054 | $16,362 | $9,054 | $16,362 |
Morgan State University | $8,478 | $15,264 | $8,478 | $15,264 |
McDaniel College | $8,550 | $8,550 | ||
Stevenson University | $8,290 | $8,290 | ||
Mount St Mary's University | $12,167 | $12,167 | ||
Average | $9,429 | $18,188 | $9,429 | $18,188 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
University of Maryland-College Park | $14,682 | $17,898 | $14,682 | $17,898 |
Johns Hopkins University | $16,020 | $11,299 | $16,020 | $11,299 |
Coppin State University | $13,138 | $10,184 | $13,138 | $10,184 |
Loyola University Maryland | $15,910 | $9,540 | $15,910 | $9,540 |
Bowie State University | $11,800 | $14,714 | $11,800 | $14,714 |
Towson University | $14,848 | $14,848 | $14,848 | $14,848 |
Morgan State University | $14,185 | $15,921 | $14,185 | $15,921 |
McDaniel College | $12,120 | $8,570 | $12,120 | $8,570 |
Stevenson University | $14,901 | $10,839 | $14,901 | $10,839 |
Mount St Mary's University | $14,010 | $9,800 | $14,010 | $9,800 |
Average | $14,161 | $12,361 | $14,161 | $12,361 |
0 comments
Write comments