General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Mississippi State
In most popular schools in Mississippi, there are 7 public and 3 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Mississippi State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
Mississippi State University Mississippi State, MS | 65% | 60% | 21,622 | 1:19 (5.26 %) |
University of Mississippi University, MS | 79% | 60% | 23,610 | 1:18 (5.56 %) |
Delta State University Cleveland, MS | 87% | 35% | 3,584 | 1:14 (7.14 %) |
Mississippi College Clinton, MS | 82% | 59% | 5,048 | 1:15 (6.67 %) |
William Carey University Hattiesburg, MS | 57% | 46% | 4,619 | 1:13 (7.69 %) |
Alcorn State University Alcorn State, MS | 81% | 31% | 3,420 | 1:17 (5.88 %) |
Itawamba Community College Fulton, MS | - | 40% | 5,425 | 1:19 (5.26 %) |
University of Southern Mississippi Hattiesburg, MS | 58% | 45% | 14,552 | 1:17 (5.88 %) |
Belhaven University Jackson, MS | 51% | 36% | 4,758 | 1:11 (9.09 %) |
Mississippi University for Women Columbus, MS | 96% | 46% | 2,956 | 1:14 (7.14 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Mississippi State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Mississippi State University | $7,780 | $20,900 | $7,780 | $20,900 |
University of Mississippi | $7,744 | $22,012 | $7,744 | $22,012 |
Delta State University | $6,418 | $6,418 | $6,418 | $6,418 |
Mississippi College | $16,740 | $16,740 | ||
William Carey University | $11,700 | $11,700 | ||
Alcorn State University | $6,546 | $6,546 | $6,546 | $6,546 |
Itawamba Community College | $2,620 | $4,820 | $2,620 | $4,820 |
University of Southern Mississippi | $7,659 | $16,529 | $7,659 | $16,529 |
Belhaven University | $23,016 | $23,016 | ||
Mississippi University for Women | $6,065 | $16,634 | $6,065 | $16,634 |
Average | $6,404 | $14,531 | $6,404 | $14,531 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Mississippi State University | $7,780 | $20,900 | $7,780 | $20,900 |
University of Mississippi | $7,744 | $22,012 | $7,744 | $22,012 |
Delta State University | $6,418 | $6,418 | $6,418 | $6,418 |
Mississippi College | $10,806 | $10,806 | ||
William Carey University | $8,700 | $8,700 | ||
Alcorn State University | $6,546 | $6,546 | $6,546 | $6,546 |
Itawamba Community College | - | - | - | - |
University of Southern Mississippi | $7,659 | $16,529 | $7,659 | $16,529 |
Belhaven University | $10,080 | $10,080 | ||
Mississippi University for Women | $6,065 | $16,634 | $6,065 | $16,634 |
Average | $7,035 | $13,180 | $7,035 | $13,180 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
Mississippi State University | $14,602 | $14,602 | $14,602 | $14,602 |
University of Mississippi | $14,662 | $14,662 | $14,662 | $14,662 |
Delta State University | $11,574 | $11,574 | $11,574 | $11,574 |
Mississippi College | $13,123 | $13,872 | $13,123 | $13,872 |
William Carey University | $11,985 | $11,985 | $11,985 | $11,985 |
Alcorn State University | $14,542 | $16,068 | $14,542 | $16,068 |
Itawamba Community College | $6,400 | $10,680 | $6,400 | $10,680 |
University of Southern Mississippi | $12,582 | $13,570 | $12,582 | $13,570 |
Belhaven University | $10,600 | $11,600 | $10,600 | $11,600 |
Mississippi University for Women | $11,044 | $10,615 | $11,044 | $10,615 |
Average | $12,111 | $12,922 | $12,111 | $12,922 |
0 comments
Write comments