General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Missouri State
In most popular schools in Missouri, there are 7 public and 3 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Missouri State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
University of Missouri-Kansas City Kansas City, MO | 63% | 49% | 16,936 | 1:14 (7.14 %) |
Lindenwood University Saint Charles, MO | 55% | 49% | 10,750 | 1:13 (7.69 %) |
Truman State University Kirksville, MO | 79% | 72% | 6,379 | 1:16 (6.25 %) |
Washington University in St Louis Saint Louis, MO | 17% | 94% | 15,047 | 1:8 (12.50 %) |
Northwest Missouri State University Maryville, MO | 75% | 50% | 6,530 | 1:20 (5.00 %) |
University of Missouri-Columbia Columbia, MO | 78% | 68% | 33,239 | 1:20 (5.00 %) |
Missouri Southern State University Joplin, MO | 94% | 30% | 6,231 | 1:18 (5.56 %) |
University of Central Missouri Warrensburg, MO | 79% | 53% | 13,988 | 1:20 (5.00 %) |
Park University Parkville, MO | 40% | 38% | 11,227 | 1:17 (5.88 %) |
Saint Louis Community College Saint Louis, MO | - | 13% | 19,052 | 1:17 (5.88 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Missouri State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Missouri-Kansas City | $9,563 | $23,363 | $9,563 | $23,363 |
Lindenwood University | $16,332 | $16,332 | ||
Truman State University | $7,456 | $13,940 | $7,456 | $13,940 |
Washington University in St Louis | $49,770 | $49,770 | ||
Northwest Missouri State University | $7,343 | $12,399 | $7,343 | $12,399 |
University of Missouri-Columbia | $9,518 | $25,892 | $9,518 | $25,892 |
Missouri Southern State University | $5,877 | $11,283 | $5,877 | $11,283 |
University of Central Missouri | $7,322 | $13,767 | $7,322 | $13,767 |
Park University | $12,130 | $12,130 | ||
Saint Louis Community College | $4,560 | $6,240 | $4,560 | $6,240 |
Average | $7,377 | $18,511 | $7,377 | $18,511 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Missouri-Kansas City | $7,471 | $17,694 | $7,471 | $17,694 |
Lindenwood University | $16,332 | $16,332 | ||
Truman State University | $8,714 | $14,733 | $8,714 | $14,733 |
Washington University in St Louis | $49,280 | $49,280 | ||
Northwest Missouri State University | $6,893 | $11,445 | $6,893 | $11,445 |
University of Missouri-Columbia | $9,576 | $24,286 | $9,576 | $24,286 |
Missouri Southern State University | $5,066 | $7,316 | $5,066 | $7,316 |
University of Central Missouri | $7,384 | $14,067 | $7,384 | $14,067 |
Park University | $8,025 | $8,025 | ||
Saint Louis Community College | - | - | - | - |
Average | $7,517 | $18,130 | $7,517 | $18,130 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
University of Missouri-Kansas City | $14,634 | $14,950 | $14,634 | $14,950 |
Lindenwood University | $12,400 | $13,300 | $12,400 | $13,300 |
Truman State University | $12,358 | $12,358 | $12,358 | $12,358 |
Washington University in St Louis | $19,004 | $19,004 | $19,004 | $19,004 |
Northwest Missouri State University | $11,133 | $11,133 | $11,133 | $11,133 |
University of Missouri-Columbia | $15,054 | $15,054 | $15,054 | $15,054 |
Missouri Southern State University | $9,901 | $10,316 | $9,901 | $10,316 |
University of Central Missouri | $10,750 | $10,750 | $10,750 | $10,750 |
Park University | $11,520 | $9,646 | $11,520 | $9,646 |
Saint Louis Community College | - | $9,000 | - | $9,000 |
Average | $12,972 | $12,551 | $12,972 | $12,551 |
0 comments
Write comments