General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Nebraska State
In most popular schools in Nebraska, there are 5 public and 5 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Nebraska State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
University of Nebraska-Lincoln Lincoln, NE | 76% | 67% | 25,897 | 1:21 (4.76 %) |
University of Nebraska at Kearney Kearney, NE | 85% | 57% | 6,788 | 1:14 (7.14 %) |
Bellevue University Bellevue, NE | - | 13% | 8,896 | 1:31 (3.23 %) |
Southeast Community College Area Lincoln, NE | - | 31% | 9,262 | 1:13 (7.69 %) |
Bryan College of Health Sciences Lincoln, NE | 86% | 73% | 703 | 1:9 (11.11 %) |
Concordia University-Nebraska Seward, NE | 78% | 67% | 2,757 | 1:14 (7.14 %) |
Union College Lincoln, NE | 56% | 43% | 895 | 1:10 (10.00 %) |
Midland University Fremont, NE | 61% | 46% | 1,709 | 1:15 (6.67 %) |
University of Nebraska at Omaha Omaha, NE | 76% | 45% | 15,627 | 1:16 (6.25 %) |
Nebraska College of Technical Agriculture Curtis, NE | - | 43% | 342 | 1:17 (5.88 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Nebraska State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Nebraska-Lincoln | $8,537 | $23,050 | $8,537 | $23,050 |
University of Nebraska at Kearney | $6,953 | $13,381 | $6,953 | $13,381 |
Bellevue University | $7,365 | $7,365 | ||
Southeast Community College Area | $3,024 | $3,696 | $3,024 | $3,696 |
Bryan College of Health Sciences | $14,636 | $14,636 | ||
Concordia University-Nebraska | $28,480 | $28,480 | ||
Union College | $22,538 | $22,538 | ||
Midland University | $30,430 | $30,430 | ||
University of Nebraska at Omaha | $7,204 | $19,124 | $7,204 | $19,124 |
Nebraska College of Technical Agriculture | $4,710 | $9,588 | $4,710 | $9,588 |
Average | $6,085 | $17,228 | $6,085 | $17,228 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Nebraska-Lincoln | $8,810 | $22,088 | $8,810 | $22,088 |
University of Nebraska at Kearney | $6,693 | $13,161 | $6,693 | $13,161 |
Bellevue University | $10,335 | $10,335 | ||
Southeast Community College Area | - | - | - | - |
Bryan College of Health Sciences | $18,446 | $18,446 | ||
Concordia University-Nebraska | $9,919 | $9,919 | ||
Union College | $27,474 | $27,474 | ||
Midland University | $18,270 | $18,270 | ||
University of Nebraska at Omaha | $6,090 | $14,428 | $6,090 | $14,428 |
Nebraska College of Technical Agriculture | - | - | - | - |
Average | $7,197 | $16,765 | $7,197 | $16,765 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
University of Nebraska-Lincoln | $14,696 | $13,644 | $14,696 | $13,644 |
University of Nebraska at Kearney | $13,618 | $13,618 | $13,618 | $13,618 |
Bellevue University | $9,099 | $13,050 | $9,099 | $13,050 |
Southeast Community College Area | $8,700 | $8,700 | $8,700 | $8,700 |
Bryan College of Health Sciences | - | $11,576 | - | $11,576 |
Concordia University-Nebraska | $10,220 | $10,220 | $10,220 | $10,220 |
Union College | $10,420 | $12,520 | $10,420 | $12,520 |
Midland University | $10,450 | $9,702 | $10,450 | $9,702 |
University of Nebraska at Omaha | $12,546 | $12,278 | $12,546 | $12,278 |
Nebraska College of Technical Agriculture | $10,698 | $10,280 | $10,698 | $10,280 |
Average | $11,160 | $11,558 | $11,160 | $11,558 |
0 comments
Write comments