General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Montana State
In most popular schools in Montana, there are 8 public and 2 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Montana State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
Montana State University Bozeman, MT | 83% | 53% | 16,359 | 1:19 (5.26 %) |
The University of Montana Missoula, MT | 91% | 45% | 12,419 | 1:17 (5.88 %) |
Aaniiih Nakoda College Harlem, MT | - | 32% | 149 | 1:10 (10.00 %) |
Carroll College Helena, MT | 64% | 66% | 1,380 | 1:13 (7.69 %) |
Flathead Valley Community College Kalispell, MT | - | 28% | 2,266 | 1:12 (8.33 %) |
Blackfeet Community College Browning, MT | - | 25% | 425 | 1:11 (9.09 %) |
Helena College University of Montana Helena, MT | - | 33% | 1,396 | 1:13 (7.69 %) |
Montana State University-Northern Havre, MT | 100% | 26% | 1,207 | 1:14 (7.14 %) |
The University of Montana-Western Dillon, MT | - | 46% | 1,505 | 1:17 (5.88 %) |
Stone Child College Box Elder, MT | - | 11% | 544 | 1:22 (4.55 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Montana State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Montana State University | $6,887 | $23,186 | $6,887 | $23,186 |
The University of Montana | $6,468 | $24,585 | $6,468 | $24,585 |
Aaniiih Nakoda College | $2,410 | $2,410 | $2,410 | $2,410 |
Carroll College | $33,192 | $33,192 | ||
Flathead Valley Community College | $5,486 | $11,254 | $5,486 | $11,254 |
Blackfeet Community College | $3,010 | $3,010 | ||
Helena College University of Montana | $3,109 | $8,409 | $3,109 | $8,409 |
Montana State University-Northern | $5,371 | $17,681 | $5,371 | $17,681 |
The University of Montana-Western | $4,893 | $16,497 | $4,893 | $16,497 |
Stone Child College | $2,645 | $2,645 | $2,645 | $2,645 |
Average | $4,658 | $14,286 | $4,658 | $14,286 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Montana State University | $6,202 | $18,426 | $6,202 | $18,426 |
The University of Montana | $5,893 | $20,554 | $5,893 | $20,554 |
Aaniiih Nakoda College | - | - | - | - |
Carroll College | - | - | ||
Flathead Valley Community College | - | - | - | - |
Blackfeet Community College | - | - | ||
Helena College University of Montana | - | - | - | - |
Montana State University-Northern | $6,831 | $19,141 | $6,831 | $19,141 |
The University of Montana-Western | - | - | - | - |
Stone Child College | - | - | - | - |
Average | $6,308 | $19,373 | $6,308 | $19,373 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
Montana State University | $12,280 | $12,280 | $12,280 | $12,280 |
The University of Montana | $11,883 | $12,583 | $11,883 | $12,583 |
Aaniiih Nakoda College | - | $13,320 | - | $13,320 |
Carroll College | $12,784 | $12,784 | $12,784 | $12,784 |
Flathead Valley Community College | - | $10,560 | - | $10,560 |
Blackfeet Community College | $15,603 | $15,603 | - | $15,603 |
Helena College University of Montana | - | $12,448 | - | $12,448 |
Montana State University-Northern | $9,500 | $10,700 | $9,500 | $10,700 |
The University of Montana-Western | $11,132 | $11,132 | $11,132 | $11,132 |
Stone Child College | - | $13,150 | - | $13,150 |
Average | $12,197 | $12,456 | $11,515 | $12,456 |
0 comments
Write comments