General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In New Hampshire State
In most popular schools in New Hampshire, there are 5 public and 5 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in New Hampshire State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
Dartmouth College Hanover, NH | 11% | 97% | 6,409 | 1:7 (14.29 %) |
Colby-Sawyer College New London, NH | 90% | 59% | 1,111 | 1:12 (8.33 %) |
University of New Hampshire-Main Campus Durham, NH | 79% | 78% | 15,188 | 1:19 (5.26 %) |
Franklin Pierce University Rindge, NH | 80% | 43% | 2,392 | 1:13 (7.69 %) |
Southern New Hampshire University Manchester, NH | 92% | 58% | 73,177 | 1:30 (3.33 %) |
Plymouth State University Plymouth, NH | 74% | 55% | 5,049 | 1:17 (5.88 %) |
University of New Hampshire at Manchester Manchester, NH | 73% | 55% | 810 | 1:13 (7.69 %) |
Granite State College Concord, NH | - | 14% | 2,141 | 1:12 (8.33 %) |
NHTI-Concord's Community College Concord, NH | - | 22% | 3,881 | 1:12 (8.33 %) |
Daniel Webster College Nashua, NH | 62% | - | 741 | 1:16 (6.25 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in New Hampshire State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Dartmouth College | $51,438 | $51,438 | ||
Colby-Sawyer College | $39,450 | $39,450 | ||
University of New Hampshire-Main Campus | $17,624 | $31,424 | $17,624 | $31,424 |
Franklin Pierce University | $34,050 | $34,050 | ||
Southern New Hampshire University | $31,136 | $31,136 | ||
Plymouth State University | $13,472 | $21,732 | $13,472 | $21,732 |
University of New Hampshire at Manchester | $14,495 | $28,295 | $14,495 | $28,295 |
Granite State College | $7,425 | $8,265 | $7,425 | $8,265 |
NHTI-Concord's Community College | $7,104 | $15,264 | $7,104 | $15,264 |
Daniel Webster College | $16,410 | $16,410 | ||
Average | $12,024 | $27,746 | $12,024 | $27,746 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Dartmouth College | $50,303 | $50,303 | ||
Colby-Sawyer College | $3,450 | - | ||
University of New Hampshire-Main Campus | $15,920 | $29,210 | $15,920 | $29,210 |
Franklin Pierce University | $17,175 | $17,175 | ||
Southern New Hampshire University | $18,810 | $18,810 | ||
Plymouth State University | $9,738 | $11,124 | $9,738 | $11,124 |
University of New Hampshire at Manchester | $14,135 | $15,485 | $14,135 | $15,485 |
Granite State College | $8,208 | $8,925 | $8,208 | $8,925 |
NHTI-Concord's Community College | - | - | - | - |
Daniel Webster College | $23,545 | $23,545 | ||
Average | $12,000 | $19,780 | $12,000 | $21,822 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
Dartmouth College | $16,776 | - | $16,776 | - |
Colby-Sawyer College | $14,260 | $11,140 | $14,260 | $11,140 |
University of New Hampshire-Main Campus | $13,376 | $17,626 | $13,376 | $17,626 |
Franklin Pierce University | $14,800 | $15,300 | $14,800 | $15,300 |
Southern New Hampshire University | $17,646 | $17,720 | $17,646 | $17,720 |
Plymouth State University | $13,253 | $11,953 | $13,253 | $11,953 |
University of New Hampshire at Manchester | - | $17,660 | - | $17,660 |
Granite State College | - | $11,700 | - | $11,700 |
NHTI-Concord's Community College | $12,410 | $20,403 | $12,410 | $20,403 |
Daniel Webster College | $14,422 | $12,750 | $14,422 | $12,750 |
Average | $14,617 | $15,139 | $14,617 | $15,139 |
0 comments
Write comments