General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In New Jersey State
In most popular schools in New Jersey, there are 5 public and 5 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in New Jersey State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
Princeton University Princeton, NJ | 7% | 97% | 8,181 | 1:5 (20.00 %) |
Montclair State University Montclair, NJ | 70% | 65% | 20,987 | 1:17 (5.88 %) |
Kean University Union, NJ | 74% | 50% | 14,070 | 1:17 (5.88 %) |
William Paterson University of New Jersey Wayne, NJ | 74% | 51% | 10,583 | 1:14 (7.14 %) |
Seton Hall University South Orange, NJ | 76% | 64% | 9,836 | 1:13 (7.69 %) |
Rutgers University-New Brunswick New Brunswick, NJ | 58% | 80% | 50,146 | 1:15 (6.67 %) |
Monmouth University West Long Branch, NJ | 74% | 70% | 6,371 | 1:14 (7.14 %) |
ITT Technical Institute-Marlton Marlton, NJ | 98% | - | 351 | 1:19 (5.26 %) |
Pennco Tech-Blackwood Blackwood, NJ | - | 74% | 632 | 1:15 (6.67 %) |
Thomas Edison State University Trenton, NJ | - | - | 12,489 | 1:15 (6.67 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in New Jersey State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Princeton University | $45,300 | $45,300 | ||
Montclair State University | $12,116 | $20,007 | $12,116 | $20,007 |
Kean University | $11,870 | $18,637 | $11,870 | $18,637 |
William Paterson University of New Jersey | $12,574 | $20,466 | $12,574 | $20,466 |
Seton Hall University | $39,258 | $39,258 | ||
Rutgers University-New Brunswick | $14,372 | $30,023 | $14,372 | $30,023 |
Monmouth University | $35,364 | $35,364 | ||
ITT Technical Institute-Marlton | - | - | ||
Pennco Tech-Blackwood | - | - | ||
Thomas Edison State University | $6,350 | $9,352 | $6,350 | $9,352 |
Average | $11,456 | $27,300 | $11,456 | $27,300 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Princeton University | $47,220 | $47,220 | ||
Montclair State University | $12,140 | $17,513 | $12,140 | $17,513 |
Kean University | $16,472 | $21,147 | $16,472 | $21,147 |
William Paterson University of New Jersey | $12,384 | $19,242 | $12,384 | $19,242 |
Seton Hall University | $21,722 | $21,722 | ||
Rutgers University-New Brunswick | $18,633 | $30,225 | $18,633 | $30,225 |
Monmouth University | $24,856 | $24,856 | ||
ITT Technical Institute-Marlton | - | - | ||
Pennco Tech-Blackwood | - | - | ||
Thomas Edison State University | $12,024 | $12,024 | $12,024 | $12,024 |
Average | $14,330 | $24,243 | $14,330 | $24,243 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
Princeton University | $17,320 | - | $17,320 | - |
Montclair State University | $16,404 | $16,540 | $16,404 | $16,540 |
Kean University | $15,683 | $14,523 | $15,683 | $14,523 |
William Paterson University of New Jersey | $14,243 | $16,200 | $14,243 | $16,200 |
Seton Hall University | $15,108 | $16,308 | $15,108 | $16,308 |
Rutgers University-New Brunswick | $15,273 | $20,947 | $15,273 | $20,947 |
Monmouth University | $16,512 | $12,893 | $16,512 | $12,893 |
ITT Technical Institute-Marlton | - | - | - | - |
Pennco Tech-Blackwood | - | - | - | - |
Thomas Edison State University | - | $6,045 | - | $6,045 |
Average | $15,791 | $14,779 | $15,791 | $14,779 |
0 comments
Write comments