General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In New York State
In most popular schools in New York, there are 3 public and 7 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in New York State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
Cornell University Ithaca, NY | 15% | 94% | 22,319 | 1:9 (11.11 %) |
SUNY at Binghamton Vestal, NY | 42% | 83% | 17,292 | 1:20 (5.00 %) |
Columbia University in the City of New York New York, NY | 7% | 94% | 29,372 | 1:6 (16.67 %) |
New York University New York, NY | 32% | 85% | 50,550 | 1:10 (10.00 %) |
Allen School-Jamaica Jamaica, NY | - | 83% | 289 | 1:27 (3.70 %) |
Stony Brook University Stony Brook, NY | 41% | 72% | 25,734 | 1:17 (5.88 %) |
Sarah Lawrence College Bronxville, NY | 53% | 82% | 1,736 | 1:9 (11.11 %) |
Pace University-New York New York, NY | 84% | 59% | 13,245 | 1:14 (7.14 %) |
Mohawk Valley Community College Utica, NY | - | 31% | 6,625 | 1:18 (5.56 %) |
New York Automotive and Diesel Institute Jamaica, NY | - | 94% | 144 | 1:23 (4.35 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in New York State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Cornell University | $50,953 | $50,953 | ||
SUNY at Binghamton | $9,271 | $24,351 | $9,271 | $24,351 |
Columbia University in the City of New York | $49,973 | $49,973 | ||
New York University | $49,062 | $49,062 | ||
Allen School-Jamaica | - | - | ||
Stony Brook University | $8,999 | $26,239 | $8,999 | $26,239 |
Sarah Lawrence College | $52,550 | $52,550 | ||
Pace University-New York | $42,772 | $42,772 | ||
Mohawk Valley Community College | $4,860 | $8,944 | $4,860 | $8,944 |
New York Automotive and Diesel Institute | - | - | ||
Average | $7,710 | $38,105 | $7,710 | $38,105 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Cornell University | $29,585 | $29,585 | ||
SUNY at Binghamton | $12,921 | $24,261 | $12,921 | $24,261 |
Columbia University in the City of New York | $45,554 | $45,554 | ||
New York University | $42,368 | $42,368 | ||
Allen School-Jamaica | - | - | ||
Stony Brook University | $12,566 | $23,906 | $12,566 | $23,906 |
Sarah Lawrence College | $27,298 | $27,298 | ||
Pace University-New York | $29,680 | $29,680 | ||
Mohawk Valley Community College | - | - | - | - |
New York Automotive and Diesel Institute | - | - | ||
Average | $12,743 | $31,807 | $12,743 | $31,807 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
Cornell University | $15,750 | $15,750 | $15,750 | $15,750 |
SUNY at Binghamton | $14,590 | $10,722 | $14,590 | $10,722 |
Columbia University in the City of New York | $15,329 | $21,870 | $15,329 | $21,870 |
New York University | $19,578 | $19,578 | $19,578 | $19,578 |
Allen School-Jamaica | - | - | - | - |
Stony Brook University | $14,750 | $18,236 | $14,750 | $18,236 |
Sarah Lawrence College | $15,240 | $15,240 | $15,240 | $15,240 |
Pace University-New York | $20,450 | $21,232 | $20,450 | $21,232 |
Mohawk Valley Community College | $11,540 | $9,905 | $11,540 | $9,905 |
New York Automotive and Diesel Institute | - | - | - | - |
Average | $15,903 | $16,566 | $15,903 | $16,566 |
0 comments
Write comments