General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In North Carolina State
In most popular schools in North Carolina, there are 8 public and 2 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in North Carolina State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
University of North Carolina at Charlotte Charlotte, NC | 63% | 57% | 28,721 | 1:19 (5.26 %) |
University of North Carolina at Chapel Hill Chapel Hill, NC | 31% | 91% | 29,468 | 1:14 (7.14 %) |
East Carolina University Greenville, NC | 69% | 61% | 28,962 | 1:18 (5.56 %) |
North Carolina A & T State University Greensboro, NC | 60% | 43% | 11,177 | 1:19 (5.26 %) |
Duke University Durham, NC | 11% | 95% | 15,735 | 1:7 (14.29 %) |
North Carolina State University at Raleigh Raleigh, NC | 50% | 77% | 33,755 | 1:15 (6.67 %) |
ITT Technical Institute-Cary Cary, NC | - | - | 0 | - |
Appalachian State University Boone, NC | 66% | 72% | 18,295 | 1:16 (6.25 %) |
University of North Carolina Wilmington Wilmington, NC | 61% | 72% | 15,740 | 1:17 (5.88 %) |
Western Carolina University Cullowhee, NC | 40% | 57% | 10,805 | 1:16 (6.25 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in North Carolina State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of North Carolina at Charlotte | $6,763 | $19,934 | $6,763 | $19,934 |
University of North Carolina at Chapel Hill | $8,834 | $33,916 | $8,834 | $33,916 |
East Carolina University | $6,997 | $22,955 | $6,997 | $22,955 |
North Carolina A & T State University | $6,372 | $19,132 | $6,372 | $19,132 |
Duke University | $51,265 | $51,265 | ||
North Carolina State University at Raleigh | $8,880 | $26,399 | $8,880 | $26,399 |
ITT Technical Institute-Cary | - | - | ||
Appalachian State University | $7,136 | $21,652 | $7,136 | $21,652 |
University of North Carolina Wilmington | $6,951 | $20,920 | $6,951 | $20,920 |
Western Carolina University | $6,737 | $17,130 | $6,737 | $17,130 |
Average | $7,333 | $25,922 | $7,333 | $25,922 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of North Carolina at Charlotte | $7,278 | $20,449 | $7,278 | $20,449 |
University of North Carolina at Chapel Hill | $11,606 | $28,817 | $11,606 | $28,817 |
East Carolina University | $7,288 | $20,179 | $7,288 | $20,179 |
North Carolina A & T State University | $7,447 | $19,852 | $7,447 | $19,852 |
Duke University | $50,602 | $50,602 | ||
North Carolina State University at Raleigh | $10,572 | $25,094 | $10,572 | $25,094 |
ITT Technical Institute-Cary | - | - | ||
Appalachian State University | $7,721 | $20,890 | $7,721 | $20,890 |
University of North Carolina Wilmington | $7,043 | $19,262 | $7,043 | $19,262 |
Western Carolina University | $7,192 | $17,599 | $7,192 | $17,599 |
Average | $8,268 | $24,749 | $8,268 | $24,749 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
University of North Carolina at Charlotte | $15,147 | $13,319 | $15,147 | $13,319 |
University of North Carolina at Chapel Hill | $14,622 | $15,622 | $14,622 | $15,622 |
East Carolina University | $12,885 | $12,885 | $12,885 | $12,885 |
North Carolina A & T State University | $11,675 | $11,373 | $11,675 | $11,373 |
Duke University | $16,644 | - | $16,644 | - |
North Carolina State University at Raleigh | $13,077 | $13,077 | $13,077 | $13,077 |
ITT Technical Institute-Cary | - | - | - | - |
Appalachian State University | $11,105 | $11,666 | $11,105 | $11,666 |
University of North Carolina Wilmington | $15,058 | $13,228 | $15,058 | $13,228 |
Western Carolina University | $12,032 | $12,616 | $12,032 | $12,616 |
Average | $13,582 | $12,973 | $13,582 | $12,973 |
0 comments
Write comments