General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Ohio State
In most popular schools in Ohio, there are 8 public and 2 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Ohio State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
Ohio State University-Main Campus Columbus, OH | 49% | 84% | 59,482 | 1:19 (5.26 %) |
University of Dayton Dayton, OH | 58% | 75% | 10,803 | 1:16 (6.25 %) |
Miami University-Oxford Oxford, OH | 65% | 78% | 19,697 | 1:15 (6.67 %) |
Bowling Green State University-Main Campus Bowling Green, OH | 73% | 55% | 17,644 | 1:20 (5.00 %) |
Ohio University-Main Campus Athens, OH | 74% | 64% | 29,509 | 1:18 (5.56 %) |
Youngstown State University Youngstown, OH | 71% | 30% | 12,643 | 1:17 (5.88 %) |
Shawnee State University Portsmouth, OH | - | 30% | 3,772 | 1:17 (5.88 %) |
Stark State College North Canton, OH | - | 10% | 12,364 | 1:21 (4.76 %) |
Xavier University Cincinnati, OH | 72% | 72% | 6,509 | 1:11 (9.09 %) |
Cleveland State University Cleveland, OH | 64% | 41% | 16,864 | 1:18 (5.56 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Ohio State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Ohio State University-Main Campus | $10,037 | $28,229 | $10,037 | $28,229 |
University of Dayton | $40,940 | $40,940 | ||
Miami University-Oxford | $14,400 | $31,822 | $14,400 | $31,822 |
Bowling Green State University-Main Campus | $11,057 | $18,593 | $11,057 | $18,593 |
Ohio University-Main Campus | $11,298 | $20,429 | $11,298 | $20,429 |
Youngstown State University | $8,317 | $8,557 | $8,317 | $8,557 |
Shawnee State University | $7,364 | $13,030 | $7,364 | $13,030 |
Stark State College | $3,686 | $6,794 | $3,686 | $6,794 |
Xavier University | $36,150 | $36,150 | ||
Cleveland State University | $9,768 | $13,819 | $9,768 | $13,819 |
Average | $9,490 | $21,836 | $9,490 | $21,836 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Ohio State University-Main Campus | $12,425 | $32,873 | $12,425 | $32,873 |
University of Dayton | $16,070 | $16,070 | ||
Miami University-Oxford | $13,528 | $30,242 | $13,528 | $30,242 |
Bowling Green State University-Main Campus | $9,397 | $15,049 | $9,397 | $15,049 |
Ohio University-Main Campus | $9,510 | $17,502 | $9,510 | $17,502 |
Youngstown State University | $8,902 | $13,402 | $8,902 | $13,402 |
Shawnee State University | $10,115 | $23,761 | $10,115 | $23,761 |
Stark State College | - | - | - | - |
Xavier University | $10,920 | $10,920 | ||
Cleveland State University | $9,679 | $16,411 | $9,679 | $16,411 |
Average | $10,508 | $19,581 | $10,508 | $19,581 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
Ohio State University-Main Campus | $14,576 | $14,576 | $14,576 | $14,576 |
University of Dayton | $14,430 | $14,430 | $14,430 | $14,430 |
Miami University-Oxford | $14,468 | $14,468 | $14,468 | $14,468 |
Bowling Green State University-Main Campus | $12,294 | $12,236 | $12,294 | $12,236 |
Ohio University-Main Campus | $13,882 | $14,974 | $13,882 | $14,974 |
Youngstown State University | $12,625 | $12,625 | $12,625 | $12,625 |
Shawnee State University | $13,446 | $11,652 | $13,446 | $11,652 |
Stark State College | - | $7,932 | - | $7,932 |
Xavier University | $13,730 | $13,730 | $13,730 | $13,730 |
Cleveland State University | $15,470 | $15,470 | $15,470 | $15,470 |
Average | $13,880 | $13,209 | $13,880 | $13,209 |
0 comments
Write comments