General Academic Factors Comparison Between 6 Most Popular Colleges And Universities In North Dakota State
In most popular schools in North Dakota, there are 5 public and 1 private schools. Next table shows academic information and general characteristics of the 6 Most Popular Colleges and Universities in North Dakota State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
Dickinson State University Dickinson, ND | 93% | 34% | 1,386 | 1:10 (10.00 %) |
Minot State University Minot, ND | 57% | 43% | 3,412 | 1:12 (8.33 %) |
University of Jamestown Jamestown, ND | 65% | 50% | 1,137 | 1:13 (7.69 %) |
North Dakota State College of Science Wahpeton, ND | - | 50% | 3,003 | 1:11 (9.09 %) |
University of North Dakota Grand Forks, ND | 82% | 55% | 14,648 | 1:21 (4.76 %) |
Valley City State University Valley City, ND | 86% | 35% | 1,452 | 1:11 (9.09 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 6 Most Popular Colleges and Universities in North Dakota State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Dickinson State University | $6,348 | $8,918 | $6,348 | $8,918 |
Minot State University | $6,557 | $6,557 | $6,557 | $6,557 |
University of Jamestown | $20,480 | $20,480 | ||
North Dakota State College of Science | $4,697 | $12,059 | $4,697 | $12,059 |
University of North Dakota | $8,137 | $19,291 | $8,137 | $19,291 |
Valley City State University | $7,196 | $16,017 | $7,196 | $16,017 |
Average | $6,587 | $13,887 | $6,587 | $13,887 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Dickinson State University | - | - | - | - |
Minot State University | $8,240 | $8,240 | $8,240 | $8,240 |
University of Jamestown | $21,410 | $21,410 | ||
North Dakota State College of Science | - | - | - | - |
University of North Dakota | $8,643 | $20,642 | $8,643 | $20,642 |
Valley City State University | $6,705 | $6,705 | $6,705 | $6,705 |
Average | $7,862 | $14,249 | $7,862 | $14,249 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
Dickinson State University | $9,959 | $9,959 | $9,959 | $9,959 |
Minot State University | $9,664 | $11,764 | $9,664 | $11,764 |
University of Jamestown | $10,266 | $10,266 | $10,266 | $10,266 |
North Dakota State College of Science | $9,698 | $9,698 | $9,698 | $9,698 |
University of North Dakota | $11,278 | $11,278 | $11,278 | $11,278 |
Valley City State University | $9,810 | $9,810 | $9,810 | $9,810 |
Average | $10,112 | $10,462 | $10,112 | $10,462 |
0 comments
Write comments