General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Oklahoma State
In most popular schools in Oklahoma, there are 7 public and 3 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Oklahoma State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
University of Science and Arts of Oklahoma Chickasha, OK | 66% | 39% | 813 | 1:12 (8.33 %) |
Oklahoma City Community College Oklahoma City, OK | - | 13% | 12,557 | 1:23 (4.35 %) |
Oral Roberts University Tulsa, OK | 64% | 57% | 3,852 | 1:16 (6.25 %) |
Bacone College Muskogee, OK | 42% | 9% | 990 | 1:15 (6.67 %) |
University of Oklahoma-Norman Campus Norman, OK | 78% | 68% | 27,918 | 1:18 (5.56 %) |
Rose State College Midwest City, OK | - | 18% | 6,940 | 1:18 (5.56 %) |
Southeastern Oklahoma State University Durant, OK | 72% | 25% | 3,725 | 1:17 (5.88 %) |
University of Tulsa Tulsa, OK | 44% | 73% | 4,563 | 1:11 (9.09 %) |
Western Oklahoma State College Altus, OK | - | 24% | 1,419 | 1:17 (5.88 %) |
Redlands Community College El Reno, OK | - | 27% | 2,946 | 1:23 (4.35 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Oklahoma State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Science and Arts of Oklahoma | $7,200 | $17,550 | $7,200 | $17,550 |
Oklahoma City Community College | $3,727 | $9,260 | $3,727 | $9,260 |
Oral Roberts University | $25,676 | $25,676 | ||
Bacone College | $14,850 | $14,850 | ||
University of Oklahoma-Norman Campus | $8,631 | $22,953 | $8,631 | $22,953 |
Rose State College | $3,808 | $10,184 | $3,808 | $10,184 |
Southeastern Oklahoma State University | $6,450 | $15,720 | $6,450 | $15,720 |
University of Tulsa | $38,796 | $38,796 | ||
Western Oklahoma State College | $3,561 | $7,625 | $3,561 | $7,625 |
Redlands Community College | $4,154 | $6,448 | $4,154 | $6,448 |
Average | $5,361 | $16,906 | $5,361 | $16,906 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
University of Science and Arts of Oklahoma | - | - | - | - |
Oklahoma City Community College | - | - | - | - |
Oral Roberts University | $12,506 | $12,506 | ||
Bacone College | - | - | ||
University of Oklahoma-Norman Campus | $8,169 | $22,272 | $8,169 | $22,272 |
Rose State College | - | - | - | - |
Southeastern Oklahoma State University | $4,770 | $10,980 | $4,770 | $10,980 |
University of Tulsa | $22,720 | $22,720 | ||
Western Oklahoma State College | - | - | - | - |
Redlands Community College | - | - | - | - |
Average | $6,469 | $17,119 | $6,469 | $17,119 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
University of Science and Arts of Oklahoma | $9,650 | $11,340 | $9,650 | $11,340 |
Oklahoma City Community College | - | $11,948 | - | $11,948 |
Oral Roberts University | $12,236 | $13,461 | $12,236 | $13,461 |
Bacone College | $17,850 | - | $17,850 | - |
University of Oklahoma-Norman Campus | $15,713 | $15,713 | $15,713 | $15,713 |
Rose State College | $14,937 | $11,660 | - | $11,660 |
Southeastern Oklahoma State University | $9,432 | $9,304 | $9,432 | $9,304 |
University of Tulsa | $15,640 | $15,862 | $15,640 | $15,862 |
Western Oklahoma State College | $9,780 | $12,805 | $9,780 | $12,805 |
Redlands Community College | $9,710 | $9,075 | $9,710 | $9,075 |
Average | $12,772 | $12,352 | $12,501 | $12,352 |
0 comments
Write comments