General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Virginia State
In most popular schools in Virginia, there are 9 public and 1 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Virginia State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
James Madison University Harrisonburg, VA | 73% | 82% | 21,270 | 1:16 (6.25 %) |
George Mason University Fairfax, VA | 69% | 70% | 34,909 | 1:16 (6.25 %) |
Old Dominion University Norfolk, VA | 83% | 51% | 24,322 | 1:19 (5.26 %) |
College of William and Mary Williamsburg, VA | 34% | 91% | 8,617 | 1:12 (8.33 %) |
Virginia Polytechnic Institute and State University Blacksburg, VA | 73% | 84% | 33,170 | 1:14 (7.14 %) |
Liberty University Lynchburg, VA | 22% | 51% | 75,756 | 1:18 (5.56 %) |
Christopher Newport University Newport News, VA | 60% | 75% | 5,042 | 1:15 (6.67 %) |
Virginia State University Petersburg, VA | 77% | 44% | 4,584 | 1:13 (7.69 %) |
Virginia Commonwealth University Richmond, VA | 79% | 62% | 30,872 | 1:17 (5.88 %) |
Longwood University Farmville, VA | 79% | 65% | 4,884 | 1:16 (6.25 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Virginia State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
James Madison University | $10,390 | $26,164 | $10,390 | $26,164 |
George Mason University | $11,300 | $32,582 | $11,300 | $32,582 |
Old Dominion University | $9,750 | $26,730 | $9,750 | $26,730 |
College of William and Mary | $18,687 | $42,274 | $18,687 | $42,274 |
Virginia Polytechnic Institute and State University | $12,852 | $29,975 | $12,852 | $29,975 |
Liberty University | $16,410 | $16,410 | ||
Christopher Newport University | $13,054 | $24,680 | $13,054 | $24,680 |
Virginia State University | $8,472 | $19,002 | $8,472 | $19,002 |
Virginia Commonwealth University | $13,130 | $32,287 | $13,130 | $32,287 |
Longwood University | $12,240 | $26,670 | $12,240 | $26,670 |
Average | $12,208 | $27,677 | $12,208 | $27,677 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
James Madison University | $10,752 | $28,296 | $10,752 | $28,296 |
George Mason University | $13,724 | $32,402 | $13,724 | $32,402 |
Old Dominion University | $11,480 | $28,860 | $11,480 | $28,860 |
College of William and Mary | $14,258 | $30,500 | $14,258 | $30,500 |
Virginia Polytechnic Institute and State University | $14,532 | $27,764 | $14,532 | $27,764 |
Liberty University | $8,430 | $8,430 | ||
Christopher Newport University | $10,566 | $19,044 | $10,566 | $19,044 |
Virginia State University | $10,890 | $20,892 | $10,890 | $20,892 |
Virginia Commonwealth University | $13,143 | $25,271 | $13,143 | $25,271 |
Longwood University | $10,896 | $25,272 | $10,896 | $25,272 |
Average | $12,249 | $24,673 | $12,249 | $24,673 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
James Madison University | $13,484 | $13,484 | $13,484 | $13,484 |
George Mason University | $15,360 | $17,094 | $15,360 | $17,094 |
Old Dominion University | $13,839 | $13,839 | $13,839 | $13,839 |
College of William and Mary | $13,407 | $13,407 | $13,407 | $13,407 |
Virginia Polytechnic Institute and State University | $11,700 | $11,700 | $11,700 | $11,700 |
Liberty University | $14,582 | $14,320 | $14,582 | $14,320 |
Christopher Newport University | $14,462 | $15,640 | $14,462 | $15,640 |
Virginia State University | $12,237 | $12,237 | $12,237 | $12,237 |
Virginia Commonwealth University | $14,400 | $14,400 | $14,400 | $14,400 |
Longwood University | $13,227 | $13,727 | $13,227 | $13,727 |
Average | $13,669 | $13,984 | $13,669 | $13,984 |
0 comments
Write comments