General Academic Factors Comparison Between 10 Most Popular Colleges And Universities In Washington State
In most popular schools in Washington, there are 5 public and 5 private schools. Next table shows academic information and general characteristics of the 10 Most Popular Colleges and Universities in Washington State including acceptance ratio, graduation rates, student population, and student to faculty rates.Name | Acceptance Rates | Graduation Rates | Population | Student Faculty Ratio |
---|---|---|---|---|
Washington State University Pullman, WA | 80% | 67% | 30,142 | 1:15 (6.67 %) |
University of Washington-Seattle Campus Seattle, WA | 53% | 84% | 45,591 | 1:20 (5.00 %) |
University of Washington-Tacoma Campus Tacoma, WA | 83% | 60% | 4,987 | 1:16 (6.25 %) |
Pacific Lutheran University Tacoma, WA | 76% | 71% | 3,070 | 1:11 (9.09 %) |
Central Washington University Ellensburg, WA | 82% | 52% | 11,971 | 1:20 (5.00 %) |
Eastern Washington University Cheney, WA | 82% | 47% | 12,279 | 1:22 (4.55 %) |
Gonzaga University Spokane, WA | 73% | 84% | 7,567 | 1:12 (8.33 %) |
Northwest University Kirkland, WA | 64% | 56% | 1,226 | 1:10 (10.00 %) |
BJ's Beauty & Barber College Auburn, WA | - | 74% | 25 | 1:12 (8.33 %) |
Gary Manuel Aveda Institute Seattle, WA | - | 75% | 266 | 1:18 (5.56 %) |
2017 Tuition & Fees Comparison and 2018 Estimated Costs
Next table list 2016-2017 tuition & fees and compares the costs between 10 Most Popular Colleges and Universities in Washington State. The 2016-2017 costs officially published by IPEDS, U.S. Department of Education. The estimated costs for year 2017-2018 are calculated and estimated based on each school's previous tuition change rates.
See school's tuition page for detail description.
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Washington State University | $11,041 | $25,673 | $11,041 | $25,673 |
University of Washington-Seattle Campus | $10,753 | $34,791 | $10,753 | $34,791 |
University of Washington-Tacoma Campus | $10,831 | $34,869 | $10,831 | $34,869 |
Pacific Lutheran University | $39,450 | $39,450 | ||
Central Washington University | $7,719 | $21,522 | $7,719 | $21,522 |
Eastern Washington University | $6,951 | $23,343 | $6,951 | $23,343 |
Gonzaga University | $39,730 | $39,730 | ||
Northwest University | $29,200 | $29,200 | ||
BJ's Beauty & Barber College | - | - | ||
Gary Manuel Aveda Institute | - | - | ||
Average | $9,459 | $31,072 | $9,459 | $31,072 |
2017 Tuition & Fees | 2018 Estimated Tuition & Fees | |||
---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | |
Washington State University | $12,753 | $26,185 | $12,753 | $26,185 |
University of Washington-Seattle Campus | $16,266 | $28,314 | $16,266 | $28,314 |
University of Washington-Tacoma Campus | $16,344 | $28,392 | $16,344 | $28,392 |
Pacific Lutheran University | $25,481 | $25,481 | ||
Central Washington University | $10,398 | $21,924 | $10,398 | $21,924 |
Eastern Washington University | $11,794 | $26,279 | $11,794 | $26,279 |
Gonzaga University | $16,881 | $16,881 | ||
Northwest University | $18,402 | $18,402 | ||
BJ's Beauty & Barber College | - | - | ||
Gary Manuel Aveda Institute | - | - | ||
Average | $13,511 | $23,982 | $13,511 | $23,982 |
2017 Living Costs | 2018 Estimated Living Costs | |||
---|---|---|---|---|
On-Campus | Off-campus | On-Campus | Off-Campus | |
Washington State University | $14,898 | $14,898 | $14,898 | $14,898 |
University of Washington-Seattle Campus | $14,370 | $18,186 | $14,370 | $18,186 |
University of Washington-Tacoma Campus | $14,019 | $17,466 | $14,019 | $17,466 |
Pacific Lutheran University | $13,033 | $13,033 | $13,033 | $13,033 |
Central Washington University | $13,187 | $13,187 | $13,187 | $13,187 |
Eastern Washington University | $14,121 | $14,121 | $14,121 | $14,121 |
Gonzaga University | $14,488 | $14,488 | $14,488 | $14,488 |
Northwest University | $11,150 | $11,760 | $11,150 | $11,760 |
BJ's Beauty & Barber College | - | - | - | - |
Gary Manuel Aveda Institute | - | - | - | - |
Average | $13,658 | $14,642 | $13,658 | $14,642 |
0 comments
Write comments