Tuition & Fees Trends of Hawaii Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for Hawaii colleges and universities. The costs officially published by IPEDS, U.S. Department of Education and due to the data availability, the avarage amount mainly based on 2-4 years and 4 years colleges and universities.
For Hawaii public schools, the 2017 undergraduate in-state tuition & fees are $4,883 which has increased by 45.96% over the current decade and the out-of-state cost is $13,238 which has risen by 29.33%. In average, the rate of increase in tuition is 4.19% while last year increase rate was 6.90%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $3,346 | $3,698 | $3,865 | $4,114 | $4,425 | $4,509 | $4,883 |
Year-to-Year Rates | 0.00% | 10.54% | 4.52% | 6.43% | 7.56% | 1.90% | 8.31% |
Cumulative Rates | 0.00% | 10.54% | 15.53% | 22.96% | 32.26% | 34.77% | 45.96% |
Out-of-State Costs | $10,236 | $10,896 | $11,281 | $11,525 | $12,098 | $12,383 | $13,238 |
Year-to-Year Rates | 0.00% | 6.44% | 3.54% | 2.16% | 4.97% | 2.36% | 6.90% |
Cumulative Rates | 0.00% | 6.44% | 10.21% | 12.59% | 18.19% | 20.98% | 29.33% |
For private schools in Hawaii state, the 2017 undergraduate tuition & fees are $15,324 which has increased by 23.29% over the current decade. In average, the rate of increase in tuition is 3.33% while last year increase rate was 6.17%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $12,429 | $12,734 | $13,158 | $13,849 | $14,004 | $14,433 | $15,324 |
Year-to-Year Rates | 0.00% | 2.45% | 3.33% | 5.25% | 1.12% | 3.06% | 6.17% |
Cumulative Rates | 0.00% | 2.45% | 5.87% | 11.43% | 12.68% | 16.12% | 23.29% |
The average graduate school tuition & fees of Hawaii public schools are $14,057 which has increased by 52.17% over the current decade and the out-of-state graduate cost is $32,213 which has risen by 51.00%. In average, the rate of increase in graduate tuition is 7.29% while last year increase rate was 7.10%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $9,238 | $10,184 | $10,720 | $11,398 | $12,222 | $13,110 | $14,057 |
Year-to-Year Rates | 0.00% | 10.25% | 5.26% | 6.32% | 7.23% | 7.27% | 7.22% |
Cumulative Rates | 0.00% | 10.25% | 16.05% | 23.39% | 32.31% | 41.92% | 52.17% |
Out-of-State Costs | $21,334 | $23,504 | $24,700 | $26,206 | $28,074 | $30,078 | $32,213 |
Year-to-Year Rates | 0.00% | 10.17% | 5.09% | 6.10% | 7.13% | 7.14% | 7.10% |
Cumulative Rates | 0.00% | 10.17% | 15.78% | 22.84% | 31.60% | 40.99% | 51.00% |
For private graduate schools in Hawaii state, the 2017 tuition & fees are $14,667 which has increased by 22.67% over the current decade. In average, the rate of increase in graduate tuition is 3.23853% while last year increase rate was 4.39%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $11,957 | $13,503 | $13,015 | $13,384 | $13,706 | $14,051 | $14,667 |
Year-to-Year Rates | 0.00% | 12.93% | -3.62% | 2.84% | 2.40% | 2.52% | 4.39% |
Cumulative Rates | 0.00% | 12.93% | 8.85% | 11.94% | 14.63% | 17.52% | 22.67% |
0 comments
Write comments