Tuition & Fees Trends of Missouri Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for Missouri colleges and universities. The costs officially published by IPEDS, U.S. Department of Education and due to the data availability, the avarage amount mainly based on 2-4 years and 4 years colleges and universities.
For Missouri public schools, the 2017 undergraduate in-state tuition & fees are $5,939 which has increased by 20.48% over the current decade and the out-of-state cost is $11,150 which has risen by 23.60%. In average, the rate of increase in tuition is 3.37% while last year increase rate was 2.73%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $4,929 | $5,291 | $5,503 | $5,684 | $5,734 | $5,787 | $5,939 |
Year-to-Year Rates | 0.00% | 7.33% | 4.00% | 3.30% | 0.88% | 0.92% | 2.63% |
Cumulative Rates | 0.00% | 7.33% | 11.63% | 15.31% | 16.33% | 17.39% | 20.48% |
Out-of-State Costs | $9,021 | $9,697 | $10,204 | $10,579 | $10,721 | $10,853 | $11,150 |
Year-to-Year Rates | 0.00% | 7.50% | 5.22% | 3.68% | 1.34% | 1.23% | 2.73% |
Cumulative Rates | 0.00% | 7.50% | 13.11% | 17.27% | 18.84% | 20.31% | 23.60% |
For private schools in Missouri state, the 2017 undergraduate tuition & fees are $17,775 which has increased by 13.44% over the current decade. In average, the rate of increase in tuition is 1.92% while last year increase rate was 3.81%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $15,669 | $16,172 | $16,529 | $16,551 | $16,768 | $17,122 | $17,775 |
Year-to-Year Rates | 0.00% | 3.21% | 2.20% | 0.13% | 1.31% | 2.11% | 3.81% |
Cumulative Rates | 0.00% | 3.21% | 5.49% | 5.63% | 7.01% | 9.28% | 13.44% |
The average graduate school tuition & fees of Missouri public schools are $7,862 which has increased by 18.62% over the current decade and the out-of-state graduate cost is $16,113 which has risen by 19.10%. In average, the rate of increase in graduate tuition is 2.73% while last year increase rate was 3.51%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $6,628 | $7,012 | $7,334 | $7,560 | $7,529 | $7,651 | $7,862 |
Year-to-Year Rates | 0.00% | 5.80% | 4.58% | 3.09% | -0.41% | 1.61% | 2.75% |
Cumulative Rates | 0.00% | 5.80% | 10.65% | 14.07% | 13.60% | 15.44% | 18.62% |
Out-of-State Costs | $13,529 | $14,322 | $15,001 | $15,469 | $15,413 | $15,567 | $16,113 |
Year-to-Year Rates | 0.00% | 5.86% | 4.74% | 3.12% | -0.36% | 1.00% | 3.51% |
Cumulative Rates | 0.00% | 5.86% | 10.88% | 14.34% | 13.93% | 15.06% | 19.10% |
For private graduate schools in Missouri state, the 2017 tuition & fees are $12,869 which has increased by 14.20% over the current decade. In average, the rate of increase in graduate tuition is 2.02898% while last year increase rate was 2.09%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $11,269 | $11,426 | $11,532 | $11,783 | $12,286 | $12,605 | $12,869 |
Year-to-Year Rates | 0.00% | 1.40% | 0.92% | 2.18% | 4.26% | 2.60% | 2.09% |
Cumulative Rates | 0.00% | 1.40% | 2.33% | 4.57% | 9.02% | 11.86% | 14.20% |
0 comments
Write comments