Tuition & Fees Trends of Montana Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for Montana colleges and universities. The costs officially published by IPEDS, U.S. Department of Education and due to the data availability, the avarage amount mainly based on 2-4 years and 4 years colleges and universities.
For Montana public schools, the 2017 undergraduate in-state tuition & fees are $4,378 which has increased by 11.24% over the current decade and the out-of-state cost is $11,032 which has risen by 14.70%. In average, the rate of increase in tuition is 2.10% while last year increase rate was 1.64%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $3,936 | $4,257 | $4,361 | $4,203 | $4,248 | $4,262 | $4,378 |
Year-to-Year Rates | 0.00% | 8.17% | 2.43% | -3.61% | 1.06% | 0.34% | 2.73% |
Cumulative Rates | 0.00% | 8.17% | 10.79% | 6.79% | 7.92% | 8.28% | 11.24% |
Out-of-State Costs | $9,618 | $9,971 | $10,280 | $10,481 | $10,706 | $10,854 | $11,032 |
Year-to-Year Rates | 0.00% | 3.67% | 3.10% | 1.95% | 2.15% | 1.38% | 1.64% |
Cumulative Rates | 0.00% | 3.67% | 6.89% | 8.98% | 11.31% | 12.85% | 14.70% |
For private schools in Montana state, the 2017 undergraduate tuition & fees are $17,384 which has increased by 13.09% over the current decade. In average, the rate of increase in tuition is 1.87% while last year increase rate was -0.19%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $15,372 | $16,064 | $15,040 | $15,457 | $16,120 | $17,416 | $17,384 |
Year-to-Year Rates | 0.00% | 4.50% | -6.38% | 2.77% | 4.29% | 8.04% | -0.19% |
Cumulative Rates | 0.00% | 4.50% | -2.17% | 0.55% | 4.86% | 13.30% | 13.09% |
The average graduate school tuition & fees of Montana public schools are $6,262 which has increased by 11.61% over the current decade and the out-of-state graduate cost is $19,121 which has risen by 21.33%. In average, the rate of increase in graduate tuition is 3.05% while last year increase rate was 2.74%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $5,611 | $6,132 | $6,400 | $6,432 | $6,168 | $6,213 | $6,262 |
Year-to-Year Rates | 0.00% | 9.29% | 4.37% | 0.49% | -4.10% | 0.73% | 0.79% |
Cumulative Rates | 0.00% | 9.29% | 14.07% | 14.63% | 9.93% | 10.74% | 11.61% |
Out-of-State Costs | $15,759 | $17,692 | $18,535 | $18,950 | $18,174 | $18,611 | $19,121 |
Year-to-Year Rates | 0.00% | 12.27% | 4.76% | 2.24% | -4.09% | 2.40% | 2.74% |
Cumulative Rates | 0.00% | 12.27% | 17.62% | 20.25% | 15.33% | 18.10% | 21.33% |
For private graduate schools in Montana state, the 2017 tuition & fees are $24,120 which has increased by 20.56% over the current decade. In average, the rate of increase in graduate tuition is 2.93733% while last year increase rate was 3.93%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $20,006 | $20,999 | $21,332 | $21,854 | $22,216 | $23,207 | $24,120 |
Year-to-Year Rates | 0.00% | 4.96% | 1.58% | 2.45% | 1.66% | 4.46% | 3.93% |
Cumulative Rates | 0.00% | 4.96% | 6.63% | 9.24% | 11.05% | 16.00% | 20.56% |
0 comments
Write comments