Tuition trends by school type and level for Nebraska colleges
There are 23 four-year colleges and universities in Nebraska—8 public institutions and 15 private institutions. This page summarizes average tuition & fees and how costs have changed over time based on the latest available IPEDS data.
Undergraduate Tuition Trends
Public colleges: In 2025, average in-state tuition & fees are $9,208, while out-of-state tuition & fees are $17,152. Year-over-year, in-state costs changed by 6.28% and out-of-state costs changed by 7.40%. Since 2015, cumulative growth is 41.56% (in-state) and 28.48% (out-of-state).
Private colleges: The average tuition & fees are $27,773 in 2025. That is a 5.88% change from last year and 42.28% cumulative growth since 2015.
Graduate Tuition Trends
Public graduate schools: In 2025, average in-state graduate tuition & fees are $8,303, while out-of-state graduate tuition & fees are $15,186. Year-over-year, in-state costs changed by 5.23% and out-of-state costs changed by -3.59%. Since 2015, cumulative growth is 31.65% (in-state) and 15.91% (out-of-state).
Private graduate schools: The average graduate tuition & fees are $16,193 in 2025. That is a 7.40% change from last year and 18.20% cumulative growth since 2015.
Public vs. private comparison (increase rates): In 2025, private undergraduate tuition changed by 5.88% year-over-year. Public undergraduate in-state changed by 6.28% (higher by 0.40 percentage points vs. private), and public out-of-state changed by 7.40% (higher by 1.52 percentage points vs. private). Over the full period since 2015, private undergraduate tuition grew by 42.28%, compared with public in-state 41.56% (lower by 0.72 percentage points vs. private) and public out-of-state 28.48% (lower by 13.80 percentage points vs. private).
Graduate comparison: In 2025, private graduate tuition changed by 7.40% year-over-year. Public graduate in-state changed by 5.23% (lower by 2.18 percentage points vs. private), and public graduate out-of-state changed by -3.59% (lower by 10.99 percentage points vs. private). Since 2015, private graduate tuition grew by 18.20%, compared with public graduate in-state 31.65% (higher by 13.44 percentage points vs. private) and public graduate out-of-state 15.91% (lower by 2.29 percentage points vs. private).
COA Trends
Undergraduate cost of attendance change by school type (tuition & fees + room & board): In 2025, estimated on-campus COA is $25,156 (public in-state), $33,100 (public out-of-state), and $43,721 (private). Year-over-year, on-campus COA changed by 8.40%, 8.48%, and 7.23%, respectively. Since 2015, cumulative on-campus COA growth is 45.45% (public in-state), 37.11% (public out-of-state), and 44.24% (private).
Off-campus COA: In 2025, estimated off-campus COA is $27,782 (public in-state), $35,726 (public out-of-state), and $46,347 (private). Year-over-year, off-campus COA changed by 8.81%, 8.79%, and 7.54%. Since 2015, cumulative off-campus COA growth is 54.70% (public in-state), 44.03% (public out-of-state), and 49.63% (private).
Tuition & Fees Trends of Nebraska Colleges from 2015 to 2025
The tables and charts below show how average college tuition and fees have changed in Nebraska from 2015 through 2025.
All figures are based on the latest available IPEDS (Integrated Postsecondary Education Data System) data published by the U.S. Department of Education. To keep the comparisons consistent, these averages reflect 4-year colleges and universities in Nebraska and exclude most community colleges and trade schools due to differences in reporting and availability.
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $6,690 | $6,925 | $7,401 | $7,645 | $7,828 | $8,001 | $8,012 | $8,435 | $8,664 | $9,208 |
| Year-to-Year Rates | 2.85% | 3.51% | 6.86% | 3.31% | 2.39% | 2.21% | 0.13% | 5.28% | 2.72% | 6.28% |
| Cumulative Rates | 2.85% | 6.46% | 13.77% | 17.53% | 20.34% | 23.00% | 23.16% | 29.67% | 33.20% | 41.56% |
| Out-of-State Costs | $13,484 | $13,886 | $14,657 | $15,051 | $15,458 | $15,860 | $15,177 | $15,593 | $15,970 | $17,152 |
| Year-to-Year Rates | 1.00% | 2.99% | 5.55% | 2.69% | 2.70% | 2.60% | -4.31% | 2.74% | 2.42% | 7.40% |
| Cumulative Rates | 1.00% | 4.02% | 9.79% | 12.74% | 15.79% | 18.80% | 13.68% | 16.80% | 19.63% | 28.48% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $20,130 | $21,082 | $21,467 | $22,207 | $22,914 | $23,692 | $24,394 | $25,207 | $26,230 | $27,773 |
| Year-to-Year Rates | 3.12% | 4.73% | 1.83% | 3.44% | 3.19% | 3.40% | 2.96% | 3.33% | 4.06% | 5.88% |
| Cumulative Rates | 3.12% | 8.00% | 9.97% | 13.76% | 17.38% | 21.37% | 24.97% | 29.13% | 34.37% | 42.28% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $6,509 | $6,775 | $7,274 | $7,099 | $7,314 | $7,517 | $7,635 | $7,666 | $7,890 | $8,303 |
| Year-to-Year Rates | 3.21% | 4.08% | 7.36% | -2.41% | 3.02% | 2.78% | 1.57% | 0.40% | 2.93% | 5.23% |
| Cumulative Rates | 3.21% | 7.43% | 15.34% | 12.56% | 15.97% | 19.19% | 21.06% | 21.55% | 25.11% | 31.65% |
| Out-of-State Costs | $13,491 | $13,964 | $15,065 | $14,408 | $14,788 | $15,144 | $15,329 | $15,360 | $15,751 | $15,186 |
| Year-to-Year Rates | 2.97% | 3.51% | 7.88% | -4.36% | 2.64% | 2.41% | 1.22% | 0.20% | 2.55% | -3.59% |
| Cumulative Rates | 2.97% | 6.59% | 14.99% | 9.98% | 12.88% | 15.60% | 17.01% | 17.24% | 20.23% | 15.91% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $13,698 | $13,837 | $14,118 | $13,195 | $13,585 | $14,003 | $14,367 | $14,705 | $15,077 | $16,193 |
| Year-to-Year Rates | -0.01% | 1.02% | 2.03% | -6.54% | 2.96% | 3.08% | 2.60% | 2.36% | 2.52% | 7.40% |
| Cumulative Rates | -0.01% | 1.01% | 3.06% | -3.68% | -0.84% | 2.22% | 4.87% | 7.35% | 10.06% | 18.20% |
0 comments
Write comments