Tuition trends by school type and level for Nevada colleges
There are 15 four-year colleges and universities in Nevada—7 public institutions and 8 private institutions. This page summarizes average tuition & fees and how costs have changed over time based on the latest available IPEDS data.
Undergraduate Tuition Trends
Public colleges: In 2025, average in-state tuition & fees are $5,985, while out-of-state tuition & fees are $18,119. Year-over-year, in-state costs changed by 5.97% and out-of-state costs changed by 6.15%. Since 2015, cumulative growth is 46.58% (in-state) and 36.01% (out-of-state).
Private colleges: The average tuition & fees are $22,113 in 2025. That is a 3.59% change from last year and -13.43% cumulative growth since 2015.
Graduate Tuition Trends
Public graduate schools: In 2025, average in-state graduate tuition & fees are $6,630, while out-of-state graduate tuition & fees are $23,747. Year-over-year, in-state costs changed by 6.44% and out-of-state costs changed by 6.84%. Since 2015, cumulative growth is 47.44% (in-state) and 48.56% (out-of-state).
Private graduate schools: The average graduate tuition & fees are $24,770 in 2025. That is a -3.76% change from last year and -9.75% cumulative growth since 2015.
Public vs. private comparison (increase rates): In 2025, private undergraduate tuition changed by 3.59% year-over-year. Public undergraduate in-state changed by 5.97% (higher by 2.38 percentage points vs. private), and public out-of-state changed by 6.15% (higher by 2.56 percentage points vs. private). Over the full period since 2015, private undergraduate tuition grew by -13.43%, compared with public in-state 46.58% (higher by 60.02 percentage points vs. private) and public out-of-state 36.01% (higher by 49.44 percentage points vs. private).
Graduate comparison: In 2025, private graduate tuition changed by -3.76% year-over-year. Public graduate in-state changed by 6.44% (higher by 10.21 percentage points vs. private), and public graduate out-of-state changed by 6.84% (higher by 10.60 percentage points vs. private). Since 2015, private graduate tuition grew by -9.75%, compared with public graduate in-state 47.44% (higher by 57.19 percentage points vs. private) and public graduate out-of-state 48.56% (higher by 58.31 percentage points vs. private).
COA Trends
Undergraduate cost of attendance change by school type (tuition & fees + room & board): In 2025, estimated on-campus COA is $21,163 (public in-state), $33,298 (public out-of-state), and $37,291 (private). Year-over-year, on-campus COA changed by 2.34%, 3.73%, and 2.51%, respectively. Since 2015, cumulative on-campus COA growth is 25.02% (public in-state), 27.25% (public out-of-state), and -2.86% (private).
Off-campus COA: In 2025, estimated off-campus COA is $27,531 (public in-state), $39,666 (public out-of-state), and $43,659 (private). Year-over-year, off-campus COA changed by 9.84%, 8.71%, and 7.10%. Since 2015, cumulative off-campus COA growth is 47.95% (public in-state), 42.44% (public out-of-state), and 8.96% (private).
Tuition & Fees Trends of Nevada Colleges from 2015 to 2025
The tables and charts below show how average college tuition and fees have changed in Nevada from 2015 through 2025.
All figures are based on the latest available IPEDS (Integrated Postsecondary Education Data System) data published by the U.S. Department of Education. To keep the comparisons consistent, these averages reflect 4-year colleges and universities in Nevada and exclude most community colleges and trade schools due to differences in reporting and availability.
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $4,180 | $4,428 | $4,703 | $4,846 | $5,010 | $5,302 | $5,395 | $5,530 | $5,648 | $5,985 |
| Year-to-Year Rates | 2.39% | 5.93% | 6.21% | 3.05% | 3.37% | 5.84% | 1.74% | 2.51% | 2.13% | 5.97% |
| Cumulative Rates | 2.39% | 8.45% | 15.19% | 18.70% | 22.71% | 29.87% | 32.13% | 35.45% | 38.33% | 46.58% |
| Out-of-State Costs | $13,420 | $13,810 | $14,237 | $14,721 | $15,228 | $15,808 | $16,155 | $16,600 | $17,069 | $18,119 |
| Year-to-Year Rates | 0.73% | 2.91% | 3.09% | 3.40% | 3.44% | 3.81% | 2.19% | 2.75% | 2.83% | 6.15% |
| Cumulative Rates | 0.73% | 3.67% | 6.87% | 10.50% | 14.30% | 18.66% | 21.26% | 24.60% | 28.12% | 36.01% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $25,433 | $24,027 | $23,794 | $18,908 | $19,392 | $19,365 | $19,917 | $20,686 | $21,346 | $22,113 |
| Year-to-Year Rates | -0.43% | -5.53% | -0.97% | -20.54% | 2.56% | -0.14% | 2.85% | 3.86% | 3.19% | 3.59% |
| Cumulative Rates | -0.43% | -5.94% | -6.85% | -25.98% | -24.08% | -24.19% | -22.03% | -19.02% | -16.43% | -13.43% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $4,525 | $5,394 | $5,622 | $5,755 | $5,555 | $5,830 | $5,929 | $6,072 | $6,228 | $6,630 |
| Year-to-Year Rates | 0.63% | 19.19% | 4.23% | 2.37% | -3.47% | 4.96% | 1.70% | 2.41% | 2.57% | 6.44% |
| Cumulative Rates | 0.63% | 19.94% | 25.01% | 27.97% | 23.53% | 29.65% | 31.85% | 35.03% | 38.51% | 47.44% |
| Out-of-State Costs | $16,013 | $19,304 | $19,810 | $20,227 | $15,589 | $20,599 | $21,111 | $21,679 | $22,226 | $23,747 |
| Year-to-Year Rates | 0.18% | 20.55% | 2.62% | 2.11% | -22.93% | 32.14% | 2.49% | 2.69% | 2.52% | 6.84% |
| Cumulative Rates | 0.18% | 20.76% | 23.93% | 26.53% | -2.48% | 28.86% | 32.07% | 35.62% | 39.04% | 48.56% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $28,055 | $24,390 | $24,576 | $24,674 | $25,080 | $25,305 | $24,787 | $25,214 | $25,738 | $24,770 |
| Year-to-Year Rates | 2.22% | -13.06% | 0.76% | 0.40% | 1.64% | 0.90% | -2.05% | 1.72% | 2.08% | -3.76% |
| Cumulative Rates | 2.22% | -11.13% | -10.46% | -10.10% | -8.62% | -7.80% | -9.69% | -8.13% | -6.22% | -9.75% |
0 comments
Write comments