Tuition & Fees Trends of New Jersey Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for New Jersey colleges and universities. The costs officially published by IPEDS, U.S. Department of Education and due to the data availability, the avarage amount mainly based on 2-4 years and 4 years colleges and universities.
For New Jersey public schools, the 2017 undergraduate in-state tuition & fees are $9,042 which has increased by 19.71% over the current decade and the out-of-state cost is $14,067 which has risen by 19.90%. In average, the rate of increase in tuition is 2.84% while last year increase rate was 2.86%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $7,553 | $7,892 | $8,095 | $8,308 | $8,472 | $8,595 | $9,042 |
Year-to-Year Rates | 0.00% | 4.49% | 2.57% | 2.63% | 1.98% | 1.45% | 5.21% |
Cumulative Rates | 0.00% | 4.49% | 7.17% | 9.99% | 12.16% | 13.79% | 19.71% |
Out-of-State Costs | $11,732 | $12,512 | $12,510 | $13,148 | $13,437 | $13,676 | $14,067 |
Year-to-Year Rates | 0.00% | 6.66% | -0.02% | 5.10% | 2.20% | 1.78% | 2.86% |
Cumulative Rates | 0.00% | 6.66% | 6.64% | 12.07% | 14.54% | 16.57% | 19.90% |
For private schools in New Jersey state, the 2017 undergraduate tuition & fees are $23,643 which has increased by 20.53% over the current decade. In average, the rate of increase in tuition is 2.93% while last year increase rate was 7.95%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $19,615 | $20,380 | $20,865 | $21,083 | $21,400 | $21,902 | $23,643 |
Year-to-Year Rates | 0.00% | 3.90% | 2.38% | 1.05% | 1.50% | 2.34% | 7.95% |
Cumulative Rates | 0.00% | 3.90% | 6.37% | 7.49% | 9.10% | 11.66% | 20.53% |
The average graduate school tuition & fees of New Jersey public schools are $15,864 which has increased by 15.99% over the current decade and the out-of-state graduate cost is $22,080 which has risen by 16.94%. In average, the rate of increase in graduate tuition is 2.42% while last year increase rate was 1.38%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $13,677 | $14,079 | $14,489 | $14,896 | $15,236 | $15,626 | $15,864 |
Year-to-Year Rates | 0.00% | 2.94% | 2.91% | 2.80% | 2.29% | 2.56% | 1.52% |
Cumulative Rates | 0.00% | 2.94% | 5.94% | 8.91% | 11.40% | 14.26% | 15.99% |
Out-of-State Costs | $18,882 | $19,577 | $20,326 | $20,943 | $21,489 | $21,780 | $22,080 |
Year-to-Year Rates | 0.00% | 3.68% | 3.83% | 3.04% | 2.61% | 1.35% | 1.38% |
Cumulative Rates | 0.00% | 3.68% | 7.65% | 10.92% | 13.81% | 15.35% | 16.94% |
For private graduate schools in New Jersey state, the 2017 tuition & fees are $19,746 which has increased by 23.64% over the current decade. In average, the rate of increase in graduate tuition is 3.37649% while last year increase rate was 0.33%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $15,971 | $16,652 | $17,924 | $18,270 | $18,941 | $19,682 | $19,746 |
Year-to-Year Rates | 0.00% | 4.26% | 7.64% | 1.93% | 3.67% | 3.91% | 0.33% |
Cumulative Rates | 0.00% | 4.26% | 12.23% | 14.39% | 18.60% | 23.23% | 23.64% |
0 comments
Write comments