Tuition trends by school type and level for Rhode Island colleges
There are 14 four-year colleges and universities in Rhode Island—2 public institutions and 12 private institutions. This page summarizes average tuition & fees and how costs have changed over time based on the latest available IPEDS data.
Undergraduate Tuition Trends
Public colleges: In 2025, average in-state tuition & fees are $14,121, while out-of-state tuition & fees are $32,223. Year-over-year, in-state costs changed by 3.10% and out-of-state costs changed by 3.40%. Since 2015, cumulative growth is 40.45% (in-state) and 38.97% (out-of-state).
Private colleges: The average tuition & fees are $41,834 in 2025. That is a 4.45% change from last year and 20.98% cumulative growth since 2015.
Graduate Tuition Trends
Public graduate schools: In 2025, average in-state graduate tuition & fees are $14,070, while out-of-state graduate tuition & fees are $25,977. Year-over-year, in-state costs changed by 3.31% and out-of-state costs changed by 3.53%. Since 2015, cumulative growth is 39.64% (in-state) and 34.73% (out-of-state).
Private graduate schools: The average graduate tuition & fees are $29,663 in 2025. That is a 2.34% change from last year and 35.41% cumulative growth since 2015.
Public vs. private comparison (increase rates): In 2025, private undergraduate tuition changed by 4.45% year-over-year. Public undergraduate in-state changed by 3.10% (lower by 1.36 percentage points vs. private), and public out-of-state changed by 3.40% (lower by 1.05 percentage points vs. private). Over the full period since 2015, private undergraduate tuition grew by 20.98%, compared with public in-state 40.45% (higher by 19.48 percentage points vs. private) and public out-of-state 38.97% (higher by 18.00 percentage points vs. private).
Graduate comparison: In 2025, private graduate tuition changed by 2.34% year-over-year. Public graduate in-state changed by 3.31% (higher by 0.97 percentage points vs. private), and public graduate out-of-state changed by 3.53% (higher by 1.19 percentage points vs. private). Since 2015, private graduate tuition grew by 35.41%, compared with public graduate in-state 39.64% (higher by 4.23 percentage points vs. private) and public graduate out-of-state 34.73% (lower by 0.68 percentage points vs. private).
COA Trends
Undergraduate cost of attendance change by school type (tuition & fees + room & board): In 2025, estimated on-campus COA is $33,987 (public in-state), $52,088 (public out-of-state), and $61,700 (private). Year-over-year, on-campus COA changed by 3.80%, 3.75%, and 4.41%, respectively. Since 2015, cumulative on-campus COA growth is 39.19% (public in-state), 38.72% (public out-of-state), and 26.06% (private).
Off-campus COA: In 2025, estimated off-campus COA is $31,114 (public in-state), $49,216 (public out-of-state), and $58,827 (private). Year-over-year, off-campus COA changed by 5.32%, 4.70%, and 5.25%. Since 2015, cumulative off-campus COA growth is 40.69% (public in-state), 39.63% (public out-of-state), and 26.13% (private).
Tuition & Fees Trends of Rhode Island Colleges from 2015 to 2025
The tables and charts below show how average college tuition and fees have changed in Rhode Island from 2015 through 2025.
All figures are based on the latest available IPEDS (Integrated Postsecondary Education Data System) data published by the U.S. Department of Education. To keep the comparisons consistent, these averages reflect 4-year colleges and universities in Rhode Island and exclude most community colleges and trade schools due to differences in reporting and availability.
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $10,530 | $10,545 | $11,284 | $11,534 | $12,072 | $12,632 | $13,017 | $13,423 | $13,697 | $14,121 |
| Year-to-Year Rates | 4.73% | 0.15% | 7.01% | 2.21% | 4.67% | 4.64% | 3.05% | 3.12% | 2.04% | 3.10% |
| Cumulative Rates | 4.73% | 4.88% | 12.23% | 14.72% | 20.07% | 25.64% | 29.47% | 33.51% | 36.23% | 40.45% |
| Out-of-State Costs | $24,355 | $24,371 | $25,666 | $26,277 | $27,365 | $28,657 | $29,627 | $30,431 | $31,162 | $32,223 |
| Year-to-Year Rates | 5.04% | 0.06% | 5.31% | 2.38% | 4.14% | 4.72% | 3.39% | 2.71% | 2.40% | 3.40% |
| Cumulative Rates | 5.04% | 5.11% | 10.69% | 13.33% | 18.02% | 23.59% | 27.78% | 31.25% | 34.40% | 38.97% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $35,578 | $36,411 | $37,493 | $38,846 | $37,309 | $38,615 | $39,617 | $41,255 | $40,051 | $41,834 |
| Year-to-Year Rates | 2.88% | 2.34% | 2.97% | 3.61% | -3.96% | 3.50% | 2.59% | 4.14% | -2.92% | 4.45% |
| Cumulative Rates | 2.88% | 5.29% | 8.42% | 12.33% | 7.89% | 11.67% | 14.56% | 19.30% | 15.82% | 20.98% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| In-State Costs | $10,260 | $10,270 | $11,004 | $11,486 | $12,028 | $12,500 | $12,956 | $13,323 | $13,619 | $14,070 |
| Year-to-Year Rates | 1.83% | 0.10% | 7.15% | 4.38% | 4.71% | 3.93% | 3.65% | 2.83% | 2.22% | 3.31% |
| Cumulative Rates | 1.83% | 1.93% | 9.21% | 13.99% | 19.37% | 24.06% | 28.58% | 32.23% | 35.16% | 39.64% |
| Out-of-State Costs | $19,633 | $19,643 | $20,661 | $21,265 | $22,080 | $22,983 | $23,804 | $24,441 | $25,091 | $25,977 |
| Year-to-Year Rates | 1.83% | 0.05% | 5.18% | 2.92% | 3.83% | 4.09% | 3.57% | 2.68% | 2.66% | 3.53% |
| Cumulative Rates | 1.83% | 1.88% | 7.16% | 10.29% | 14.51% | 19.20% | 23.46% | 26.76% | 30.13% | 34.73% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $22,526 | $21,375 | $22,038 | $22,722 | $23,597 | $24,266 | $26,321 | $27,814 | $28,985 | $29,663 |
| Year-to-Year Rates | 2.83% | -5.11% | 3.10% | 3.11% | 3.85% | 2.83% | 8.47% | 5.67% | 4.21% | 2.34% |
| Cumulative Rates | 2.83% | -2.43% | 0.60% | 3.72% | 7.71% | 10.77% | 20.15% | 26.97% | 32.31% | 35.41% |
0 comments
Write comments