In 2017, the average tuition & fees in Southeastern Conference (SEC) is $25,301 which is risen by 3.66% from last academic year. The average cumulative tuition increase rate of Southeastern Conference (SEC) schools is 34.69% from 2010.
Vanderbilt University has the highest amount of tuition & fees of $45,610 in 2017. University of Kentucky has the most tuition & fees increase of 8.51 % this year and Louisiana State University and Agricultural & Mechanical College has risen most in tuition & fees by 66.12% over the current decade.
Undergraduate Tuition & Fees Trends of Southeastern Conference (SEC) Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for Southeastern Conference (SEC) schools and universities. The costs officially published by IPEDS, U.S. Department of Education.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | ||
---|---|---|---|---|---|---|---|---|
Auburn University | In-State | $7,900 | $8,698 | $9,446 | $9,852 | $10,200 | $10,424 | $10,696 |
Out-of-State | $21,916 | $23,290 | $25,190 | $26,364 | $27,384 | $28,040 | $28,840 | |
Louisiana State University and Agricultural & Mechanical College | In-State | $5,764 | $6,354 | $6,989 | $7,873 | $8,750 | $9,714 | $10,814 |
Out-of-State | $16,549 | $19,362 | $22,265 | $25,790 | $26,467 | $26,877 | $27,491 | |
Mississippi State University | In-State | $5,461 | $5,805 | $6,264 | $6,772 | $7,140 | $7,502 | $7,780 |
Out-of-State | $13,801 | $14,670 | $15,828 | $16,960 | $18,478 | $20,142 | $20,900 | |
Texas A & M University-College Station | In-State | $8,387 | $8,421 | $8,506 | $8,506 | $9,685 | $9,837 | $10,132 |
Out-of-State | $22,817 | $23,811 | $25,035 | $25,126 | $26,583 | $27,745 | $28,984 | |
The University of Alabama | In-State | $7,900 | $8,600 | $9,200 | $9,450 | $9,826 | $10,170 | $10,470 |
Out-of-State | $20,500 | $21,900 | $22,950 | $23,950 | $24,950 | $25,950 | $26,950 | |
The University of Tennessee-Knoxville | In-State | $7,382 | $8,396 | $9,092 | $10,062 | $11,003 | $11,948 | $12,668 |
Out-of-State | $22,720 | $25,538 | $27,582 | $28,552 | $29,453 | $30,368 | $31,088 | |
University of Arkansas | In-State | $6,768 | $7,174 | $7,554 | $7,818 | $8,210 | $8,522 | $8,820 |
Out-of-State | $16,000 | $17,606 | $18,434 | $19,074 | $20,300 | $21,826 | $23,168 | |
University of Florida | In-State | $5,044 | $5,657 | $6,143 | $6,263 | $6,313 | $6,381 | $6,381 |
Out-of-State | $27,321 | $27,934 | $28,420 | $28,541 | $28,591 | $28,659 | $28,659 | |
University of Georgia | In-State | $7,539 | $8,866 | $9,842 | $10,262 | $10,836 | $11,622 | $11,634 |
Out-of-State | $24,498 | $26,601 | $28,052 | $28,472 | $29,046 | $29,832 | $29,844 | |
University of Kentucky | In-State | $8,610 | $9,128 | $9,676 | $10,110 | $10,616 | $10,936 | $11,484 |
Out-of-State | $17,678 | $18,740 | $19,864 | $21,192 | $22,888 | $24,268 | $26,334 | |
University of Mississippi | In-State | $5,436 | $5,790 | $6,282 | $6,760 | $7,096 | $7,444 | $7,744 |
Out-of-State | $13,890 | $14,796 | $16,266 | $17,728 | $19,144 | $20,674 | $22,012 | |
University of Missouri-Columbia | In-State | $8,501 | $8,989 | $9,257 | $9,415 | $9,433 | $9,509 | $9,518 |
Out-of-State | $20,516 | $21,784 | $23,366 | $23,764 | $24,460 | $25,166 | $25,892 | |
University of South Carolina-Columbia | In-State | $9,786 | $10,168 | $10,488 | $10,816 | $11,158 | $11,482 | $11,454 |
Out-of-State | $25,362 | $26,352 | $27,644 | $28,528 | $29,440 | $30,298 | $30,882 | |
Vanderbilt University | In-State | - | - | - | - | - | - | - |
Out-of-State | $39,930 | $41,332 | $42,118 | $42,978 | $43,838 | $44,712 | $45,610 |
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | ||
---|---|---|---|---|---|---|---|---|
Auburn University | In-State | - | 10.10 % | 8.60 % | 4.30 % | 3.53 % | 2.20 % | 2.61 % |
Out-of-State | - | 6.27 % | 8.16 % | 4.66 % | 3.87 % | 2.40 % | 2.85 % | |
Louisiana State University and Agricultural & Mechanical College | In-State | - | 10.24 % | 9.99 % | 12.65 % | 11.14 % | 11.02 % | 11.32 % |
Out-of-State | - | 17.00 % | 14.99 % | 15.83 % | 2.63 % | 1.55 % | 2.28 % | |
Mississippi State University | In-State | - | 6.30 % | 7.91 % | 8.11 % | 5.43 % | 5.07 % | 3.71 % |
Out-of-State | - | 6.30 % | 7.89 % | 7.15 % | 8.95 % | 9.01 % | 3.76 % | |
Texas A & M University-College Station | In-State | - | 0.41 % | 1.01 % | 0.00 % | 13.86 % | 1.57 % | 3.00 % |
Out-of-State | - | 4.36 % | 5.14 % | 0.36 % | 5.80 % | 4.37 % | 4.47 % | |
The University of Alabama | In-State | - | 8.86 % | 6.98 % | 2.72 % | 3.98 % | 3.50 % | 2.95 % |
Out-of-State | - | 6.83 % | 4.79 % | 4.36 % | 4.18 % | 4.01 % | 3.85 % | |
The University of Tennessee-Knoxville | In-State | - | 13.74 % | 8.29 % | 10.67 % | 9.35 % | 8.59 % | 6.03 % |
Out-of-State | - | 12.40 % | 8.00 % | 3.52 % | 3.16 % | 3.11 % | 2.37 % | |
University of Arkansas | In-State | - | 6.00 % | 5.30 % | 3.49 % | 5.01 % | 3.80 % | 3.50 % |
Out-of-State | - | 10.04 % | 4.70 % | 3.47 % | 6.43 % | 7.52 % | 6.15 % | |
University of Florida | In-State | - | 12.15 % | 8.59 % | 1.95 % | 0.80 % | 1.08 % | 0.00 % |
Out-of-State | - | 2.24 % | 1.74 % | 0.43 % | 0.18 % | 0.24 % | 0.00 % | |
University of Georgia | In-State | - | 17.60 % | 11.01 % | 4.27 % | 5.59 % | 7.25 % | 0.10 % |
Out-of-State | - | 8.58 % | 5.45 % | 1.50 % | 2.02 % | 2.71 % | 0.04 % | |
University of Kentucky | In-State | - | 6.02 % | 6.00 % | 4.49 % | 5.00 % | 3.01 % | 5.01 % |
Out-of-State | - | 6.01 % | 6.00 % | 6.69 % | 8.00 % | 6.03 % | 8.51 % | |
University of Mississippi | In-State | - | 6.51 % | 8.50 % | 7.61 % | 4.97 % | 4.90 % | 4.03 % |
Out-of-State | - | 6.52 % | 9.94 % | 8.99 % | 7.99 % | 7.99 % | 6.47 % | |
University of Missouri-Columbia | In-State | - | 5.74 % | 2.98 % | 1.71 % | 0.19 % | 0.81 % | 0.09 % |
Out-of-State | - | 6.18 % | 7.26 % | 1.70 % | 2.93 % | 2.89 % | 2.88 % | |
University of South Carolina-Columbia | In-State | - | 3.90 % | 3.15 % | 3.13 % | 3.16 % | 2.90 % | -0.24 % |
Out-of-State | - | 3.90 % | 4.90 % | 3.20 % | 3.20 % | 2.91 % | 1.93 % | |
Vanderbilt University | In-State | - | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Out-of-State | - | 3.51 % | 1.90 % | 2.04 % | 2.00 % | 1.99 % | 2.01 % |
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | ||
---|---|---|---|---|---|---|---|---|
Auburn University | In-State | - | 10.10 % | 19.57 % | 24.71 % | 29.11 % | 31.95 % | 35.39 % |
Out-of-State | - | 6.27 % | 14.94 % | 20.30 % | 24.95 % | 27.94 % | 31.59 % | |
Louisiana State University and Agricultural & Mechanical College | In-State | - | 10.24 % | 21.25 % | 36.59 % | 51.80 % | 68.53 % | 87.61 % |
Out-of-State | - | 17.00 % | 34.54 % | 55.84 % | 59.93 % | 62.41 % | 66.12 % | |
Mississippi State University | In-State | - | 6.30 % | 14.70 % | 24.01 % | 30.75 % | 37.37 % | 42.46 % |
Out-of-State | - | 6.30 % | 14.69 % | 22.89 % | 33.89 % | 45.95 % | 51.44 % | |
Texas A & M University-College Station | In-State | - | 0.41 % | 1.42 % | 1.42 % | 15.48 % | 17.29 % | 20.81 % |
Out-of-State | - | 4.36 % | 9.72 % | 10.12 % | 16.51 % | 21.60 % | 27.03 % | |
The University of Alabama | In-State | - | 8.86 % | 16.46 % | 19.62 % | 24.38 % | 28.73 % | 32.53 % |
Out-of-State | - | 6.83 % | 11.95 % | 16.83 % | 21.71 % | 26.59 % | 31.46 % | |
The University of Tennessee-Knoxville | In-State | - | 13.74 % | 23.16 % | 36.30 % | 49.05 % | 61.85 % | 71.61 % |
Out-of-State | - | 12.40 % | 21.40 % | 25.67 % | 29.63 % | 33.66 % | 36.83 % | |
University of Arkansas | In-State | - | 6.00 % | 11.61 % | 15.51 % | 21.31 % | 25.92 % | 30.32 % |
Out-of-State | - | 10.04 % | 15.21 % | 19.21 % | 26.88 % | 36.41 % | 44.80 % | |
University of Florida | In-State | - | 12.15 % | 21.79 % | 24.17 % | 25.16 % | 26.51 % | 26.51 % |
Out-of-State | - | 2.24 % | 4.02 % | 4.47 % | 4.65 % | 4.90 % | 4.90 % | |
University of Georgia | In-State | - | 17.60 % | 30.55 % | 36.12 % | 43.73 % | 54.16 % | 54.32 % |
Out-of-State | - | 8.58 % | 14.51 % | 16.22 % | 18.56 % | 21.77 % | 21.82 % | |
University of Kentucky | In-State | - | 6.02 % | 12.38 % | 17.42 % | 23.30 % | 27.02 % | 33.38 % |
Out-of-State | - | 6.01 % | 12.37 % | 19.88 % | 29.47 % | 37.28 % | 48.96 % | |
University of Mississippi | In-State | - | 6.51 % | 15.56 % | 24.36 % | 30.54 % | 36.94 % | 42.46 % |
Out-of-State | - | 6.52 % | 17.11 % | 27.63 % | 37.83 % | 48.84 % | 58.47 % | |
University of Missouri-Columbia | In-State | - | 5.74 % | 8.89 % | 10.75 % | 10.96 % | 11.86 % | 11.96 % |
Out-of-State | - | 6.18 % | 13.89 % | 15.83 % | 19.22 % | 22.67 % | 26.20 % | |
University of South Carolina-Columbia | In-State | - | 3.90 % | 7.17 % | 10.53 % | 14.02 % | 17.33 % | 17.04 % |
Out-of-State | - | 3.90 % | 9.00 % | 12.48 % | 16.08 % | 19.46 % | 21.76 % | |
Vanderbilt University | In-State | - | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Out-of-State | - | 3.51 % | 5.48 % | 7.63 % | 9.79 % | 11.98 % | 14.22 % |
Graduate Tuition & Fees Trends of Southeastern Conference (SEC) Colleges from 2010 to 2017
Next table illustrates the changes of graduate school tuition & fees for Southeastern Conference (SEC) schools from 2010 to current year. You can estimate future years tuition based on year-by-year increase rates and/or cumulative rates.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | ||
---|---|---|---|---|---|---|---|---|
Auburn University | In-State | $7,894 | $8,692 | $9,440 | $9,858 | $10,194 | $10,418 | $10,696 |
Out-of-State | $21,898 | $23,272 | $25,172 | $26,382 | $27,366 | $28,022 | $28,840 | |
Louisiana State University and Agricultural & Mechanical College | In-State | $6,533 | $7,202 | $7,921 | $8,898 | $9,877 | $10,954 | $11,887 |
Out-of-State | $17,353 | $20,331 | $23,380 | $27,072 | $27,778 | $28,208 | $28,822 | |
Mississippi State University | In-State | $5,461 | $5,805 | $6,264 | $6,772 | $7,040 | $7,502 | $7,780 |
Out-of-State | $13,801 | $14,670 | $15,828 | $16,960 | $18,378 | $20,142 | $20,900 | |
Texas A & M University-College Station | In-State | $8,152 | $8,180 | $8,250 | $8,250 | $8,554 | $8,656 | $8,904 |
Out-of-State | $14,896 | $15,692 | $16,674 | $16,746 | $17,242 | $18,183 | $19,073 | |
The University of Alabama | In-State | $7,900 | $8,600 | $9,200 | $9,450 | $9,826 | $10,170 | $10,470 |
Out-of-State | $20,500 | $21,900 | $22,950 | $23,950 | $24,950 | $25,950 | $26,950 | |
The University of Tennessee-Knoxville | In-State | $8,362 | $9,494 | $10,280 | $10,944 | $11,602 | $12,356 | $12,834 |
Out-of-State | $23,700 | $26,636 | $28,698 | $29,432 | $30,050 | $30,774 | $31,252 | |
University of Arkansas | In-State | $6,418 | $6,782 | $7,106 | $7,371 | $7,822 | $8,096 | $8,350 |
Out-of-State | $13,953 | $15,020 | $15,697 | $16,260 | $17,368 | $18,672 | $19,813 | |
University of Florida | In-State | $10,915 | $11,954 | $12,590 | $12,642 | $12,682 | $12,737 | $12,737 |
Out-of-State | $28,310 | $29,348 | $29,983 | $30,036 | $30,076 | $30,130 | $30,130 | |
University of Georgia | In-State | $8,266 | $9,390 | $9,596 | $9,934 | $10,334 | $10,750 | $10,762 |
Out-of-State | $23,170 | $24,090 | $24,596 | $25,234 | $25,634 | $26,348 | $26,360 | |
University of Kentucky | In-State | $9,306 | $9,866 | $10,458 | $10,772 | $11,312 | $11,688 | $12,236 |
Out-of-State | $19,174 | $20,326 | $21,546 | $22,838 | $24,664 | $26,154 | $28,380 | |
University of Mississippi | In-State | $5,436 | $5,790 | $6,282 | $6,760 | $7,102 | $7,444 | $7,744 |
Out-of-State | $13,896 | $14,796 | $16,264 | $17,728 | $19,150 | $20,674 | $22,012 | |
University of Missouri-Columbia | In-State | $8,380 | $8,866 | $9,132 | $9,291 | $9,431 | $9,506 | $9,576 |
Out-of-State | $20,025 | $21,269 | $21,907 | $22,284 | $22,938 | $23,602 | $24,286 | |
University of South Carolina-Columbia | In-State | $10,990 | $11,316 | $11,672 | $12,040 | $12,424 | $12,784 | $12,798 |
Out-of-State | $22,850 | $23,844 | $24,596 | $25,360 | $26,170 | $26,932 | $27,408 | |
Vanderbilt University | In-State | - | - | - | - | - | - | - |
Out-of-State | $39,338 | $40,718 | $41,896 | $42,342 | $43,190 | $44,050 | $44,934 |
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | ||
---|---|---|---|---|---|---|---|---|
Auburn University | In-State | - | 10.11 % | 8.61 % | 4.43 % | 3.41 % | 2.20 % | 2.67 % |
Out-of-State | - | 6.27 % | 8.16 % | 4.81 % | 3.73 % | 2.40 % | 2.92 % | |
Louisiana State University and Agricultural & Mechanical College | In-State | - | 10.24 % | 9.98 % | 12.33 % | 11.00 % | 10.90 % | 8.52 % |
Out-of-State | - | 17.16 % | 15.00 % | 15.79 % | 2.61 % | 1.55 % | 2.18 % | |
Mississippi State University | In-State | - | 6.30 % | 7.91 % | 8.11 % | 3.96 % | 6.56 % | 3.71 % |
Out-of-State | - | 6.30 % | 7.89 % | 7.15 % | 8.36 % | 9.60 % | 3.76 % | |
Texas A & M University-College Station | In-State | - | 0.34 % | 0.86 % | 0.00 % | 3.68 % | 1.19 % | 2.87 % |
Out-of-State | - | 5.34 % | 6.26 % | 0.43 % | 2.96 % | 5.46 % | 4.89 % | |
The University of Alabama | In-State | - | 8.86 % | 6.98 % | 2.72 % | 3.98 % | 3.50 % | 2.95 % |
Out-of-State | - | 6.83 % | 4.79 % | 4.36 % | 4.18 % | 4.01 % | 3.85 % | |
The University of Tennessee-Knoxville | In-State | - | 13.54 % | 8.28 % | 6.46 % | 6.01 % | 6.50 % | 3.87 % |
Out-of-State | - | 12.39 % | 7.74 % | 2.56 % | 2.10 % | 2.41 % | 1.55 % | |
University of Arkansas | In-State | - | 5.67 % | 4.78 % | 3.73 % | 6.12 % | 3.50 % | 3.14 % |
Out-of-State | - | 7.65 % | 4.51 % | 3.59 % | 6.81 % | 7.51 % | 6.11 % | |
University of Florida | In-State | - | 9.52 % | 5.32 % | 0.41 % | 0.32 % | 0.43 % | 0.00 % |
Out-of-State | - | 3.67 % | 2.16 % | 0.18 % | 0.13 % | 0.18 % | 0.00 % | |
University of Georgia | In-State | - | 13.60 % | 2.19 % | 3.52 % | 4.03 % | 4.03 % | 0.11 % |
Out-of-State | - | 3.97 % | 2.10 % | 2.59 % | 1.59 % | 2.79 % | 0.05 % | |
University of Kentucky | In-State | - | 6.02 % | 6.00 % | 3.00 % | 5.01 % | 3.32 % | 4.69 % |
Out-of-State | - | 6.01 % | 6.00 % | 6.00 % | 8.00 % | 6.04 % | 8.51 % | |
University of Mississippi | In-State | - | 6.51 % | 8.50 % | 7.61 % | 5.06 % | 4.82 % | 4.03 % |
Out-of-State | - | 6.48 % | 9.92 % | 9.00 % | 8.02 % | 7.96 % | 6.47 % | |
University of Missouri-Columbia | In-State | - | 5.80 % | 3.00 % | 1.74 % | 1.51 % | 0.80 % | 0.74 % |
Out-of-State | - | 6.21 % | 3.00 % | 1.72 % | 2.93 % | 2.89 % | 2.90 % | |
University of South Carolina-Columbia | In-State | - | 2.97 % | 3.15 % | 3.15 % | 3.19 % | 2.90 % | 0.11 % |
Out-of-State | - | 4.35 % | 3.15 % | 3.11 % | 3.19 % | 2.91 % | 1.77 % | |
Vanderbilt University | In-State | - | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Out-of-State | - | 3.51 % | 2.89 % | 1.06 % | 2.00 % | 1.99 % | 2.01 % |
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | ||
---|---|---|---|---|---|---|---|---|
Auburn University | In-State | - | 10.11 % | 19.58 % | 24.88 % | 29.14 % | 31.97 % | 35.50 % |
Out-of-State | - | 6.27 % | 14.95 % | 20.48 % | 24.97 % | 27.97 % | 31.70 % | |
Louisiana State University and Agricultural & Mechanical College | In-State | - | 10.24 % | 21.25 % | 36.20 % | 51.19 % | 67.67 % | 81.95 % |
Out-of-State | - | 17.16 % | 34.73 % | 56.01 % | 60.08 % | 62.55 % | 66.09 % | |
Mississippi State University | In-State | - | 6.30 % | 14.70 % | 24.01 % | 28.91 % | 37.37 % | 42.46 % |
Out-of-State | - | 6.30 % | 14.69 % | 22.89 % | 33.16 % | 45.95 % | 51.44 % | |
Texas A & M University-College Station | In-State | - | 0.34 % | 1.20 % | 1.20 % | 4.93 % | 6.18 % | 9.22 % |
Out-of-State | - | 5.34 % | 11.94 % | 12.42 % | 15.75 % | 22.07 % | 28.04 % | |
The University of Alabama | In-State | - | 8.86 % | 16.46 % | 19.62 % | 24.38 % | 28.73 % | 32.53 % |
Out-of-State | - | 6.83 % | 11.95 % | 16.83 % | 21.71 % | 26.59 % | 31.46 % | |
The University of Tennessee-Knoxville | In-State | - | 13.54 % | 22.94 % | 30.88 % | 38.75 % | 47.76 % | 53.48 % |
Out-of-State | - | 12.39 % | 21.09 % | 24.19 % | 26.79 % | 29.85 % | 31.86 % | |
University of Arkansas | In-State | - | 5.67 % | 10.72 % | 14.85 % | 21.88 % | 26.15 % | 30.10 % |
Out-of-State | - | 7.65 % | 12.50 % | 16.53 % | 24.48 % | 33.82 % | 42.00 % | |
University of Florida | In-State | - | 9.52 % | 15.35 % | 15.82 % | 16.19 % | 16.69 % | 16.69 % |
Out-of-State | - | 3.67 % | 5.91 % | 6.10 % | 6.24 % | 6.43 % | 6.43 % | |
University of Georgia | In-State | - | 13.60 % | 16.09 % | 20.18 % | 25.02 % | 30.05 % | 30.20 % |
Out-of-State | - | 3.97 % | 6.15 % | 8.91 % | 10.63 % | 13.72 % | 13.77 % | |
University of Kentucky | In-State | - | 6.02 % | 12.38 % | 15.75 % | 21.56 % | 25.60 % | 31.49 % |
Out-of-State | - | 6.01 % | 12.37 % | 19.11 % | 28.63 % | 36.40 % | 48.01 % | |
University of Mississippi | In-State | - | 6.51 % | 15.56 % | 24.36 % | 30.65 % | 36.94 % | 42.46 % |
Out-of-State | - | 6.48 % | 17.04 % | 27.58 % | 37.81 % | 48.78 % | 58.41 % | |
University of Missouri-Columbia | In-State | - | 5.80 % | 8.97 % | 10.87 % | 12.54 % | 13.44 % | 14.27 % |
Out-of-State | - | 6.21 % | 9.40 % | 11.28 % | 14.55 % | 17.86 % | 21.28 % | |
University of South Carolina-Columbia | In-State | - | 2.97 % | 6.21 % | 9.55 % | 13.05 % | 16.32 % | 16.45 % |
Out-of-State | - | 4.35 % | 7.64 % | 10.98 % | 14.53 % | 17.86 % | 19.95 % | |
Vanderbilt University | In-State | - | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Out-of-State | - | 3.51 % | 6.50 % | 7.64 % | 9.79 % | 11.98 % | 14.23 % |
0 comments
Write comments