Below charts and tables illustrate the college costs changes at University of California-Irvine including tuition, fees, living costs, and costs for books/supplies. You can check more information about University of California-Irvine including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of University of California-Irvine.
Tuition & Fees Trends of University of California-Irvine from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for University of California-Irvine. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $13,700 which has increased by 21.97% over the current decade and the out-of-state cost is $42,692 which has risen by 25.16%. In average, the year-by-year rate of increase in tuition & fees is 2.80% while last year increase rate was 2.25%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $11,232 | $13,122 | $13,122 | $13,149 | $13,179 | $13,252 | $13,360 | $13,738 | $13,700 |
Year-to-Year Rates | - | 16.83% | 0.00% | 0.21% | 0.23% | 0.55% | 0.81% | 2.83% | -0.28% |
Cumulative Rates | - | 16.83% | 16.83% | 17.07% | 17.33% | 17.98% | 18.95% | 22.31% | 21.97% |
Out-of-State Costs | $34,111 | $36,000 | $36,000 | $36,027 | $36,057 | $37,960 | $40,042 | $41,752 | $42,692 |
Year-to-Year Rates | - | 5.54% | 0.00% | 0.08% | 0.08% | 5.28% | 5.48% | 4.27% | 2.25% |
Cumulative Rates | - | 5.54% | 5.54% | 5.62% | 5.70% | 11.28% | 17.39% | 22.40% | 25.16% |
The average graduate school tuition & fees at University of California-Irvine is $13,344 which has increased by 20.52% over the current decade and the out-of-state graduate cost is $28,446 which has risen by 8.68%. In average, the year-by-year rate of increase in graduate tuition & fees is 0.96% while last year increase rate was -0.20%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $11,072 | $12,962 | $12,962 | $12,962 | $12,962 | $13,010 | $13,064 | $13,400 | $13,344 |
Year-to-Year Rates | - | 17.07% | 0.00% | 0.00% | 0.00% | 0.37% | 0.42% | 2.57% | -0.42% |
Cumulative Rates | - | 17.07% | 17.07% | 17.07% | 17.07% | 17.50% | 17.99% | 21.03% | 20.52% |
Out-of-State Costs | $26,174 | $28,064 | $28,064 | $28,064 | $28,064 | $28,112 | $28,166 | $28,502 | $28,446 |
Year-to-Year Rates | - | 7.22% | 0.00% | 0.00% | 0.00% | 0.17% | 0.19% | 1.19% | -0.20% |
Cumulative Rates | - | 7.22% | 7.22% | 7.22% | 7.22% | 7.40% | 7.61% | 8.89% | 8.68% |
0 comments
Write comments