Below charts and tables illustrate the changes of the tuition & fees at University of California-Irvine. You can check more information about the school including admission, graduation, population, and other statistics at University of California-Irvine full information page.
Tuition & Fees Trends of University of California-Irvine from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at University of California-Irvine. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $13,753 which has increased by 3.78% over the last 6 years and the out-of-state cost is $43,507 which has risen by 14.61%. On average, the year-by-year rate of increase in tuition & fees is 2.44% while last year's increase rate was 0.06%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $13,252 | $13,360 | $13,738 | $13,700 | $13,727 | $13,753 |
Year-to-Year Rates | - | 0.81% | 2.83% | -0.28% | 0.20% | 0.19% |
Cumulative Rates | - | 0.81% | 3.67% | 3.38% | 3.58% | 3.78% |
Out-of-State Costs | $37,960 | $40,042 | $41,752 | $42,692 | $43,481 | $43,507 |
Year-to-Year Rates | - | 5.48% | 4.27% | 2.25% | 1.85% | 0.06% |
Cumulative Rates | - | 5.48% | 9.99% | 12.47% | 14.54% | 14.61% |
The average graduate school tuition & fees at University of California-Irvine is $13,354 which has increased by 2.64% over the last 6 years and the out-of-state graduate cost is $28,456 which has risen by 1.22%. On average, the year-by-year rate of increase in graduate tuition & fees is 0.20% while last year's increase rate was 0.02%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $13,010 | $13,064 | $13,400 | $13,344 | $13,349 | $13,354 |
Year-to-Year Rates | - | 0.42% | 2.57% | -0.42% | 0.04% | 0.04% |
Cumulative Rates | - | 0.42% | 3.00% | 2.57% | 2.61% | 2.64% |
Out-of-State Costs | $28,112 | $28,166 | $28,502 | $28,446 | $28,451 | $28,456 |
Year-to-Year Rates | - | 0.19% | 1.19% | -0.20% | 0.02% | 0.02% |
Cumulative Rates | - | 0.19% | 1.39% | 1.19% | 1.21% | 1.22% |
0 comments
Write comments