This page introduces the best Biological Sciences colleges. Harvard University ranks first in Biological Sciences program ranking and Massachusetts Institute of Technology is placed in second.
Academic Comparison Between Best Biological Sciences Colleges
2 public and 7 private schools rank in the top 9 Biological Sciences colleges. The schools' average acceptance rate is 5.38% where Harvard University has the tightest (lowest) acceptance rate of 3.00% and University of California-Berkeley has the highest rate of 11.00%. Total 166,651 students are enrolled in the best Biological Sciences schools where University of California-Berkeley has the largest population with 45,036 students and California Institute of Technology is the smallest school with 2,397 students.
The average graduation rate is 95.63% and the average students to faculty ratio is 6.88:1 at those colleges.
The following table shows and compares the academic information and key facts of the best Biological Sciences colleges. The acceptance rate, SAT score, population, and the students to faculty ratio are for the academic year 2022-2023. The graduation rate is based on the academic year 2021-2022.
Rank | Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|---|
1 | Harvard University Cambridge, MA | 3.00% | 1,550 | 97% | 31,345 | 7 to 1 |
1 | Massachusetts Institute of Technology Cambridge, MA | 4.00% | 1,560 | 96% | 11,934 | 3 to 1 |
1 | Stanford University Stanford, CA | 4.00% | 1,550 | 96% | 17,680 | 5 to 1 |
4 | University of California-Berkeley Berkeley, CA | 11.00% | - | 93% | 45,036 | 20 to 1 |
5 | California Institute of Technology Pasadena, CA | 3.00% | - | 93% | 2,397 | 3 to 1 |
5 | Johns Hopkins University Baltimore, MD | 7.00% | 1,550 | 95% | 32,049 | 6 to 1 |
7 | University of California-San Francisco San Francisco, CA | - | - | - | 3,165 | - |
7 | Yale University New Haven, CT | 5.00% | 1,540 | 97% | 14,567 | 6 to 1 |
9 | Princeton University Princeton, NJ | 6.00% | 1,540 | 98% | 8,478 | 5 to 1 |
Average | 5.38% | 1,548 | 95.63% | 166,651 (Total) | 6.88 to 1 |
Best Biological Sciences Colleges 2023 Tuition Comparison and 2024 Estimated Costs
The following table lists and compares 2022-2023 tuition & fees between the best biological sciences colleges. The 2022-2023 costs are officially published by NCES, National Center for Education Statistics.
The estimated costs for the academic year 2023-2024 are estimated based on each school's rate of tuition change from 2022 to 2023.
For the undergraduate programs, the average tuition & fees of the best biological sciences colleges is $57,392 where Yale University has the most expensive costs at $62,250 and University of California-Berkeley has the lowest amount of tuition at $44,467.
The average graduate tuition & fees of the best biological sciences colleges is $51,216 where Johns Hopkins University has the highest tuition with $62,962 and University of California-San Francisco has the lowest amount of graduate school tuition with $28,392.
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Harvard University | $57,261 | $58,985 | ||
1 | Massachusetts Institute of Technology | $57,986 | $60,174 | ||
1 | Stanford University | $58,416 | $60,753 | ||
4 | University of California-Berkeley | $14,395 | $44,467 | $14,566 | $44,959 |
5 | California Institute of Technology | $60,864 | $63,129 | ||
5 | Johns Hopkins University | $60,480 | $62,293 | ||
7 | University of California-San Francisco | $0 | $0 | - | - |
7 | Yale University | $62,250 | $64,638 | ||
9 | Princeton University | $57,410 | $58,845 | ||
Average | $14,395 | $57,392 | $14,566 | $59,222 |
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Harvard University | $53,760 | $55,398 | ||
1 | Massachusetts Institute of Technology | $61,075 | $63,258 | ||
1 | Stanford University | $57,210 | $59,497 | ||
4 | University of California-Berkeley | $14,476 | $29,578 | $14,476 | $14,799 |
5 | California Institute of Technology | $60,657 | $62,955 | ||
5 | Johns Hopkins University | $62,962 | $64,773 | ||
7 | University of California-San Francisco | $13,290 | $28,392 | $13,290 | $13,588 |
7 | Yale University | $46,900 | $48,132 | ||
9 | Princeton University | $60,410 | $62,075 | ||
Average | $13,883 | $51,216 | $14,193 | $52,741 |
0 comments
Write comments