Below charts and tables illustrate the changes of the tuition & fees at Ohio State University-Main Campus. You can check more information about the school including admission, graduation, population, and other statistics at Ohio State University-Main Campus full information page.
Tuition & Fees Trends of Ohio State University-Main Campus from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at Ohio State University-Main Campus. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $11,518 which has increased by 14.76% over the last 6 years and the out-of-state cost is $33,502 which has risen by 22.43%. On average, the year-by-year rate of increase in tuition & fees is 3.74% while last year's increase rate was 4.49%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $10,037 | $10,037 | $10,592 | $10,726 | $11,084 | $11,518 |
Year-to-Year Rates | - | 0.00% | 5.53% | 1.27% | 3.34% | 3.92% |
Cumulative Rates | - | 0.00% | 5.53% | 6.86% | 10.43% | 14.76% |
Out-of-State Costs | $27,365 | $28,229 | $29,696 | $30,742 | $32,061 | $33,502 |
Year-to-Year Rates | - | 3.16% | 5.20% | 3.52% | 4.29% | 4.49% |
Cumulative Rates | - | 3.16% | 8.52% | 12.34% | 17.16% | 22.43% |
The average graduate school tuition & fees at Ohio State University-Main Campus is $12,425 which has increased by 0.00% over the last 6 years and the out-of-state graduate cost is $37,141 which has risen by 16.44%. On average, the year-by-year rate of increase in graduate tuition & fees is 2.74% while last year's increase rate was 3.14%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $12,425 | $12,425 | $12,425 | $12,425 | $12,425 | $12,425 |
Year-to-Year Rates | - | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Cumulative Rates | - | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Out-of-State Costs | $31,897 | $32,873 | $33,897 | $34,929 | $36,009 | $37,141 |
Year-to-Year Rates | - | 3.06% | 3.12% | 3.04% | 3.09% | 3.14% |
Cumulative Rates | - | 3.06% | 6.27% | 9.51% | 12.89% | 16.44% |
0 comments
Write comments