Below charts and tables illustrate the college costs changes at University of Florida including tuition, fees, living costs, and costs for books/supplies. You can check more information about University of Florida including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of University of Florida.
Tuition & Fees Trends of University of Florida from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for University of Florida. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $6,381 which has increased by 26.51% over the current decade and the out-of-state cost is $28,659 which has risen by 4.90%. In average, the year-by-year rate of increase in tuition & fees is 0.54% while last year increase rate was 0.00%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $5,044 | $5,657 | $6,143 | $6,263 | $6,313 | $6,381 | $6,381 | $6,381 | $6,381 |
Year-to-Year Rates | - | 12.15% | 8.59% | 1.95% | 0.80% | 1.08% | 0.00% | 0.00% | 0.00% |
Cumulative Rates | - | 12.15% | 21.79% | 24.17% | 25.16% | 26.51% | 26.51% | 26.51% | 26.51% |
Out-of-State Costs | $27,321 | $27,934 | $28,420 | $28,541 | $28,591 | $28,659 | $28,659 | $28,659 | $28,659 |
Year-to-Year Rates | - | 2.24% | 1.74% | 0.43% | 0.18% | 0.24% | 0.00% | 0.00% | 0.00% |
Cumulative Rates | - | 2.24% | 4.02% | 4.47% | 4.65% | 4.90% | 4.90% | 4.90% | 4.90% |
The average graduate school tuition & fees at University of Florida is $12,737 which has increased by 16.69% over the current decade and the out-of-state graduate cost is $29,302 which has risen by 3.50%. In average, the year-by-year rate of increase in graduate tuition & fees is 0.39% while last year increase rate was -2.75%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $10,915 | $11,954 | $12,590 | $12,642 | $12,682 | $12,737 | $12,737 | $12,737 | $12,737 |
Year-to-Year Rates | - | 9.52% | 5.32% | 0.41% | 0.32% | 0.43% | 0.00% | 0.00% | 0.00% |
Cumulative Rates | - | 9.52% | 15.35% | 15.82% | 16.19% | 16.69% | 16.69% | 16.69% | 16.69% |
Out-of-State Costs | $28,310 | $29,348 | $29,983 | $30,036 | $30,076 | $30,130 | $30,130 | $30,130 | $29,302 |
Year-to-Year Rates | - | 3.67% | 2.16% | 0.18% | 0.13% | 0.18% | 0.00% | 0.00% | -2.75% |
Cumulative Rates | - | 3.67% | 5.91% | 6.10% | 6.24% | 6.43% | 6.43% | 6.43% | 3.50% |
0 comments
Write comments