Below charts and tables illustrate the college costs changes at University of California-Los Angeles including tuition, fees, living costs, and costs for books/supplies. You can check more information about University of California-Los Angeles including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of University of California-Los Angeles.
Tuition & Fees Trends of University of California-Los Angeles from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for University of California-Los Angeles. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $13,226 which has increased by 22.68% over the current decade and the out-of-state cost is $42,218 which has risen by 25.42%. In average, the year-by-year rate of increase in tuition & fees is 2.82% while last year increase rate was 2.28%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $10,781 | $12,686 | $12,692 | $12,697 | $12,705 | $12,763 | $12,920 | $13,261 | $13,226 |
Year-to-Year Rates | - | 17.67% | 0.05% | 0.04% | 0.06% | 0.46% | 1.23% | 2.64% | -0.26% |
Cumulative Rates | - | 17.67% | 17.73% | 17.77% | 17.85% | 18.38% | 19.84% | 23.00% | 22.68% |
Out-of-State Costs | $33,660 | $35,564 | $35,570 | $35,575 | $35,583 | $37,471 | $39,602 | $41,275 | $42,218 |
Year-to-Year Rates | - | 5.66% | 0.02% | 0.01% | 0.02% | 5.31% | 5.69% | 4.22% | 2.28% |
Cumulative Rates | - | 5.66% | 5.67% | 5.69% | 5.71% | 11.32% | 17.65% | 22.62% | 25.42% |
The average graduate school tuition & fees at University of California-Los Angeles is $12,946 which has increased by 21.44% over the current decade and the out-of-state graduate cost is $28,048 which has risen by 8.87%. In average, the year-by-year rate of increase in graduate tuition & fees is 0.99% while last year increase rate was -0.20%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $10,660 | $12,562 | $12,566 | $12,571 | $12,571 | $12,629 | $12,683 | $13,003 | $12,946 |
Year-to-Year Rates | - | 17.84% | 0.03% | 0.04% | 0.00% | 0.46% | 0.43% | 2.52% | -0.44% |
Cumulative Rates | - | 17.84% | 17.88% | 17.93% | 17.93% | 18.47% | 18.98% | 21.98% | 21.44% |
Out-of-State Costs | $25,762 | $27,664 | $27,668 | $27,673 | $27,673 | $27,731 | $27,785 | $28,105 | $28,048 |
Year-to-Year Rates | - | 7.38% | 0.01% | 0.02% | 0.00% | 0.21% | 0.19% | 1.15% | -0.20% |
Cumulative Rates | - | 7.38% | 7.40% | 7.42% | 7.42% | 7.64% | 7.85% | 9.09% | 8.87% |
0 comments
Write comments