Below charts and tables illustrate the college costs changes at University of Southern California including tuition, fees, living costs, and costs for books/supplies. You can check more information about University of Southern California including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of University of Southern California.
Tuition & Fees Trends of University of Southern California from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for University of Southern California. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate tuition & fees are $56,225 which has increased by 37.06% over the current decade. In average, the year-by-year rate of increase in tuition & fees is 4.12% while last year increase rate was 3.62%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
Tuition & Fees | $41,022 | $42,818 | $44,463 | $46,298 | $48,280 | $50,277 | $52,283 | $54,259 | $56,225 |
Year-to-Year Rates | - | 4.38% | 3.84% | 4.13% | 4.28% | 4.14% | 3.99% | 3.78% | 3.62% |
Cumulative Rates | - | 4.38% | 8.39% | 12.86% | 17.69% | 22.56% | 27.45% | 32.27% | 37.06% |
The 2019 graduate school tuition & fees are $45,561 which has increased by 37.17% over the current decade. In average, the year-by-year rate of increase in graduate tuition & fees is 4.13% while last year increase rate was 3.52%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
Tuition & Fees | $33,215 | $34,680 | $37,500 | $37,504 | $39,109 | $40,670 | $42,305 | $44,013 | $45,561 |
Year-to-Year Rates | - | 4.41% | 8.13% | 0.01% | 4.28% | 3.99% | 4.02% | 4.04% | 3.52% |
Cumulative Rates | - | 4.41% | 12.90% | 12.91% | 17.74% | 22.44% | 27.37% | 32.51% | 37.17% |
0 comments
Write comments