This page introduces the best Online Graduate Education colleges. Clemson University ranks first in Online Graduate Education program ranking and University of Florida is placed in second.
Academic Comparison Between Best Online Graduate Education Colleges
29 public and 1 private schools rank in the top 30 Online Graduate Education colleges. The schools' average acceptance rate is 65.48% where University of Virginia-Main Campus has the tightest (lowest) acceptance rate of 19.00% and Kansas State University has the highest rate of 95.00%. Total 1,088,995 students are enrolled in the best Online Graduate Education schools where Arizona State University Campus Immersion has the largest population with 77,881 students and Creighton University is the smallest school with 8,735 students.
The average graduation rate is 76.31% and the average students to faculty ratio is 17.97:1 at those colleges.
The following table shows and compares the academic information and key facts of the best Online Graduate Education colleges. The acceptance rate, SAT score, population, and the students to faculty ratio are for the academic year 2022-2023. The graduation rate is based on the academic year 2021-2022.
Rank | Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|---|
1 | Clemson University Clemson, SC | 43.00% | 1,320 | 85% | 27,341 | 16 to 1 |
2 | University of Florida Gainesville, FL | 23.00% | 1,390 | 91% | 55,781 | 17 to 1 |
3 | University of Illinois Urbana-Champaign Champaign, IL | 45.00% | 1,440 | 85% | 56,607 | 21 to 1 |
4 | SUNY at Albany Albany, NY | 68.00% | 1,185 | 66% | 17,075 | 18 to 1 |
5 | University of North Texas Denton, TX | 79.00% | 1,120 | 60% | 42,441 | 25 to 1 |
6 | University of Wisconsin-Madison Madison, WI | 49.00% | 1,430 | 89% | 47,016 | 17 to 1 |
7 | Arizona State University Campus Immersion Tempe, AZ | 90.00% | - | 66% | 77,881 | 18 to 1 |
8 | San Diego State University San Diego, CA | 39.00% | - | 76% | 36,484 | 26 to 1 |
9 | University of Georgia Athens, GA | 43.00% | 1,310 | 88% | 40,118 | 17 to 1 |
10 | Auburn University Auburn, AL | 44.00% | 1,300 | 81% | 31,526 | 20 to 1 |
11 | Michigan State University East Lansing, MI | 88.00% | 1,260 | 82% | 49,659 | 16 to 1 |
12 | Montclair State University Montclair, NJ | 91.00% | 1,080 | 67% | 20,744 | 17 to 1 |
13 | Texas A & M University-College Station College Station, TX | 63.00% | 1,270 | 83% | 72,530 | 19 to 1 |
14 | University of Houston Houston, TX | 66.00% | 1,240 | 62% | 47,031 | 21 to 1 |
15 | University of Massachusetts-Lowell Lowell, MA | 86.00% | 1,250 | 69% | 17,597 | 18 to 1 |
16 | Kansas State University Manhattan, KS | 95.00% | - | 68% | 20,229 | 19 to 1 |
17 | Pennsylvania State University-World Campus University Park, PA | - | - | - | 14,458 | 17 to 1 |
18 | University of Missouri-Columbia Columbia, MO | 79.00% | 1,240 | 73% | 31,401 | 18 to 1 |
19 | University of South Carolina-Columbia Columbia, SC | 64.00% | 1,280 | 78% | 35,471 | 18 to 1 |
20 | The University of Alabama Tuscaloosa, AL | 80.00% | 1,260 | 72% | 38,316 | 19 to 1 |
21 | University of Delaware Newark, DE | 74.00% | 1,280 | 82% | 23,996 | 15 to 1 |
22 | University of Virginia-Main Campus Charlottesville, VA | 19.00% | 1,490 | 94% | 26,005 | 15 to 1 |
23 | Purdue University-Main Campus West Lafayette, IN | 53.00% | 1,330 | 83% | 50,344 | 14 to 1 |
24 | University of North Carolina at Charlotte Charlotte, NC | 80.00% | 1,180 | 66% | 30,448 | 20 to 1 |
25 | Ball State University Muncie, IN | 69.00% | 1,180 | 68% | 20,319 | 14 to 1 |
26 | Creighton University Omaha, NE | 76.01% | 1,320 | 79% | 8,735 | 11 to 1 |
27 | Florida State University Tallahassee, FL | 25.00% | 1,290 | 83% | 45,130 | 22 to 1 |
28 | University of Kentucky Lexington, KY | 95.00% | 1,180 | 68% | 30,390 | 16 to 1 |
29 | Virginia Commonwealth University Richmond, VA | 91.00% | 1,160 | 68% | 28,594 | 18 to 1 |
30 | Indiana University-Bloomington Bloomington, IN | 82.00% | 1,290 | 81% | 45,328 | 17 to 1 |
Average | 65.48% | 1,272 | 76.31% | 1,088,995 (Total) | 17.97 to 1 |
Best Online Graduate Education Colleges 2023 Tuition Comparison and 2024 Estimated Costs
The following table lists and compares 2022-2023 tuition & fees between the best online graduate education colleges. The 2022-2023 costs are officially published by NCES, National Center for Education Statistics.
The estimated costs for the academic year 2023-2024 are estimated based on each school's rate of tuition change from 2022 to 2023.
For the undergraduate programs, the average tuition & fees of the best online graduate education colleges is $31,684 where University of Virginia-Main Campus has the most expensive costs at $55,914 and Pennsylvania State University-World Campus has the lowest amount of tuition at $15,054.
The average graduate tuition & fees of the best online graduate education colleges is $26,590 where Michigan State University has the highest tuition with $39,876 and Montclair State University has the lowest amount of graduate school tuition with $14,285.
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Clemson University | $15,558 | $39,502 | $15,558 | $40,478 |
2 | University of Florida | $6,381 | $28,659 | $6,381 | $28,659 |
3 | University of Illinois Urbana-Champaign | $15,714 | $33,686 | $14,003 | $30,154 |
4 | SUNY at Albany | $10,408 | $28,248 | $10,408 | $28,248 |
5 | University of North Texas | $11,140 | $20,932 | $11,190 | $20,958 |
6 | University of Wisconsin-Madison | $10,796 | $39,427 | $10,873 | $40,263 |
7 | Arizona State University Campus Immersion | $11,618 | $30,592 | $11,894 | $31,791 |
8 | San Diego State University | $8,174 | $20,054 | $8,212 | $20,092 |
9 | University of Georgia | $11,180 | $30,220 | $10,357 | $29,357 |
10 | Auburn University | $12,176 | $32,960 | $12,536 | $33,964 |
11 | Michigan State University | $15,372 | $41,958 | $14,800 | $42,637 |
12 | Montclair State University | $13,762 | $22,472 | $14,242 | $23,578 |
13 | Texas A & M University-College Station | $13,239 | $40,139 | $14,362 | $41,465 |
14 | University of Houston | $9,699 | $21,891 | $9,699 | $21,891 |
15 | University of Massachusetts-Lowell | $16,182 | $34,550 | $16,681 | $35,502 |
16 | Kansas State University | $10,448 | $26,519 | $10,476 | $26,547 |
17 | Pennsylvania State University-World Campus | $15,054 | $15,054 | - | - |
18 | University of Missouri-Columbia | $11,981 | $31,970 | $12,509 | $33,566 |
19 | University of South Carolina-Columbia | $12,688 | $33,928 | $12,688 | $33,928 |
20 | The University of Alabama | $11,940 | $32,300 | $12,269 | $33,557 |
21 | University of Delaware | $15,410 | $37,930 | $15,810 | $39,010 |
22 | University of Virginia-Main Campus | $20,342 | $55,914 | $20,915 | $57,430 |
23 | Purdue University-Main Campus | $9,992 | $28,794 | $9,992 | $28,794 |
24 | University of North Carolina at Charlotte | $7,214 | $21,338 | $7,240 | $22,079 |
25 | Ball State University | $10,440 | $27,924 | $10,592 | $28,330 |
26 | Creighton University | $45,590 | $46,682 | ||
27 | Florida State University | $5,656 | $18,786 | $4,909 | $16,276 |
28 | University of Kentucky | $12,859 | $32,276 | $13,113 | $32,958 |
29 | Virginia Commonwealth University | $15,828 | $37,786 | $16,671 | $39,261 |
30 | Indiana University-Bloomington | $11,447 | $39,120 | $11,562 | $39,903 |
Average | $12,162 | $31,684 | $12,141 | $32,668 |
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Clemson University | $12,204 | $23,912 | $12,204 | $12,626 |
2 | University of Florida | $12,737 | $30,130 | $12,737 | $12,737 |
3 | University of Illinois Urbana-Champaign | $18,131 | $32,416 | $18,131 | $18,444 |
4 | SUNY at Albany | $13,625 | $25,415 | $13,625 | $13,716 |
5 | University of North Texas | $8,252 | $15,596 | $8,252 | $8,248 |
6 | University of Wisconsin-Madison | $12,251 | $25,577 | $12,251 | $12,327 |
7 | Arizona State University Campus Immersion | $12,914 | $25,398 | $12,914 | $13,227 |
8 | San Diego State University | $9,608 | $19,112 | $9,608 | $9,646 |
9 | University of Georgia | $10,268 | $26,576 | $10,268 | $9,451 |
10 | Auburn University | $12,170 | $32,942 | $12,170 | $12,524 |
11 | Michigan State University | $20,382 | $39,876 | $20,382 | $21,073 |
12 | Montclair State University | $13,519 | $14,285 | $13,519 | $13,519 |
13 | Texas A & M University-College Station | $10,687 | $23,395 | $10,687 | $10,641 |
14 | University of Houston | $9,727 | $18,871 | $9,727 | $9,727 |
15 | University of Massachusetts-Lowell | $15,676 | $27,750 | $15,676 | $16,156 |
16 | Kansas State University | $11,253 | $23,977 | $11,253 | $11,281 |
17 | Pennsylvania State University-World Campus | $24,164 | $24,164 | $24,164 | - |
18 | University of Missouri-Columbia | $11,794 | $29,952 | $11,794 | $12,359 |
19 | University of South Carolina-Columbia | $13,774 | $30,160 | $13,774 | $13,423 |
20 | The University of Alabama | $11,790 | $32,150 | $11,790 | $12,119 |
21 | University of Delaware | $18,128 | $18,664 | $18,128 | $18,128 |
22 | University of Virginia-Main Campus | $21,742 | $34,832 | $21,742 | $22,611 |
23 | Purdue University-Main Campus | $9,992 | $28,794 | $9,992 | $9,992 |
24 | University of North Carolina at Charlotte | $7,739 | $21,884 | $7,739 | $7,765 |
25 | Ball State University | $11,642 | $28,340 | $11,642 | $13,361 |
26 | Creighton University | $19,402 | $19,713 | ||
27 | Florida State University | $11,553 | $26,707 | $11,553 | $11,553 |
28 | University of Kentucky | $13,946 | $34,259 | $13,946 | $14,223 |
29 | Virginia Commonwealth University | $15,754 | $29,782 | $15,754 | $15,994 |
30 | Indiana University-Bloomington | $11,468 | $33,367 | $11,468 | $11,609 |
Average | $13,341 | $26,590 | $13,160 | $27,170 |
0 comments
Write comments