College Ranking and General Comparison
Next Table compares basic characteristics of the colleges. If you want to check detail of the college, please follow the link on the college name.
2013 Ranking | Name | Type & Level | Location | Population | Campus Setting |
---|---|---|---|---|---|
1 | Harvard University | 4 years, Private | Cambridge, Massachusetts | 34,342 | Midsize(City) |
1 | Princeton University | 4 years, Private | Princeton, New Jersey | 8,004 | Large(Suburb) |
3 | Yale University | 4 years, Private | New Haven, Connecticut | 12,893 | Midsize(City) |
4 | Columbia University in the City of New York | 4 years, Private | New York, New York | 27,257 | Large(City) |
4 | University of Chicago | 4 years, Private | Chicago, Illinois | 17,645 | Large(City) |
6 | Massachusetts Institute of Technology | 4 years, Private | Cambridge, Massachusetts | 11,271 | Midsize(City) |
6 | Stanford University | 4 years, Private | Stanford, California | 22,026 | Large(Suburb) |
8 | Duke University | 4 years, Private | Durham, North Carolina | 16,638 | Midsize(City) |
8 | University of Pennsylvania | 4 years, Private | Philadelphia, Pennsylvania | 28,453 | Large(City) |
10 | California Institute of Technology | 4 years, Private | Pasadena, California | 2,274 | Midsize(City) |
10 | Dartmouth College | 4 years, Private | Hanover, New Hampshire | 6,580 | Remote(Town) |
2013 Top 10 Colleges Tuition Comparison
School Name | Tuition | Required Fees | Book & Supplies | Living Costs |
---|---|---|---|---|
Harvard University | $ 36,305 | $ 3,546 | $ 1,000 | $ 15,149 |
Princeton University | $ 37,000 | $ 865 | $ 1,200 | $ 14,869 |
Yale University | $ 40,500 | $ 0 | $ 3,150 | $ 14,600 |
Columbia University in the City of New York | $ 43,088 | $ 2,202 | $ 1,040 | $ 12,878 |
University of Chicago | $ 41,853 | $ 930 | $ 1,300 | $ 14,870 |
Massachusetts Institute of Technology | $ 40,460 | $ 272 | $ 1,050 | $ 13,488 |
Stanford University | $ 40,050 | $ 1,514 | $ 1,500 | $ 14,691 |
Duke University | $ 40,665 | $ 1,273 | $ 1,340 | $ 14,047 |
University of Pennsylvania | $ 37,620 | $ 4,478 | $ 1,160 | $ 14,102 |
California Institute of Technology | $ 36,387 | $ 1,317 | $ 1,323 | $ 15,063 |
Dartmouth College | $ 41,736 | $ 1,260 | $ 1,851 | $ 13,791 |
2013 Top 10 Colleges Tuition Chart
0 comments
Write comments