You can analyze tuition of University of St Thomas with tables and charts and compare tuitions between similar shcools that you are considering at tuition comparing page.
Tuition and Fees - Undergraduate
In-District | In-State | Out-Of-State | |
---|---|---|---|
Tuition | $ 31,504 | $ 31,504 | $ 31,504 |
Required Fees | $ 569 | $ 569 | $ 569 |
Per Credit Hour Charge | $ 985 | $ 985 | $ 985 |
Comprehensive Fees | - | - | - |
Books & Supplies | $ 3,899 | $ 3,899 | $ 3,899 |
Tuition and Fees - Graduate
In-District | In-State | Out-Of-State | |
---|---|---|---|
Tuition | $ 14,000 | $ 14,000 | $ 14,000 |
Required Fees | $ 174 | $ 174 | $ 174 |
Per Credit Hour Charge | $ 875 | $ 875 | $ 875 |
Comprehensive Fees | - | - | - |
Books & Supplies | $ 3,899 | $ 3,899 | $ 3,899 |
Living Cost
Room & Board | Other Expenses | |
---|---|---|
On Campus | $ 8,628 | $ 2,100 |
Off Campus | $ 8,328 | $ 2,100 |
Off Campus with Family | $ 0 | $ 2,100 |
Total Expenses
In-State | Out-Of-State | |
---|---|---|
On Campus | $ 46,700 | $ 46,700 |
Off Campus | $ 46,400 | $ 46,400 |
Off Campus With Family | $ 38,072 | $ 38,072 |