In 2017, the average tuition & fees in Atlantic Coast Conference (ACC) is $35,287 which is risen by 3.38% from last academic year. The average cumulative tuition increase rate of Atlantic Coast Conference (ACC) schools is 26.47% from 2010.
Boston College has the highest amount of tuition & fees of $51,296 in 2017. North Carolina State University at Raleigh has the most tuition & fees increase of 5.88 % this year and North Carolina State University at Raleigh has risen most in tuition & fees by 38.48% over the current decade.
Undergraduate Tuition & Fees Trends of Atlantic Coast Conference (ACC) Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for Atlantic Coast Conference (ACC) schools and universities. The costs officially published by IPEDS, U.S. Department of Education.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | ||
---|---|---|---|---|---|---|---|---|
Boston College | $40,542 | $42,204 | $43,878 | $45,622 | $47,436 | $49,324 | $51,296 | |
Clemson University | In-State | $11,908 | $12,304 | $12,674 | $13,054 | $13,446 | $13,882 | $14,708 |
Out-of-State | $27,420 | $28,462 | $29,600 | $30,488 | $31,462 | $32,800 | $34,590 | |
Duke University | $40,243 | $41,938 | $43,623 | $45,376 | $47,243 | $49,241 | $51,265 | |
Florida State University | In-State | $5,238 | $5,826 | $6,402 | $6,507 | $6,507 | $6,507 | $6,507 |
Out-of-State | $19,682 | $20,992 | $21,570 | $21,673 | $21,673 | $21,673 | $21,673 | |
Georgia Institute of Technology-Main Campus | In-State | $7,519 | $9,046 | $10,098 | $10,650 | $11,394 | $12,204 | $12,212 |
Out-of-State | $25,841 | $27,489 | $29,402 | $29,954 | $30,698 | $32,396 | $32,404 | |
North Carolina State University at Raleigh | In-State | $6,529 | $7,018 | $7,788 | $8,206 | $8,296 | $8,581 | $8,880 |
Out-of-State | $19,064 | $19,853 | $20,953 | $21,661 | $23,551 | $24,932 | $26,399 | |
Syracuse University | $36,302 | $37,668 | $39,004 | $40,458 | $41,886 | $43,318 | $45,022 | |
University of Maryland-College Park | In-State | $8,416 | $8,655 | $8,908 | $9,162 | $9,427 | $9,996 | $10,181 |
Out-of-State | $24,831 | $26,026 | $27,287 | $28,348 | $29,720 | $31,144 | $32,045 | |
University of Miami | $37,836 | $39,654 | $41,220 | $42,852 | $44,350 | $45,724 | $47,004 | |
University of North Carolina at Chapel Hill | In-State | $6,665 | $7,009 | $7,693 | $8,340 | $8,336 | $8,591 | $8,834 |
Out-of-State | $25,280 | $26,834 | $28,445 | $30,122 | $33,418 | $33,673 | $33,916 | |
University of Notre Dame | $39,919 | $41,417 | $42,971 | $44,605 | $46,237 | $47,929 | $49,685 | |
University of Pittsburgh-Pittsburgh Campus | In-State | $14,936 | $16,132 | $16,590 | $17,100 | $17,772 | $18,192 | $18,618 |
Out-of-State | $24,592 | $25,540 | $26,280 | $27,106 | $28,168 | $28,958 | $29,758 | |
University of Virginia-Main Campus | In-State | $10,828 | $11,786 | $12,216 | $12,668 | $13,208 | $14,295 | $15,164 |
Out-of-State | $33,774 | $36,780 | $38,228 | $40,054 | $42,394 | $44,083 | $45,997 | |
Wake Forest University | $39,970 | $41,576 | $43,200 | $44,742 | $46,200 | $47,682 | $49,308 |
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | ||
---|---|---|---|---|---|---|---|---|
Boston College | - | 4.10 % | 3.97 % | 3.97 % | 3.98 % | 3.98 % | 4.00 % | |
Clemson University | In-State | - | 3.33 % | 3.01 % | 3.00 % | 3.00 % | 3.24 % | 5.95 % |
Out-of-State | - | 3.80 % | 4.00 % | 3.00 % | 3.19 % | 4.25 % | 5.46 % | |
Duke University | - | 4.21 % | 4.02 % | 4.02 % | 4.11 % | 4.23 % | 4.11 % | |
Florida State University | In-State | - | 11.23 % | 9.89 % | 1.64 % | 0.00 % | 0.00 % | 0.00 % |
Out-of-State | - | 6.66 % | 2.75 % | 0.48 % | 0.00 % | 0.00 % | 0.00 % | |
Georgia Institute of Technology-Main Campus | In-State | - | 20.31 % | 11.63 % | 5.47 % | 6.99 % | 7.11 % | 0.07 % |
Out-of-State | - | 6.38 % | 6.96 % | 1.88 % | 2.48 % | 5.53 % | 0.02 % | |
North Carolina State University at Raleigh | In-State | - | 7.49 % | 10.97 % | 5.37 % | 1.10 % | 3.44 % | 3.48 % |
Out-of-State | - | 4.14 % | 5.54 % | 3.38 % | 8.73 % | 5.86 % | 5.88 % | |
Syracuse University | - | 3.76 % | 3.55 % | 3.73 % | 3.53 % | 3.42 % | 3.93 % | |
University of Maryland-College Park | In-State | - | 2.84 % | 2.92 % | 2.85 % | 2.89 % | 6.04 % | 1.85 % |
Out-of-State | - | 4.81 % | 4.85 % | 3.89 % | 4.84 % | 4.79 % | 2.89 % | |
University of Miami | - | 4.80 % | 3.95 % | 3.96 % | 3.50 % | 3.10 % | 2.80 % | |
University of North Carolina at Chapel Hill | In-State | - | 5.16 % | 9.76 % | 8.41 % | -0.05 % | 3.06 % | 2.83 % |
Out-of-State | - | 6.15 % | 6.00 % | 5.90 % | 10.94 % | 0.76 % | 0.72 % | |
University of Notre Dame | - | 3.75 % | 3.75 % | 3.80 % | 3.66 % | 3.66 % | 3.66 % | |
University of Pittsburgh-Pittsburgh Campus | In-State | - | 8.01 % | 2.84 % | 3.07 % | 3.93 % | 2.36 % | 2.34 % |
Out-of-State | - | 3.85 % | 2.90 % | 3.14 % | 3.92 % | 2.80 % | 2.76 % | |
University of Virginia-Main Campus | In-State | - | 8.85 % | 3.65 % | 3.70 % | 4.26 % | 8.23 % | 6.08 % |
Out-of-State | - | 8.90 % | 3.94 % | 4.78 % | 5.84 % | 3.98 % | 4.34 % | |
Wake Forest University | - | 4.02 % | 3.91 % | 3.57 % | 3.26 % | 3.21 % | 3.41 % |
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | ||
---|---|---|---|---|---|---|---|---|
Boston College | - | 4.10 % | 8.23 % | 12.53 % | 17.00 % | 21.66 % | 26.53 % | |
Clemson University | In-State | - | 3.33 % | 6.43 % | 9.62 % | 12.92 % | 16.58 % | 23.51 % |
Out-of-State | - | 3.80 % | 7.95 % | 11.19 % | 14.74 % | 19.62 % | 26.15 % | |
Duke University | - | 4.21 % | 8.40 % | 12.76 % | 17.39 % | 22.36 % | 27.39 % | |
Florida State University | In-State | - | 11.23 % | 22.22 % | 24.23 % | 24.23 % | 24.23 % | 24.23 % |
Out-of-State | - | 6.66 % | 9.59 % | 10.12 % | 10.12 % | 10.12 % | 10.12 % | |
Georgia Institute of Technology-Main Campus | In-State | - | 20.31 % | 34.30 % | 41.64 % | 51.54 % | 62.31 % | 62.42 % |
Out-of-State | - | 6.38 % | 13.78 % | 15.92 % | 18.80 % | 25.37 % | 25.40 % | |
North Carolina State University at Raleigh | In-State | - | 7.49 % | 19.28 % | 25.69 % | 27.06 % | 31.43 % | 36.01 % |
Out-of-State | - | 4.14 % | 9.91 % | 13.62 % | 23.54 % | 30.78 % | 38.48 % | |
Syracuse University | - | 3.76 % | 7.44 % | 11.45 % | 15.38 % | 19.33 % | 24.02 % | |
University of Maryland-College Park | In-State | - | 2.84 % | 5.85 % | 8.86 % | 12.01 % | 18.77 % | 20.97 % |
Out-of-State | - | 4.81 % | 9.89 % | 14.16 % | 19.69 % | 25.42 % | 29.05 % | |
University of Miami | - | 4.80 % | 8.94 % | 13.26 % | 17.22 % | 20.85 % | 24.23 % | |
University of North Carolina at Chapel Hill | In-State | - | 5.16 % | 15.42 % | 25.13 % | 25.07 % | 28.90 % | 32.54 % |
Out-of-State | - | 6.15 % | 12.52 % | 19.15 % | 32.19 % | 33.20 % | 34.16 % | |
University of Notre Dame | - | 3.75 % | 7.65 % | 11.74 % | 15.83 % | 20.07 % | 24.46 % | |
University of Pittsburgh-Pittsburgh Campus | In-State | - | 8.01 % | 11.07 % | 14.49 % | 18.99 % | 21.80 % | 24.65 % |
Out-of-State | - | 3.85 % | 6.86 % | 10.22 % | 14.54 % | 17.75 % | 21.01 % | |
University of Virginia-Main Campus | In-State | - | 8.85 % | 12.82 % | 16.99 % | 21.98 % | 32.02 % | 40.04 % |
Out-of-State | - | 8.90 % | 13.19 % | 18.59 % | 25.52 % | 30.52 % | 36.19 % | |
Wake Forest University | - | 4.02 % | 8.08 % | 11.94 % | 15.59 % | 19.29 % | 23.36 % |
Graduate Tuition & Fees Trends of Atlantic Coast Conference (ACC) Colleges from 2010 to 2017
Next table illustrates the changes of graduate school tuition & fees for Atlantic Coast Conference (ACC) schools from 2010 to current year. You can estimate future years tuition based on year-by-year increase rates and/or cumulative rates.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | ||
---|---|---|---|---|---|---|---|---|
Boston College | $21,798 | $22,446 | $23,346 | $24,282 | $25,254 | $26,262 | $27,306 | |
Clemson University | In-State | $8,252 | $8,292 | $8,368 | $8,742 | $8,866 | $9,220 | $9,682 |
Out-of-State | $16,420 | $16,518 | $19,426 | $17,450 | $17,658 | $18,406 | $19,280 | |
Duke University | $39,941 | $39,967 | $43,567 | $46,586 | $46,738 | $48,656 | $50,602 | |
Florida State University | In-State | $8,948 | $10,139 | $11,505 | $11,543 | $11,543 | $11,543 | $11,543 |
Out-of-State | $24,102 | $25,292 | $26,618 | $26,697 | $26,697 | $26,697 | $26,697 | |
Georgia Institute of Technology-Main Campus | In-State | $10,282 | $12,356 | $12,964 | $13,716 | $14,736 | $15,644 | $15,652 |
Out-of-State | $27,850 | $29,230 | $29,240 | $29,722 | $29,992 | $30,064 | $30,072 | |
North Carolina State University at Raleigh | In-State | $7,045 | $7,834 | $8,934 | $9,352 | $9,892 | $10,224 | $10,572 |
Out-of-State | $19,093 | $19,882 | $20,982 | $21,690 | $23,580 | $24,323 | $25,094 | |
Syracuse University | $28,934 | $30,012 | $31,056 | $32,216 | $33,358 | $34,500 | $35,874 | |
University of Maryland-College Park | In-State | $10,351 | $10,833 | $11,331 | $11,760 | $12,326 | $12,896 | $13,256 |
Out-of-State | $20,737 | $21,741 | $22,797 | $23,694 | $24,854 | $26,054 | $26,810 | |
University of Miami | $27,964 | $29,696 | $30,784 | $32,052 | $33,152 | $34,248 | $35,216 | |
University of North Carolina at Chapel Hill | In-State | $8,202 | $8,646 | $9,689 | $10,248 | $10,594 | $11,074 | $11,606 |
Out-of-State | $22,932 | $24,333 | $25,779 | $27,459 | $27,805 | $28,285 | $28,817 | |
University of Notre Dame | $39,775 | $41,265 | $42,815 | $44,445 | $46,075 | $47,765 | $49,522 | |
University of Pittsburgh-Pittsburgh Campus | In-State | $18,044 | $19,514 | $20,076 | $20,704 | $21,542 | $22,060 | $22,578 |
Out-of-State | $30,294 | $31,476 | $32,398 | $33,426 | $34,760 | $35,744 | $36,734 | |
University of Virginia-Main Campus | In-State | $13,870 | $15,098 | $15,662 | $16,260 | $16,678 | $17,094 | $17,680 |
Out-of-State | $23,866 | $25,094 | $25,668 | $26,266 | $26,918 | $27,574 | $28,504 | |
Wake Forest University | $31,586 | $32,534 | $33,504 | $34,698 | $35,740 | $36,846 | $38,010 |
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | ||
---|---|---|---|---|---|---|---|---|
Boston College | - | 2.97 % | 4.01 % | 4.01 % | 4.00 % | 3.99 % | 3.98 % | |
Clemson University | In-State | - | 0.48 % | 0.92 % | 4.47 % | 1.42 % | 3.99 % | 5.01 % |
Out-of-State | - | 0.60 % | 17.61 % | -10.17 % | 1.19 % | 4.24 % | 4.75 % | |
Duke University | - | 0.07 % | 9.01 % | 6.93 % | 0.33 % | 4.10 % | 4.00 % | |
Florida State University | In-State | - | 13.31 % | 13.47 % | 0.33 % | 0.00 % | 0.00 % | 0.00 % |
Out-of-State | - | 4.94 % | 5.24 % | 0.30 % | 0.00 % | 0.00 % | 0.00 % | |
Georgia Institute of Technology-Main Campus | In-State | - | 20.17 % | 4.92 % | 5.80 % | 7.44 % | 6.16 % | 0.05 % |
Out-of-State | - | 4.96 % | 0.03 % | 1.65 % | 0.91 % | 0.24 % | 0.03 % | |
North Carolina State University at Raleigh | In-State | - | 11.20 % | 14.04 % | 4.68 % | 5.77 % | 3.36 % | 3.40 % |
Out-of-State | - | 4.13 % | 5.53 % | 3.37 % | 8.71 % | 3.15 % | 3.17 % | |
Syracuse University | - | 3.73 % | 3.48 % | 3.74 % | 3.54 % | 3.42 % | 3.98 % | |
University of Maryland-College Park | In-State | - | 4.66 % | 4.60 % | 3.79 % | 4.81 % | 4.62 % | 2.79 % |
Out-of-State | - | 4.84 % | 4.86 % | 3.93 % | 4.90 % | 4.83 % | 2.90 % | |
University of Miami | - | 6.19 % | 3.66 % | 4.12 % | 3.43 % | 3.31 % | 2.83 % | |
University of North Carolina at Chapel Hill | In-State | - | 5.41 % | 12.06 % | 5.77 % | 3.38 % | 4.53 % | 4.80 % |
Out-of-State | - | 6.11 % | 5.94 % | 6.52 % | 1.26 % | 1.73 % | 1.88 % | |
University of Notre Dame | - | 3.75 % | 3.76 % | 3.81 % | 3.67 % | 3.67 % | 3.68 % | |
University of Pittsburgh-Pittsburgh Campus | In-State | - | 8.15 % | 2.88 % | 3.13 % | 4.05 % | 2.40 % | 2.35 % |
Out-of-State | - | 3.90 % | 2.93 % | 3.17 % | 3.99 % | 2.83 % | 2.77 % | |
University of Virginia-Main Campus | In-State | - | 8.85 % | 3.74 % | 3.82 % | 2.57 % | 2.49 % | 3.43 % |
Out-of-State | - | 5.15 % | 2.29 % | 2.33 % | 2.48 % | 2.44 % | 3.37 % | |
Wake Forest University | - | 3.00 % | 2.98 % | 3.56 % | 3.00 % | 3.09 % | 3.16 % |
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | ||
---|---|---|---|---|---|---|---|---|
Boston College | - | 2.97 % | 7.10 % | 11.40 % | 15.85 % | 20.48 % | 25.27 % | |
Clemson University | In-State | - | 0.48 % | 1.41 % | 5.94 % | 7.44 % | 11.73 % | 17.33 % |
Out-of-State | - | 0.60 % | 18.31 % | 6.27 % | 7.54 % | 12.10 % | 17.42 % | |
Duke University | - | 0.07 % | 9.08 % | 16.64 % | 17.02 % | 21.82 % | 26.69 % | |
Florida State University | In-State | - | 13.31 % | 28.58 % | 29.00 % | 29.00 % | 29.00 % | 29.00 % |
Out-of-State | - | 4.94 % | 10.44 % | 10.77 % | 10.77 % | 10.77 % | 10.77 % | |
Georgia Institute of Technology-Main Campus | In-State | - | 20.17 % | 26.08 % | 33.40 % | 43.32 % | 52.15 % | 52.23 % |
Out-of-State | - | 4.96 % | 4.99 % | 6.72 % | 7.69 % | 7.95 % | 7.98 % | |
North Carolina State University at Raleigh | In-State | - | 11.20 % | 26.81 % | 32.75 % | 40.41 % | 45.12 % | 50.06 % |
Out-of-State | - | 4.13 % | 9.89 % | 13.60 % | 23.50 % | 27.39 % | 31.43 % | |
Syracuse University | - | 3.73 % | 7.33 % | 11.34 % | 15.29 % | 19.24 % | 23.99 % | |
University of Maryland-College Park | In-State | - | 4.66 % | 9.47 % | 13.61 % | 19.08 % | 24.59 % | 28.06 % |
Out-of-State | - | 4.84 % | 9.93 % | 14.26 % | 19.85 % | 25.64 % | 29.29 % | |
University of Miami | - | 6.19 % | 10.08 % | 14.62 % | 18.55 % | 22.47 % | 25.93 % | |
University of North Carolina at Chapel Hill | In-State | - | 5.41 % | 18.13 % | 24.95 % | 29.16 % | 35.02 % | 41.50 % |
Out-of-State | - | 6.11 % | 12.41 % | 19.74 % | 21.25 % | 23.34 % | 25.66 % | |
University of Notre Dame | - | 3.75 % | 7.64 % | 11.74 % | 15.84 % | 20.09 % | 24.51 % | |
University of Pittsburgh-Pittsburgh Campus | In-State | - | 8.15 % | 11.26 % | 14.74 % | 19.39 % | 22.26 % | 25.13 % |
Out-of-State | - | 3.90 % | 6.95 % | 10.34 % | 14.74 % | 17.99 % | 21.26 % | |
University of Virginia-Main Campus | In-State | - | 8.85 % | 12.92 % | 17.23 % | 20.25 % | 23.24 % | 27.47 % |
Out-of-State | - | 5.15 % | 7.55 % | 10.06 % | 12.79 % | 15.54 % | 19.43 % | |
Wake Forest University | - | 3.00 % | 6.07 % | 9.85 % | 13.15 % | 16.65 % | 20.34 % |
0 comments
Write comments