Below charts and tables illustrate the college costs changes at Pennsylvania State University-Main Campus including tuition, fees, living costs, and costs for books/supplies. You can check more information about Pennsylvania State University-Main Campus including admission, graduation, population, and other statistics at school's full information page. In addition, you can request admission, tuition, and other recent information of Pennsylvania State University-Main Campus.
Tuition & Fees Trends of Pennsylvania State University-Main Campus from 2010 to 2019
Next table and charts illustrates the tuition changes from 2010 to 2019 for Pennsylvania State University-Main Campus. The statistics and analysis are based on costs data that are officially published by IPEDS, U.S. Department of Education.
The 2019 undergraduate in-state tuition & fees are $18,454 which has increased by 21.01% over the current decade and the out-of-state cost is $34,858 which has risen by 28.56%. In average, the year-by-year rate of increase in tuition & fees is 3.17% while last year increase rate was 3.55%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $15,250 | $15,984 | $16,444 | $16,992 | $17,502 | $17,514 | $17,900 | $18,436 | $18,454 |
Year-to-Year Rates | - | 4.81% | 2.88% | 3.33% | 3.00% | 0.07% | 2.20% | 2.99% | 0.10% |
Cumulative Rates | - | 4.81% | 7.83% | 11.42% | 14.77% | 14.85% | 17.38% | 20.89% | 21.01% |
Out-of-State Costs | $27,114 | $28,066 | $28,746 | $29,566 | $30,452 | $31,346 | $32,382 | $33,664 | $34,858 |
Year-to-Year Rates | - | 3.51% | 2.42% | 2.85% | 3.00% | 2.94% | 3.31% | 3.96% | 3.55% |
Cumulative Rates | - | 3.51% | 6.02% | 9.04% | 12.31% | 15.61% | 19.43% | 24.16% | 28.56% |
The average graduate school tuition & fees at Pennsylvania State University-Main Campus is $22,578 which has increased by 31.25% over the current decade and the out-of-state graduate cost is $38,012 which has risen by 28.94%. In average, the year-by-year rate of increase in graduate tuition & fees is 3.22% while last year increase rate was 3.84%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
---|---|---|---|---|---|---|---|---|---|
In-State Costs | $17,202 | $18,032 | $18,552 | $19,172 | $19,746 | $20,270 | $20,912 | $21,752 | $22,578 |
Year-to-Year Rates | - | 4.83% | 2.88% | 3.34% | 2.99% | 2.65% | 3.17% | 4.02% | 3.80% |
Cumulative Rates | - | 4.83% | 7.85% | 11.45% | 14.79% | 17.84% | 21.57% | 26.45% | 31.25% |
Out-of-State Costs | $29,480 | $30,516 | $31,256 | $32,148 | $33,110 | $34,084 | $35,214 | $36,606 | $38,012 |
Year-to-Year Rates | - | 3.51% | 2.42% | 2.85% | 2.99% | 2.94% | 3.32% | 3.95% | 3.84% |
Cumulative Rates | - | 3.51% | 6.02% | 9.05% | 12.31% | 15.62% | 19.45% | 24.17% | 28.94% |
0 comments
Write comments