Below charts and tables illustrate the changes of the tuition & fees at Pennsylvania State University-Main Campus. You can check more information about the school including admission, graduation, population, and other statistics at Pennsylvania State University-Main Campus full information page.
Tuition & Fees Trends of Pennsylvania State University-Main Campus from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at Pennsylvania State University-Main Campus. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are - which has increased by 0.00% over the last 6 years and the out-of-state cost is - which has risen by 0.00%. On average, the year-by-year rate of increase in tuition & fees is 0.00% while last year's increase rate was 0.00%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $17,514 | $17,900 | $18,436 | $18,454 | $18,450 | - |
Year-to-Year Rates | - | 2.20% | 2.99% | 0.10% | -0.02% | 0.00% |
Cumulative Rates | - | 2.20% | 5.26% | 5.37% | 5.34% | 0.00% |
Out-of-State Costs | $31,346 | $32,382 | $33,664 | $34,858 | $35,514 | - |
Year-to-Year Rates | - | 3.31% | 3.96% | 3.55% | 1.88% | 0.00% |
Cumulative Rates | - | 3.31% | 7.39% | 11.20% | 13.30% | 0.00% |
The average graduate school tuition & fees at Pennsylvania State University-Main Campus is - which has increased by 0.00% over the last 6 years and the out-of-state graduate cost is - which has risen by 0.00%. On average, the year-by-year rate of increase in graduate tuition & fees is 0.00% while last year's increase rate was 0.00%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $20,270 | $20,912 | $21,752 | $22,578 | $22,994 | - |
Year-to-Year Rates | - | 3.17% | 4.02% | 3.80% | 1.84% | 0.00% |
Cumulative Rates | - | 3.17% | 7.31% | 11.39% | 13.44% | 0.00% |
Out-of-State Costs | $34,084 | $35,214 | $36,606 | $38,012 | $38,728 | - |
Year-to-Year Rates | - | 3.32% | 3.95% | 3.84% | 1.88% | 0.00% |
Cumulative Rates | - | 3.32% | 7.40% | 11.52% | 13.63% | 0.00% |
0 comments
Write comments