Below charts and tables illustrate the changes of the tuition & fees at University of Wisconsin-Madison. You can check more information about the school including admission, graduation, population, and other statistics at University of Wisconsin-Madison full information page.
Tuition & Fees Trends of University of Wisconsin-Madison from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at University of Wisconsin-Madison. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $10,742 which has increased by 3.14% over the last 6 years and the out-of-state cost is $38,630 which has risen by 30.22%. On average, the year-by-year rate of increase in tuition & fees is 5.04% while last year's increase rate was 2.24%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $10,415 | $10,488 | $10,533 | $10,555 | $10,725 | $10,742 |
Year-to-Year Rates | - | 0.70% | 0.43% | 0.21% | 1.61% | 0.16% |
Cumulative Rates | - | 0.70% | 1.13% | 1.34% | 2.98% | 3.14% |
Out-of-State Costs | $29,665 | $32,738 | $34,783 | $36,805 | $37,785 | $38,630 |
Year-to-Year Rates | - | 10.36% | 6.25% | 5.81% | 2.66% | 2.24% |
Cumulative Rates | - | 10.36% | 17.25% | 24.07% | 27.37% | 30.22% |
The average graduate school tuition & fees at University of Wisconsin-Madison is $12,197 which has increased by 2.75% over the last 6 years and the out-of-state graduate cost is $25,523 which has risen by 1.30%. On average, the year-by-year rate of increase in graduate tuition & fees is 0.22% while last year's increase rate was 0.07%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $11,870 | $11,943 | $11,988 | $12,010 | $12,180 | $12,197 |
Year-to-Year Rates | - | 0.61% | 0.38% | 0.18% | 1.42% | 0.14% |
Cumulative Rates | - | 0.61% | 0.99% | 1.18% | 2.61% | 2.75% |
Out-of-State Costs | $25,196 | $25,269 | $25,314 | $25,336 | $25,506 | $25,523 |
Year-to-Year Rates | - | 0.29% | 0.18% | 0.09% | 0.67% | 0.07% |
Cumulative Rates | - | 0.29% | 0.47% | 0.56% | 1.23% | 1.30% |
0 comments
Write comments