Tuition & Fees Trends of Washington Colleges from 2010 to 2017
Next table and charts illustrates the tuition changes from 2010 to 2017 for Washington colleges and universities. The costs officially published by IPEDS, U.S. Department of Education and due to the data availability, the avarage amount mainly based on 2-4 years and 4 years colleges and universities.
For Washington public schools, the 2017 undergraduate in-state tuition & fees are $4,954 which has increased by 18.15% over the current decade and the out-of-state cost is $10,561 which has risen by 19.57%. In average, the rate of increase in tuition is 2.80% while last year increase rate was -4.56%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $4,193 | $4,724 | $5,175 | $5,230 | $5,284 | $5,223 | $4,954 |
Year-to-Year Rates | 0.00% | 12.67% | 9.55% | 1.06% | 1.04% | -1.16% | -5.15% |
Cumulative Rates | 0.00% | 12.67% | 23.43% | 24.73% | 26.03% | 24.57% | 18.15% |
Out-of-State Costs | $8,832 | $9,545 | $10,158 | $10,687 | $10,939 | $11,067 | $10,561 |
Year-to-Year Rates | 0.00% | 8.06% | 6.43% | 5.20% | 2.36% | 1.16% | -4.56% |
Cumulative Rates | 0.00% | 8.06% | 15.01% | 20.99% | 23.85% | 25.29% | 19.57% |
For private schools in Washington state, the 2017 undergraduate tuition & fees are $23,986 which has increased by 16.35% over the current decade. In average, the rate of increase in tuition is 2.34% while last year increase rate was 3.96%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $20,616 | $21,047 | $21,752 | $22,305 | $22,805 | $23,073 | $23,986 |
Year-to-Year Rates | 0.00% | 2.09% | 3.35% | 2.54% | 2.24% | 1.18% | 3.96% |
Cumulative Rates | 0.00% | 2.09% | 5.51% | 8.19% | 10.62% | 11.92% | 16.35% |
The average graduate school tuition & fees of Washington public schools are $13,061 which has increased by 36.71% over the current decade and the out-of-state graduate cost is $25,365 which has risen by 18.00%. In average, the rate of increase in graduate tuition is 2.57% while last year increase rate was 0.68%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
In-State Costs | $9,554 | $10,503 | $11,519 | $12,109 | $12,763 | $12,951 | $13,061 |
Year-to-Year Rates | 0.00% | 9.93% | 9.68% | 5.12% | 5.39% | 1.48% | 0.85% |
Cumulative Rates | 0.00% | 9.93% | 20.57% | 26.75% | 33.59% | 35.56% | 36.71% |
Out-of-State Costs | $21,495 | $22,740 | $23,486 | $24,250 | $24,933 | $25,193 | $25,365 |
Year-to-Year Rates | 0.00% | 5.80% | 3.28% | 3.25% | 2.82% | 1.04% | 0.68% |
Cumulative Rates | 0.00% | 5.80% | 9.26% | 12.82% | 16.00% | 17.21% | 18.00% |
For private graduate schools in Washington state, the 2017 tuition & fees are $19,509 which has increased by 11.01% over the current decade. In average, the rate of increase in graduate tuition is 1.57257% while last year increase rate was 6.33%.
2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | |
---|---|---|---|---|---|---|---|
Tuition & Fees | $17,575 | $18,173 | $17,313 | $17,658 | $17,798 | $18,348 | $19,509 |
Year-to-Year Rates | 0.00% | 3.41% | -4.73% | 1.99% | 0.79% | 3.09% | 6.33% |
Cumulative Rates | 0.00% | 3.41% | -1.49% | 0.48% | 1.27% | 4.40% | 11.01% |
0 comments
Write comments