Below charts and tables illustrate the changes of the tuition & fees at William & Mary. You can check more information about the school including admission, graduation, population, and other statistics at William & Mary full information page.
Tuition & Fees Trends of William & Mary from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at William & Mary. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $23,628 which has increased by 39.65% over the last 6 years and the out-of-state cost is $46,854 which has risen by 14.08%. On average, the year-by-year rate of increase in tuition & fees is 2.35% while last year's increase rate was 0.00%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $16,919 | $18,687 | $20,287 | $21,830 | $22,922 | $23,628 |
Year-to-Year Rates | - | 10.45% | 8.56% | 7.61% | 5.00% | 3.08% |
Cumulative Rates | - | 10.45% | 19.91% | 29.03% | 35.48% | 39.65% |
Out-of-State Costs | $41,072 | $42,274 | $43,670 | $45,272 | $46,854 | $46,854 |
Year-to-Year Rates | - | 2.93% | 3.30% | 3.67% | 3.49% | 0.00% |
Cumulative Rates | - | 2.93% | 6.33% | 10.23% | 14.08% | 14.08% |
The average graduate school tuition & fees at William & Mary is $16,440 which has increased by 25.50% over the last 6 years and the out-of-state graduate cost is $34,229 which has risen by 16.43%. On average, the year-by-year rate of increase in graduate tuition & fees is 2.74% while last year's increase rate was -1.64%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $13,100 | $14,258 | $15,002 | $15,760 | $16,440 | $16,440 |
Year-to-Year Rates | - | 8.84% | 5.22% | 5.05% | 4.31% | 0.00% |
Cumulative Rates | - | 8.84% | 14.52% | 20.31% | 25.50% | 25.50% |
Out-of-State Costs | $29,400 | $30,500 | $31,864 | $33,354 | $34,800 | $34,229 |
Year-to-Year Rates | - | 3.74% | 4.47% | 4.68% | 4.34% | -1.64% |
Cumulative Rates | - | 3.74% | 8.38% | 13.45% | 18.37% | 16.43% |
0 comments
Write comments