Below charts and tables illustrate the changes of the tuition & fees at University of North Carolina at Chapel Hill. You can check more information about the school including admission, graduation, population, and other statistics at University of North Carolina at Chapel Hill full information page.
Tuition & Fees Trends of University of North Carolina at Chapel Hill from 2015 to 2021
The following tables and charts illustrate the tuition changes from 2015 to 2021 at University of North Carolina at Chapel Hill. The statistics and analysis are based on the cost data that are officially published by IPEDS, U.S. Department of Education.
The 2021 undergraduate in-state tuition & fees are $8,980 which has increased by 4.53% over the last 6 years and the out-of-state cost is $36,159 which has risen by 7.38%. On average, the year-by-year rate of increase in tuition & fees is 1.23% while last year's increase rate was 0.00%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $8,591 | $8,834 | $9,005 | $8,987 | $8,980 | $8,980 |
Year-to-Year Rates | - | 2.83% | 1.94% | -0.20% | -0.08% | 0.00% |
Cumulative Rates | - | 2.83% | 4.82% | 4.61% | 4.53% | 4.53% |
Out-of-State Costs | $33,673 | $33,916 | $34,588 | $35,170 | $36,159 | $36,159 |
Year-to-Year Rates | - | 0.72% | 1.98% | 1.68% | 2.81% | 0.00% |
Cumulative Rates | - | 0.72% | 2.72% | 4.45% | 7.38% | 7.38% |
The average graduate school tuition & fees at University of North Carolina at Chapel Hill is $12,522 which has increased by 13.08% over the last 6 years and the out-of-state graduate cost is $30,248 which has risen by 6.94%. On average, the year-by-year rate of increase in graduate tuition & fees is 1.16% while last year's increase rate was 0.00%.
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |
---|---|---|---|---|---|---|
In-State Costs | $11,074 | $11,606 | $11,929 | $12,212 | $12,522 | $12,522 |
Year-to-Year Rates | - | 4.80% | 2.78% | 2.37% | 2.54% | 0.00% |
Cumulative Rates | - | 4.80% | 7.72% | 10.28% | 13.08% | 13.08% |
Out-of-State Costs | $28,285 | $28,817 | $29,140 | $29,423 | $30,248 | $30,248 |
Year-to-Year Rates | - | 1.88% | 1.12% | 0.97% | 2.80% | 0.00% |
Cumulative Rates | - | 1.88% | 3.02% | 4.02% | 6.94% | 6.94% |
0 comments
Write comments