This page introduces the best Public Affairs colleges. Indiana University-Bloomington ranks first in Public Affairs program ranking and Syracuse University is placed in second.
Academic Comparison Between Best Public Affairs Colleges
13 public and 12 private schools rank in the top 25 Public Affairs colleges. The schools' average acceptance rate is 33.80% where Harvard University has the tightest (lowest) acceptance rate of 3.00% and Arizona State University Campus Immersion has the highest rate of 90.00%. Total 935,297 students are enrolled in the best Public Affairs schools where Arizona State University Campus Immersion has the largest population with 77,881 students and Princeton University is the smallest school with 8,478 students.
The average graduation rate is 86.64% and the average students to faculty ratio is 13.36:1 at those colleges.
The following table shows and compares the academic information and key facts of the best Public Affairs colleges. The acceptance rate, SAT score, population, and the students to faculty ratio are for the academic year 2022-2023. The graduation rate is based on the academic year 2021-2022.
Rank | Name | Acceptance Rate | SAT Score | Graduation Rate | Population | Student-Faculty Ratio |
---|---|---|---|---|---|---|
1 | Indiana University-Bloomington Bloomington, IN | 82.00% | 1,290 | 81% | 45,328 | 17 to 1 |
2 | Syracuse University Syracuse, NY | 52.00% | 1,350 | 82% | 21,772 | 14 to 1 |
3 | Harvard University Cambridge, MA | 3.00% | 1,550 | 97% | 31,345 | 7 to 1 |
4 | University of California-Berkeley Berkeley, CA | 11.00% | - | 93% | 45,036 | 20 to 1 |
5 | University of Michigan-Ann Arbor Ann Arbor, MI | 18.00% | 1,470 | 94% | 50,278 | 12 to 1 |
6 | University of Southern California Los Angeles, CA | 12.00% | 1,520 | 92% | 49,318 | 9 to 1 |
6 | University of Georgia Athens, GA | 43.00% | 1,310 | 88% | 40,118 | 17 to 1 |
6 | University of Chicago Chicago, IL | 5.00% | 1,540 | 96% | 18,832 | 5 to 1 |
9 | University of Washington-Seattle Campus Seattle, WA | 48.00% | - | 84% | 52,434 | 21 to 1 |
9 | American University Washington, DC | 41.00% | 1,370 | 79% | 14,852 | 12 to 1 |
9 | Arizona State University Campus Immersion Tempe, AZ | 90.00% | - | 66% | 77,881 | 18 to 1 |
12 | Georgetown University Washington, DC | 12.00% | 1,500 | 95% | 20,935 | 11 to 1 |
13 | George Washington University Washington, DC | 49.00% | 1,410 | 84% | 26,457 | 12 to 1 |
14 | New York University New York, NY | 12.00% | 1,530 | 87% | 58,226 | 8 to 1 |
15 | Princeton University Princeton, NJ | 6.00% | 1,540 | 98% | 8,478 | 5 to 1 |
16 | University of California-Los Angeles Los Angeles, CA | 9.00% | - | 92% | 46,116 | 18 to 1 |
17 | University of Minnesota-Twin Cities Minneapolis, MN | 75.00% | 1,378 | 84% | 52,376 | 17 to 1 |
18 | The University of Texas at Austin Austin, TX | 31.00% | 1,370 | 88% | 51,991 | 17 to 1 |
19 | Carnegie Mellon University Pittsburgh, PA | 11.00% | 1,540 | 93% | 15,057 | 5 to 1 |
20 | Ohio State University-Main Campus Columbus, OH | 53.00% | 1,400 | 88% | 61,677 | 18 to 1 |
21 | University of North Carolina at Chapel Hill Chapel Hill, NC | 17.00% | 1,460 | 90% | 31,641 | 15 to 1 |
22 | Columbia University in the City of New York New York, NY | 4.00% | 1,530 | 97% | 33,776 | 6 to 1 |
23 | Duke University Durham, NC | 6.00% | 1,550 | 96% | 17,620 | 6 to 1 |
24 | Georgia State University Atlanta, GA | 67.00% | 1,130 | 56% | 36,973 | 27 to 1 |
25 | University of Kansas Lawrence, KS | 88.00% | 1,210 | 66% | 26,780 | 17 to 1 |
Average | 33.80% | 1,426 | 86.64% | 935,297 (Total) | 13.36 to 1 |
Best Public Affairs Colleges 2023 Tuition Comparison and 2024 Estimated Costs
The following table lists and compares 2022-2023 tuition & fees between the best public affairs colleges. The 2022-2023 costs are officially published by NCES, National Center for Education Statistics.
The estimated costs for the academic year 2023-2024 are estimated based on each school's rate of tuition change from 2022 to 2023.
For the undergraduate programs, the average tuition & fees of the best public affairs colleges is $48,656 where Columbia University in the City of New York has the most expensive costs at $66,139 and Georgia State University has the lowest amount of tuition at $23,709.
The average graduate tuition & fees of the best public affairs colleges is $40,988 where University of Chicago has the highest tuition with $66,492 and The University of Texas at Austin has the lowest amount of graduate school tuition with $22,952.
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Indiana University-Bloomington | $11,447 | $39,120 | $11,562 | $39,903 |
2 | Syracuse University | $60,135 | $62,791 | ||
3 | Harvard University | $57,261 | $58,985 | ||
4 | University of California-Berkeley | $14,395 | $44,467 | $14,566 | $44,959 |
5 | University of Michigan-Ann Arbor | $16,736 | $55,334 | $16,291 | $55,572 |
6 | University of Southern California | $64,726 | $68,118 | ||
6 | University of Georgia | $11,180 | $30,220 | $10,357 | $29,357 |
6 | University of Chicago | $64,260 | $67,735 | ||
9 | University of Washington-Seattle Campus | $12,242 | $40,740 | $12,410 | $41,591 |
9 | American University | $53,889 | $56,571 | ||
9 | Arizona State University Campus Immersion | $11,618 | $30,592 | $11,894 | $31,791 |
12 | Georgetown University | $62,052 | $64,220 | ||
13 | George Washington University | $62,200 | $66,723 | ||
14 | New York University | $58,168 | $59,885 | ||
15 | Princeton University | $57,410 | $58,845 | ||
16 | University of California-Los Angeles | $13,401 | $43,473 | $13,546 | $43,939 |
17 | University of Minnesota-Twin Cities | $15,859 | $35,099 | $16,488 | $36,429 |
18 | The University of Texas at Austin | $11,698 | $41,070 | $11,644 | $41,144 |
19 | Carnegie Mellon University | $61,344 | $64,300 | ||
20 | Ohio State University-Main Campus | $12,485 | $36,722 | $13,059 | $38,508 |
21 | University of North Carolina at Chapel Hill | $8,989 | $37,550 | $8,950 | $38,221 |
22 | Columbia University in the City of New York | $66,139 | $70,028 | ||
23 | Duke University | $62,688 | $65,231 | ||
24 | Georgia State University | $8,478 | $23,709 | $7,740 | $22,928 |
25 | University of Kansas | $11,167 | $28,035 | $11,168 | $28,036 |
Average | $12,284 | $48,656 | $12,283 | $50,232 |
Rank | School Name | 2023 Tuition & Fees | 2024 Estimated Tuition & Fees | ||
---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | ||
1 | Indiana University-Bloomington | $11,468 | $33,367 | $11,468 | $11,609 |
2 | Syracuse University | $44,790 | $46,704 | ||
3 | Harvard University | $53,760 | $55,398 | ||
4 | University of California-Berkeley | $14,476 | $29,578 | $14,476 | $14,799 |
5 | University of Michigan-Ann Arbor | $26,226 | $52,456 | $26,226 | $27,261 |
6 | University of Southern California | $64,666 | $68,110 | ||
6 | University of Georgia | $10,268 | $26,576 | $10,268 | $9,451 |
6 | University of Chicago | $66,492 | $69,150 | ||
9 | University of Washington-Seattle Campus | $18,057 | $31,530 | $18,057 | $18,365 |
9 | American University | $39,126 | $39,808 | ||
9 | Arizona State University Campus Immersion | $12,914 | $25,398 | $12,914 | $13,227 |
12 | Georgetown University | $57,049 | $59,037 | ||
13 | George Washington University | $33,984 | $35,099 | ||
14 | New York University | $39,592 | $41,028 | ||
15 | Princeton University | $60,410 | $62,075 | ||
16 | University of California-Los Angeles | $13,322 | $28,424 | $13,322 | $13,614 |
17 | University of Minnesota-Twin Cities | $20,315 | $30,425 | $20,315 | $21,171 |
18 | The University of Texas at Austin | $12,036 | $22,952 | $12,036 | $12,022 |
19 | Carnegie Mellon University | $48,557 | $49,798 | ||
20 | Ohio State University-Main Campus | $12,997 | $39,598 | $12,997 | $13,595 |
21 | University of North Carolina at Chapel Hill | $12,527 | $30,819 | $12,527 | $12,488 |
22 | Columbia University in the City of New York | $54,627 | $56,385 | ||
23 | Duke University | $61,522 | $63,999 | ||
24 | Georgia State University | $8,484 | $23,982 | $8,484 | $7,746 |
25 | University of Kansas | $11,046 | $25,008 | $11,046 | $11,047 |
Average | $14,164 | $40,988 | $14,338 | $42,073 |
0 comments
Write comments