Overview of University of Miami Tuition Trends
University of Miami is a Private (not-for-profit), four-years institution located in Coral Gables, Florida. This comprehensive analysis examines the tuition and fee trends at University of Miami from 2015 to 2025, providing valuable insights for prospective students and families planning their education budget.
Current Tuition & Fees at University of Miami
For the 2025 academic year, tuition and fees at University of Miami are $62,616. Compared to the previous year, tuition costs have has risen by 4.49% from. Over the past 10 years, there has been a cumulative has risen by 41.19% over in tuition and fees.
Living Costs Analysis
In addition to tuition and fees, students should budget for living expenses. For the 2025 academic year, on-campus room and board costs are estimated at $30,010, while off-campus living expenses (with family) are approximately $30,870. These costs have has risen by 10.39% from compared to the previous year, and off-campus costs have has risen by 10.05% from. Detailed living cost trends and historical data are provided in the tables below.
Historical Tuition Data Analysis
The following detailed charts and tables demonstrate the year-over-year changes in tuition and fees at University of Miami since 2015. This historical data helps students understand tuition trends and project future costs for educational planning purposes. All statistics are sourced from official data published by the Integrated Postsecondary Education Data System (IPEDS), U.S. Department of Education.
For additional information about University of Miami, including admission requirements, graduation rates, student demographics, financial aid options, and comprehensive institutional statistics, please visit the University of Miami complete profile and information page. In addition, you can explore academic trends beyond tuition and fees at academic trends page.
Tuition & Fees Trends of University of Miami from 2015 to 2025
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $45,724 | $47,004 | $48,484 | $50,226 | $51,930 | $53,682 | $54,760 | $57,194 | $59,926 | $62,616 |
| Year-to-Year Rates | - | 2.80% | 3.15% | 3.59% | 3.39% | 3.37% | 2.01% | 4.44% | 4.78% | 4.49% |
| Cumulative Rates | - | 5.98% | 9.32% | 13.25% | 17.09% | 21.04% | 23.47% | 28.96% | 35.12% | 41.19% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition & Fees | $34,248 | $35,216 | $36,332 | $37,624 | $38,908 | $40,220 | $41,036 | $42,816 | $44,858 | $46,870 |
| Year-to-Year Rates | - | 2.83% | 3.17% | 3.56% | 3.41% | 3.37% | 2.03% | 4.34% | 4.77% | 4.49% |
| Cumulative Rates | - | 6.23% | 9.59% | 13.49% | 17.36% | 21.32% | 23.78% | 29.15% | 35.31% | 41.38% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| On-Campus Living Cost | $15,675 | $16,372 | $16,790 | $17,234 | $17,976 | $19,030 | $19,570 | $20,756 | $27,186 | $30,010 |
| Year-to-Year Rates | - | 4.45% | 2.55% | 2.64% | 4.31% | 5.86% | 2.84% | 6.06% | 30.98% | 10.39% |
| Cumulative Rates | - | 1.85% | 4.45% | 7.22% | 11.83% | 18.39% | 21.75% | 29.13% | 69.13% | 86.70% |
| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Off-Campus Living Cost | $18,719 | $19,552 | $20,050 | $20,574 | $21,556 | $22,750 | $23,650 | $24,996 | $28,052 | $30,870 |
| Year-to-Year Rates | - | 4.45% | 2.55% | 2.61% | 4.77% | 5.54% | 3.96% | 5.69% | 12.23% | 10.05% |
| Cumulative Rates | - | 20.39% | 23.46% | 26.69% | 32.73% | 40.09% | 45.63% | 53.92% | 72.73% | 90.09% |
0 comments
Write comments