In this page, we introduce best colleges in undergraduate biological / agricultural engineering, a part of Undergraduate Engineering major program and compare tuition costs between them.
General information and comparison between undergraduate biological / agricultural engineering
In the field of undergraduate biological / agricultural engineering, 9 public and 1 private schools are included in the top 10 rankings where Purdue University-Main Campus is on the top of the list and University of Illinois at Urbana-Champaign is positioned on second. Next table shows academic information and general characteristics of the best undergraduate biological / agricultural engineering colleges.
Tuition comparison between best undergraduate biological / agricultural engineering colleges
Below section describes the tuition and other costs for each best undergraduate biological / agricultural engineering school. You can analyze and compare tuition cost between them with tables and charts. In addition you can compare tuition and financial aids for the schools including statistical data for living costs, grants, and loans at undergraduate biological / agricultural engineering tuition comparing page.
Tuition and Fees - Undergraduate
The average undergraduate school tuition for the best undergraduate biological / agricultural engineering colleges is $ 8,187 for in-state students and $ 26,738 for out-of-state students.
Tuition and Fees - Graduate
The average graduate school tuition for the best undergraduate biological / agricultural engineering colleges is $ 9,717 for in-state students and $ 24,796 for out-of-state students.
General information and comparison between undergraduate biological / agricultural engineering
In the field of undergraduate biological / agricultural engineering, 9 public and 1 private schools are included in the top 10 rankings where Purdue University-Main Campus is on the top of the list and University of Illinois at Urbana-Champaign is positioned on second. Next table shows academic information and general characteristics of the best undergraduate biological / agricultural engineering colleges.
Rank | Name | Location | Type | Population | Student Faculty Ratio |
---|---|---|---|---|---|
1 | Purdue University-Main Campus | West Lafayette, IN | Public, Four or more years | 40,393 | 7.14 % |
2 | University of Illinois at Urbana-Champaign | Champaign, IL | Public, Four or more years | 44,520 | 5.00 % |
3 | The Texas A&M University System Office | College Station, TX | Public, Four or more years | 0 | - |
4 | Iowa State University | Ames, IA | Public, Four or more years | 30,748 | 5.56 % |
5 | North Carolina State University at Raleigh | Raleigh, NC | Public, Four or more years | 34,340 | 5.56 % |
6 | University of Florida | Gainesville, FL | Public, Four or more years | 49,913 | 4.76 % |
7 | University of California-Davis | Davis, CA | Public, Four or more years | 32,354 | 5.88 % |
8 | University of Nebraska-Lincoln | Lincoln, NE | Public, Four or more years | 24,207 | 5.00 % |
9 | Cornell University | Ithaca, NY | Private not-for-profit, Four or more years | 21,424 | 8.33 % |
10 | Ohio State University-Main Campus | Columbus, OH | Public, Four or more years | 56,387 | 5.26 % |
Tuition comparison between best undergraduate biological / agricultural engineering colleges
Below section describes the tuition and other costs for each best undergraduate biological / agricultural engineering school. You can analyze and compare tuition cost between them with tables and charts. In addition you can compare tuition and financial aids for the schools including statistical data for living costs, grants, and loans at undergraduate biological / agricultural engineering tuition comparing page.
Tuition and Fees - Undergraduate
The average undergraduate school tuition for the best undergraduate biological / agricultural engineering colleges is $ 8,187 for in-state students and $ 26,738 for out-of-state students.
In-State | Out-Of-State | |||||
---|---|---|---|---|---|---|
Tuition | Fees | Books | Tuition | Fees | Books | |
Purdue University-Main Campus | $ 9,208 | $ 692 | $ 1,370 | $ 28,010 | $ 692 | $ 1,370 |
University of Illinois at Urbana-Champaign | $ 12,603 | $ 2,886 | $ 1,200 | $ 28,230 | $ 2,886 | $ 1,200 |
The Texas A&M University System Office | - | - | - | - | - | - |
Iowa State University | $ 6,648 | $ 1,078 | $ 1,043 | $ 18,760 | $ 1,078 | $ 1,043 |
North Carolina State University at Raleigh | $ 5,748 | $ 2,040 | $ 1,000 | $ 18,913 | $ 2,040 | $ 1,000 |
University of Florida | $ 4,425 | $ 1,718 | $ 1,080 | $ 25,641 | $ 2,779 | $ 1,080 |
University of California-Davis | $ 11,220 | $ 2,657 | $ 1,602 | $ 34,098 | $ 2,657 | $ 1,602 |
University of Nebraska-Lincoln | $ 6,480 | $ 1,417 | $ 1,050 | $ 19,230 | $ 1,417 | $ 1,050 |
Cornell University | $ 43,185 | $ 228 | $ 820 | $ 43,185 | $ 228 | $ 820 |
Ohio State University-Main Campus | $ 9,168 | $ 869 | $ 1,248 | $ 24,576 | $ 869 | $ 1,248 |
Tuition and Fees - Graduate
The average graduate school tuition for the best undergraduate biological / agricultural engineering colleges is $ 9,717 for in-state students and $ 24,796 for out-of-state students.
In-State | Out-Of-State | |||||
---|---|---|---|---|---|---|
Tuition | Fees | Books | Tuition | Fees | Books | |
Purdue University-Main Campus | $ 9,208 | $ 692 | $ 1,370 | $ 28,010 | $ 692 | $ 1,370 |
University of Illinois at Urbana-Champaign | $ 13,726 | $ 2,886 | $ 1,200 | $ 26,274 | $ 2,886 | $ 1,200 |
The Texas A&M University System Office | No graduate program is available at this school. | |||||
Iowa State University | $ 7,756 | $ 1,032 | $ 1,043 | $ 19,696 | $ 1,032 | $ 1,043 |
North Carolina State University at Raleigh | $ 6,883 | $ 2,051 | $ 1,000 | $ 18,931 | $ 2,051 | $ 1,000 |
University of Florida | $ 10,770 | $ 1,820 | $ 1,080 | $ 27,335 | $ 2,648 | $ 1,080 |
University of California-Davis | $ 11,220 | $ 1,887 | $ 1,602 | $ 26,322 | $ 1,887 | $ 1,602 |
University of Nebraska-Lincoln | $ 6,840 | $ 1,348 | $ 1,050 | $ 18,450 | $ 1,348 | $ 1,050 |
Cornell University | $ 29,500 | $ 81 | $ 820 | $ 29,500 | $ 81 | $ 820 |
Ohio State University-Main Campus | $ 11,336 | $ 865 | $ 1,248 | $ 28,648 | $ 865 | $ 1,248 |
0 comments
Write comments